Pocock's lampshade-web spider (Hypochilus pococki)
The Pocock's lampshade-web spider (genus Hypochilus) is a spider in the family Hypochilidae that is not dangerous to people. Its 5 listed states fall in the South Atlantic (4) and East South Central (1) census divisions. None is in the Northeast, the Midwest or the West. Its observation records peak in July.

Hypochilus pococki, or Pocock's lampshade-web spider, is a species of lampshade weaver in the family Hypochilidae. It is found in the United States.
From Wikipedia: Hypochilus pococki, text under CC BY-SA 4.0.
Is the Pocock's lampshade-web spider poisonous or venomous?
Not in any medically significant way. Like almost all spiders the Pocock's lampshade-web spider (family Hypochilidae) has venom for its prey, but it is not a widow or recluse, the two U.S. groups whose bites need medical attention.
Which states have the Pocock's lampshade-web spider?
North Carolina alone holds 61% of its licensed U.S. records.
| # | State | Records | Share of state spiders | Rank in state |
|---|---|---|---|---|
| 1 | North Carolina | 302 | 3.5% | 2nd of 189 |
| 2 | Tennessee | 137 | 3.6% | 2nd of 143 |
| 3 | Georgia | 35 | 0.5% | 44th of 190 |
| 4 | Virginia | 15 | 0.1% | 97th of 178 |
| 5 | South Carolina | 4 | 0.1% | 86th of 124 |
When is the Pocock's lampshade-web spider seen?
Its observation records run mostly May through November.
Where the Pocock's lampshade-web spider is recorded in each state
| State | Licensed records | Place among the state's spiders | Most recorded counties |
|---|---|---|---|
| North Carolina | 302 | joint 2nd of 189 | Macon County (46), Swain County (40), Haywood County (37), Graham County (22) and Avery County (22) |
| Tennessee | 137 | 2nd of 143 | Carter County (20), Cocke County (16), Sevier County (16), Unicoi County (14) and Monroe County (12) |
| Georgia | 35 | 44th of 190 | Rabun County (8), Murray County (7), Towns County (7), White County (7) and Lumpkin County (5) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | Macon County | North Carolina | 46 | 9.3% |
| 2 | Swain County | North Carolina | 40 | 8.1% |
| 3 | Haywood County | North Carolina | 37 | 7.5% |
| 4 | Graham County | North Carolina | 22 | 4.5% |
| 5 | Avery County | North Carolina | 22 | 4.5% |
| 6 | Jackson County | North Carolina | 20 | 4.0% |
| 7 | Carter County | Tennessee | 20 | 4.0% |
| 8 | Transylvania County | North Carolina | 17 | 3.4% |
| 9 | Caldwell County | North Carolina | 16 | 3.2% |
| 10 | Cherokee County | North Carolina | 16 | 3.2% |
| 11 | Cocke County | Tennessee | 16 | 3.2% |
| 12 | Sevier County | Tennessee | 16 | 3.2% |
| 13 | Unicoi County | Tennessee | 14 | 2.8% |
| 14 | Buncombe County | North Carolina | 12 | 2.4% |
| 15 | Madison County | North Carolina | 12 | 2.4% |
How recent are the Pocock's lampshade-web spider records?
| Decade | Records | Share |
|---|---|---|
| 1980s | 3 | 0.6% |
| 1990s | 21 | 4.3% |
| 2000s | 399 | 81.3% |
| 2010s | 8 | 1.6% |
| 2020s | 60 | 12.2% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Dark fishing spider | 14 |
| Banded fishing spider | 13 |
| Furrow orbweaver | 13 |
| Bronze jumper | 12 |
| Spined micrathena | 11 |
| White micrathena | 11 |
| Joro spider | 10 |
| White-banded fishing spider | 10 |
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.