Eastern coral snake (Micrurus fulvius)
The eastern coral snake (genus Micrurus) is a venomous elapid snake in the family Elapidae. Of the three coral snakes profiled here, it is listed in more states than any other. Its 5 listed states fall in the South Atlantic (4) and East South Central (1) census divisions. None is in the Northeast, the Midwest or the West. Its observation records peak in May.
Also called: harlequin coralsnake, northern coral snake, North American coral snake (English names in GBIF). Also spelled: harlequin coral snake

Micrurus fulvius, commonly known as the eastern coral snake, common coral snake, American cobra, and more, is a species of highly venomous coral snake in the family Elapidae. The species is endemic to the southeastern United States. The family also contains the cobras and sea snakes.
From Wikipedia: Micrurus fulvius, text under CC BY-SA 4.0.
Is the eastern coral snake poisonous or venomous?
Yes. The eastern coral snake is an elapid (family Elapidae), the family of coral snakes.
Is an eastern coral snake bite dangerous?
Yes. Coral snake venom acts on nerves, and symptoms can be delayed for hours, so any eastern coral snake bite needs a hospital even if it seems minor.
Coral snake vs. king snake, milk snake and scarlet snake
| Species commonly confused with coral snakes | Its states where both are recorded |
|---|---|
| eastern milksnake | all 5 |
| scarlet kingsnake | all 5 |
| scarlet snake | all 5 |
Which states have the eastern coral snake?
Florida alone holds 66% of its licensed U.S. records.
GBIF records filed under this name in Texas (42) are counted as the Texas coral snake, the species that lives there. The same rule covers Arkansas, where GBIF holds no licensed records under this name. Records filed under this name in Arizona (1) and Massachusetts (1) are not counted: those records lie outside this species’ range.
| # | State | Records | Share of state snakes | Rank in state |
|---|---|---|---|---|
| 1 | Florida | 242 | 1.2% | 17th of 50 |
| 2 | North Carolina | 47 | 0.2% | 34th of 39 |
| 3 | South Carolina | 26 | 0.7% | 31st of 40 |
| 4 | Alabama | 21 | 0.4% | 39th of 44 |
| 5 | Georgia | 20 | 0.3% | 29th of 44 |
When is the eastern coral snake seen?
Its observation records run through most of the year. December to February still holds 21% of them.
Where the eastern coral snake is recorded in each state
| State | Licensed records | Place among the state's snakes | Most recorded counties |
|---|---|---|---|
| Florida | 242 | 17th of 50 | Alachua County (44), Marion County (28), Citrus County (13), Lake County (12) and Highlands County (9) |
| North Carolina | 47 | 34th of 39 | New Hanover County (19), Pender County (8), Bladen County (5), Brunswick County (3) and Sampson County (3) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | Alachua County | Florida | 44 | 11.9% |
| 2 | Marion County | Florida | 28 | 7.6% |
| 3 | New Hanover County | North Carolina | 19 | 5.1% |
| 4 | Citrus County | Florida | 13 | 3.5% |
| 5 | Lake County | Florida | 12 | 3.3% |
| 6 | Highlands County | Florida | 9 | 2.4% |
| 7 | Miami-Dade County | Florida | 9 | 2.4% |
| 8 | Putnam County | Florida | 9 | 2.4% |
| 9 | Seminole County | Florida | 9 | 2.4% |
| 10 | Pinellas County | Florida | 8 | 2.2% |
| 11 | Pender County | North Carolina | 8 | 2.2% |
| 12 | Orange County | Florida | 7 | 1.9% |
| 13 | Palm Beach County | Florida | 7 | 1.9% |
| 14 | Monroe County | Florida | 6 | 1.6% |
| 15 | Polk County | Florida | 6 | 1.6% |
How recent are the eastern coral snake records?
| Decade | Records | Share |
|---|---|---|
| 1850s | 2 | 0.6% |
| 1860s | 2 | 0.6% |
| 1870s | 1 | 0.3% |
| 1880s | 2 | 0.6% |
| 1890s | 5 | 1.5% |
| 1900s | 4 | 1.2% |
| 1910s | 10 | 3.0% |
| 1920s | 7 | 2.1% |
| 1930s | 23 | 6.9% |
| 1940s | 35 | 10.5% |
| 1950s | 25 | 7.5% |
| 1960s | 26 | 7.8% |
| 1970s | 34 | 10.2% |
| 1980s | 23 | 6.9% |
| 1990s | 15 | 4.5% |
| 2000s | 19 | 5.7% |
| 2010s | 31 | 9.3% |
| 2020s | 68 | 20.5% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Coachwhip | 19 |
| Scarlet snake | 19 |
| Eastern rat snake | 18 |
| Corn snake | 16 |
| Mud snake | 16 |
| Eastern hog-nosed snake | 15 |
| Eastern racer | 15 |
| Eastern kingsnake | 14 |
Related species in the U.S.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.