Black swamp snake (Liodytes pygaea)
The black swamp snake (genus Liodytes) is a non-venomous snake in the family Colubridae. Among the 15 water snakes and swamp snakes profiled here, it ranks 13th by number of states listed. All 4 states where it is listed lie in the South Atlantic division: Florida, North Carolina, South Carolina and Georgia.

The black swamp snake (Liodytes pygaea) is a species of snake in the subfamily Natricinae of the family Colubridae. The species is endemic to the southeastern United States. There are three subspecies, including the nominotypical subspecies.
From Wikipedia: Black swamp snake, text under CC BY-SA 4.0.
Is the black swamp snake poisonous or venomous?
No. The black swamp snake is non-venomous: it belongs to the family Colubridae, not to the pit vipers or coral snakes, the only U.S. land snakes with medically dangerous venom. It may bite if handled; clean the bite like any small wound.
Which states have the black swamp snake?
Florida alone holds 75% of its licensed U.S. records.
| # | State | Records | Share of state snakes | Rank in state |
|---|---|---|---|---|
| 1 | Florida | 432 | 2.1% | 11th of 50 |
| 2 | North Carolina | 69 | 0.3% | 31st of 39 |
| 3 | South Carolina | 69 | 1.8% | 23rd of 40 |
| 4 | Georgia | 6 | 0.1% | 39th of 44 |
Where the black swamp snake is recorded in each state
| State | Licensed records | Place among the state's snakes | Most recorded counties |
|---|---|---|---|
| Florida | 432 | 11th of 50 | Alachua County (197), Glades County (129), Marion County (17), Highlands County (13) and Citrus County (11) |
| North Carolina | 69 | joint 31st of 39 | Brunswick County (25), New Hanover County (25), Dare County (5), Hyde County (3) and Onslow County (3) |
| South Carolina | 69 | 23rd of 40 | Aiken County (41), Charleston County (12), Berkeley County (12), Chesterfield County (1) and Dorchester County (1) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | Alachua County | Florida | 197 | 34.1% |
| 2 | Glades County | Florida | 129 | 22.4% |
| 3 | Aiken County | South Carolina | 41 | 7.1% |
| 4 | Brunswick County | North Carolina | 25 | 4.3% |
| 5 | New Hanover County | North Carolina | 25 | 4.3% |
| 6 | Marion County | Florida | 17 | 2.9% |
| 7 | Highlands County | Florida | 13 | 2.3% |
| 8 | Charleston County | South Carolina | 12 | 2.1% |
| 9 | Berkeley County | South Carolina | 12 | 2.1% |
| 10 | Citrus County | Florida | 11 | 1.9% |
| 11 | Collier County | Florida | 8 | 1.4% |
| 12 | Hendry County | Florida | 8 | 1.4% |
| 13 | Lake County | Florida | 7 | 1.2% |
| 14 | Miami-Dade County | Florida | 6 | 1.0% |
| 15 | Polk County | Florida | 5 | 0.9% |
How recent are the black swamp snake records?
| Decade | Records | Share |
|---|---|---|
| 1910s | 1 | 0.2% |
| 1920s | 19 | 3.4% |
| 1930s | 45 | 8.1% |
| 1940s | 138 | 24.8% |
| 1950s | 46 | 8.3% |
| 1960s | 51 | 9.2% |
| 1970s | 153 | 27.5% |
| 1980s | 37 | 6.6% |
| 1990s | 37 | 6.6% |
| 2000s | 6 | 1.1% |
| 2010s | 8 | 1.4% |
| 2020s | 16 | 2.9% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Eastern rat snake | 23 |
| Mud snake | 23 |
| Southern watersnake | 22 |
| Corn snake | 20 |
| Eastern kingsnake | 20 |
| Eastern ribbonsnake | 20 |
| Scarlet snake | 20 |
| Coachwhip | 19 |
Related species in the U.S.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.