Southern watersnake (Nerodia fasciata)
The southern watersnake (genus Nerodia) is a non-venomous snake in the family Colubridae. Among the 15 water snakes and swamp snakes profiled here, it ranks 4th by number of states listed, level with one other. Most of its 14 listed states are in the South Atlantic (4) and West South Central (4) census divisions. None is in the Northeast. Outside its native range it is introduced in California. Its observation records peak in April.
Also called: banded water snake (English names in GBIF). Also spelled: southern water snake

The banded water snake or southern water snake (Nerodia fasciata) is a species of mostly aquatic, nonvenomous, colubrid snakes most commonly found in the Midwest, Southeastern United States.
From Wikipedia: Banded water snake, text under CC BY-SA 4.0.
Is the southern watersnake poisonous or venomous?
No. The southern watersnake is non-venomous: it belongs to the family Colubridae, not to the pit vipers or coral snakes, the only U.S. land snakes with medically dangerous venom. It may bite if handled; clean the bite like any small wound.
Often mistaken for
The southern watersnake is non-venomous, but people often take it for cottonmouths (both are recorded in 12 of its 14 states).
Which states have the southern watersnake?
It is the most recorded snake of all in Louisiana.
| # | State | Records | Share of state snakes | Rank in state |
|---|---|---|---|---|
| 1 | Florida | 1,502 | 7.2% | 3rd of 50 |
| 2 | North Carolina | 1,161 | 5.6% | 7th of 39 |
| 3 | Texas | 820 | 2.0% | 17th of 86 |
| 4 | Louisiana | 696 | 13.5% | 1st of 41 |
| 5 | Alabama | 252 | 4.4% | 4th of 44 |
| 6 | South Carolina | 229 | 6.1% | 2nd of 40 |
| 7 | Georgia | 159 | 2.5% | 9th of 44 |
| 8 | Arkansas | 131 | 2.5% | 6th of 36 |
| 9 | Arizona | 119 | 0.6% | 37th of 60 |
| 10 | Mississippi | 72 | 3.8% | 9th of 38 |
| 11 | Oklahoma | 68 | 0.5% | 38th of 50 |
| 12 | California | 30 | 0.0% | 42nd of 46 |
| 13 | Missouri | 12 | 0.6% | 27th of 36 |
| 14 | Tennessee | 11 | 0.4% | 24th of 32 |
When is the southern watersnake seen?
Its observation records run through most of the year. December to February still holds 16% of them.
Season by state
Observation records run through most of the year in Florida. Where the season stays within one calendar year, it starts earliest in February (Louisiana, North Carolina and Texas) and latest in March (Arkansas, Georgia and South Carolina). April is the most common peak month (Georgia, Louisiana, North Carolina, South Carolina and Texas).
| State | Main season | Peak month | Observation records |
|---|---|---|---|
| Florida | most of the year | March | 735 |
| Texas | February through October | April | 438 |
| Louisiana | February through October | April | 338 |
| Arkansas | March through October | May | 70 |
| South Carolina | March through September | April | 55 |
| Georgia | March through September | April | 44 |
| North Carolina | February through September | April | 43 |
Where the southern watersnake is recorded in each state
| State | Licensed records | Place among the state's snakes | Most recorded counties |
|---|---|---|---|
| Florida | 1,502 | 3rd of 50 | Miami-Dade County (177), Alachua County (155), Orange County (144), Collier County (113) and Lee County (104) |
| North Carolina | 1,161 | 7th of 39 | Columbus County (506), Sampson County (78), Scotland County (76), Brunswick County (74) and Bladen County (57) |
| Texas | 820 | 17th of 86 | Harris County (312), Brazos County (51), Chambers County (49), Brazoria County (36) and Jefferson County (32) |
| Louisiana | 696 | 1st of 41 | East Baton Rouge Parish (140), Jefferson Parish (81), Saint Tammany Parish (42), Plaquemines Parish (34) and Saint James Parish (26) |
| Alabama | 252 | 4th of 44 | Baldwin County (53), Geneva County (47), Mobile County (41), Covington County (39) and Houston County (30) |
| South Carolina | 229 | joint 2nd of 40 | Berkeley County (43), Charleston County (29), Jasper County (23), Richland County (18) and Georgetown County (17) |
| Georgia | 159 | 9th of 44 | Charlton County (47), Chatham County (20), Ware County (16), Bulloch County (8) and Jenkins County (6) |
| Arkansas | 131 | 6th of 36 | Lonoke County (50), Columbia County (31), Pulaski County (9), Mississippi County (6) and Poinsett County (6) |
| Arizona | 119 | 37th of 60 | Yuma County (119) |
| Mississippi | 72 | 9th of 38 | Harrison County (25), Jackson County (17), Hancock County (6), Lawrence County (4) and Adams County (3) |
| Oklahoma | 68 | joint 38th of 50 | McCurtain County (50), Atoka County (7), Choctaw County (4), Marshall County (2) and Pushmataha County (2) |
| California | 30 | 42nd of 46 | Los Angeles County (18), Sacramento County (11) and Yolo County (1) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | Columbus County | North Carolina | 506 | 9.6% |
| 2 | Harris County | Texas | 312 | 5.9% |
| 3 | Miami-Dade County | Florida | 177 | 3.4% |
| 4 | Alachua County | Florida | 155 | 2.9% |
| 5 | Orange County | Florida | 144 | 2.7% |
| 6 | East Baton Rouge Parish | Louisiana | 140 | 2.7% |
| 7 | Yuma County | Arizona | 119 | 2.3% |
| 8 | Collier County | Florida | 113 | 2.1% |
| 9 | Lee County | Florida | 104 | 2.0% |
| 10 | Jefferson Parish | Louisiana | 81 | 1.5% |
| 11 | Sampson County | North Carolina | 78 | 1.5% |
| 12 | Scotland County | North Carolina | 76 | 1.4% |
| 13 | Brunswick County | North Carolina | 74 | 1.4% |
| 14 | Liberty County | Florida | 71 | 1.3% |
| 15 | Monroe County | Florida | 64 | 1.2% |
How recent are the southern watersnake records?
| Decade | Records | Share |
|---|---|---|
| 1860s | 1 | 0.0% |
| 1870s | 4 | 0.1% |
| 1880s | 6 | 0.1% |
| 1890s | 3 | 0.1% |
| 1900s | 16 | 0.3% |
| 1910s | 46 | 0.9% |
| 1920s | 112 | 2.3% |
| 1930s | 211 | 4.3% |
| 1940s | 203 | 4.1% |
| 1950s | 250 | 5.1% |
| 1960s | 883 | 17.9% |
| 1970s | 418 | 8.5% |
| 1980s | 245 | 5.0% |
| 1990s | 232 | 4.7% |
| 2000s | 266 | 5.4% |
| 2010s | 638 | 12.9% |
| 2020s | 1,409 | 28.5% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Northern cottonmouth venomous | 79 |
| Eastern racer | 77 |
| Mud snake | 62 |
| Rough greensnake | 62 |
| DeKay's brown snake | 59 |
| Eastern hog-nosed snake | 59 |
| Plain-bellied watersnake | 55 |
| Corn snake | 53 |
Related species in the U.S.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.