Snakes and spiders in Denali Borough, Alaska
Denali Borough has 0 snake and 78 spider species on record, from 0 licensed snake and 4,063 spider records. No venomous snake or spider reaches the county list.
What spiders are in Denali Borough?
In all, 78 spider species are on the Denali Borough list. The most recorded are Pardosa lapponica (221), the spinyrib wolf spider (155) and Pardosa uintana (141). Denali Borough holds more than half of all Alaska records of Pardosa lapponica, the spinyrib wolf spider, Pardosa uintana and the shiny wolf spider.
| # | Species | Records | Share of Alaska records |
|---|---|---|---|
| 1 | Pardosa lapponica | 221 | 83% |
| 2 | Spinyrib wolf spider Alopecosa aculeata | 155 | 76% |
| 3 | Pardosa uintana | 141 | 84% |
| 4 | Shiny wolf spider Pardosa moesta | 114 | 51% |
| 5 | Diplocentria bidentata | 111 | 83% |
| 6 | Hilaira herniosa | 110 | 60% |
| 7 | Agyneta olivacea | 109 | 89% |
| 8 | Gnaphosa microps | 105 | 88% |
| 9 | Lepthyphantes alpinus | 103 | 74% |
| 10 | Summer sheet-web weaver Tiso aestivus | 94 | 92% |
| 11 | Armed sheet-web weaver Zornella armata | 85 | 73% |
| 12 | Sisicottus montanus | 82 | 93% |
| 13 | Complicated sheet-web weaver Improphantes complicatus | 77 | 63% |
| 14 | Xysticus britcheri | 77 | 70% |
| 15 | Ozyptila arctica | 74 | 83% |
| 16 | Gonatium crassipalpum | 71 | 73% |
| 17 | Haplodrassus hiemalis | 68 | 84% |
| 18 | Scotinotylus sacer | 67 | 79% |
| 19 | Emerton's crab spider Xysticus emertoni | 60 | 61% |
| 20 | Trifling sheetweaver Macrargus multesimus | 60 | 78% |
| 21 | Fury sheet-web weaver Bathyphantes eumenis | 56 | 67% |
| 22 | Gnaphosa borea | 55 | 83% |
| 23 | Horcotes strandi | 55 | 85% |
| 24 | Walckenaeria atrotibialis | 52 | 83% |
| 25 | Walckenaeria karpinskii | 50 | 82% |
| 26 | Walckenaeria directa | 47 | 44% |
| 27 | Ceraticelus fissiceps | 45 | 50% |
| 28 | Ivielum sibiricum | 43 | 81% |
| 29 | Forked thin-legged wolf spider Pardosa furcifera | 42 | 93% |
| 30 | Cnephalocotes obscurus | 39 | 48% |
| 31 | Common amaurobiid spider Arctobius agelenoides | 39 | 67% |
| 32 | Hahnia ononidum | 38 | 70% |
| 33 | Pardosa hyperborea | 38 | 67% |
| 34 | Glacial hahniid spider Hahnia glacialis | 37 | 69% |
| 35 | Pardosa podhorskii | 37 | 43% |
| 36 | Thanatus arcticus | 36 | 97% |
| 37 | Micaria tripunctata | 35 | 92% |
| 38 | Diplocentria rectangulata | 34 | 87% |
| 39 | Micaria alpina | 34 | 89% |
| 40 | Hackmania prominula | 33 | 73% |
| 41 | Hilltop wolf spider Arctosa alpigena | 32 | 36% |
| 42 | Pale sheetweb weaver Bathyphantes pallidus | 29 | 42% |
| 43 | Sisicottus nesides | 29 | 5% |
| 44 | Small sheet-web weaver Microneta viaria | 28 | 44% |
| 45 | Titanoeca nivalis | 28 | 64% |
| 46 | Gnaphosa orites | 26 | 81% |
| 47 | Micaria aenea | 26 | 65% |
| 48 | Thick-headed dwarf weaver Ceraticelus crassiceps | 26 | 59% |
| 49 | Pocadicnemis occidentalis | 25 | 64% |
| 50 | Undergrowth sheet-web weaver Oreonetides vaginatus | 25 | 36% |
| 51 | Gnaphosa muscorum | 24 | 75% |
| 52 | Tapinocyba bicarinata | 24 | 96% |
| 53 | Pardosa palustris | 23 | 23% |
| 54 | Semljicola obtusus | 22 | 81% |
| 55 | Agyneta conigera | 20 | 100% |
| 56 | Jackson's sheet-web weaver Agyneta jacksoni | 20 | 91% |
| 57 | Lapland meshweaver Arctella lapponica | 19 | 86% |
| 58 | Ozyptila sincera | 19 | 51% |
| 59 | Bristled whiskered money spider Islandiana cristata | 17 | 52% |
| 60 | Diplocentria perplexa | 17 | 94% |
What stands out in Denali Borough
Species for which Denali Borough holds a large share of all Alaska records: Agyneta conigera, 100% (20 of 20); Thanatus arcticus, 97% (36 of 37); Tapinocyba bicarinata, 96% (24 of 25); the forked thin-legged wolf spider, 93% (42 of 45); Sisicottus montanus, 93% (82 of 88); the summer sheet-web weaver, 92% (94 of 102); Micaria tripunctata, 92% (35 of 38); the Jackson's sheet-web weaver, 91% (20 of 22).
Common in Alaska, not on the Denali Borough list
Among the spiders most recorded across Alaska, these do not reach the county list: the common west coast woodland spider (1,213 statewide), Ceratinops inflatus (736 statewide), Tenuiphantes zelatus (508 statewide), the common six-spotted cobweaver (464 statewide), Symmigma minimum (398 statewide) and Walckenaeria cornuella (379 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Denali Borough among Alaska counties
Other Alaska counties with their own page: Haines Borough, Juneau City and Borough, Kenai Peninsula Borough, Matanuska-Susitna Borough, North Slope Borough, Prince of Wales-Outer Ketchikan Census Area, Skagway-Yakutat-Angoon Census Area and Southeast Fairbanks Census Area.
The whole state: venomous species in Alaska, all spiders.
GBIF records read 2026-09-29. Listed: any license. Counted: CC0/CC BY only. How we count.