Smooth earth snake (Virginia valeriae)
The smooth earth snake (genus Virginia) is a non-venomous snake in the family Colubridae. Among the 28 small woodland and burrowing snakes profiled here, it ranks 4th by number of states listed, level with one other. Most of its 23 listed states are in the South Atlantic (8) and East South Central (4) census divisions. None is in the West. Its observation records peak in May.

The smooth earth snake (Virginia valeriae) is a species of nonvenomous natricine colubrid snake native to the eastern half of the United States.
From Wikipedia: Smooth earth snake, text under CC BY-SA 4.0.
Is the smooth earth snake poisonous or venomous?
No. The smooth earth snake is non-venomous: it belongs to the family Colubridae, not to the pit vipers or coral snakes, the only U.S. land snakes with medically dangerous venom. It may bite if handled; clean the bite like any small wound.
Which states have the smooth earth snake?
| # | State | Records | Share of state snakes | Rank in state |
|---|---|---|---|---|
| 1 | Pennsylvania | 368 | 4.2% | 11th of 20 |
| 2 | North Carolina | 237 | 1.1% | 23rd of 39 |
| 3 | Virginia | 173 | 1.6% | 16th of 30 |
| 4 | Alabama | 132 | 2.3% | 16th of 44 |
| 5 | Maryland | 86 | 2.3% | 12th of 20 |
| 6 | Oklahoma | 81 | 0.6% | 33rd of 50 |
| 7 | Tennessee | 59 | 2.2% | 16th of 32 |
| 8 | Kansas | 42 | 0.3% | 37th of 44 |
| 9 | Texas | 34 | 0.1% | 73rd of 86 |
| 10 | Arkansas | 32 | 0.6% | 21st of 36 |
| 11 | Ohio | 28 | 0.5% | 21st of 25 |
| 12 | Mississippi | 25 | 1.3% | 21st of 38 |
| 13 | Georgia | 24 | 0.4% | 28th of 44 |
| 14 | Illinois | 20 | 0.7% | 26th of 34 |
| 15 | Missouri | 19 | 1.0% | 24th of 36 |
| 16 | Kentucky | 18 | 1.4% | 17th of 24 |
| 17 | Louisiana | 17 | 0.3% | 34th of 41 |
| 18 | Florida | 14 | 0.1% | 46th of 50 |
| 19 | Indiana | 13 | 0.6% | 25th of 27 |
| 20 | South Carolina | 13 | 0.3% | 39th of 40 |
| 21 | Delaware | 8 | 1.1% | 12th of 15 |
| 22 | West Virginia | 8 | 0.5% | 18th of 18 |
| 23 | Iowa | 4 | 0.4% | 22nd of 22 |
When is the smooth earth snake seen?
Its observation records run mostly March through November.
Season by state
Each of these states peaks in a different month: April in Tennessee and May in North Carolina.
| State | Main season | Peak month | Observation records |
|---|---|---|---|
| Tennessee | February through August | April | 55 |
| North Carolina | May through January | May | 33 |
Where the smooth earth snake is recorded in each state
| State | Licensed records | Place among the state's snakes | Most recorded counties |
|---|---|---|---|
| Pennsylvania | 368 | 11th of 20 | Warren County (184), Potter County (85), Cameron County (28), Venango County (16) and Forest County (12) |
| North Carolina | 237 | 23rd of 39 | Wake County (63), Sampson County (42), Orange County (21), Bladen County (18) and Durham County (11) |
| Virginia | 173 | 16th of 30 | Henrico County (46), James City County (17), Fairfax County (14), New Kent County (7) and Highland County (6) |
| Alabama | 132 | 16th of 44 | Lee County (26), Shelby County (12), Macon County (9), Sumter County (9) and Bibb County (8) |
| Maryland | 86 | 12th of 20 | Prince George's County (34), Montgomery County (11), Calvert County (9), St. Mary's County (6) and Anne Arundel County (6) |
| Oklahoma | 81 | 33rd of 50 | LeFlore County (20), Love County (12), Tulsa County (12), Cherokee County (5) and Delaware County (4) |
| Tennessee | 59 | 16th of 32 | Wilson County (15), Cheatham County (9), Stewart County (9), Rutherford County (5) and Knox County (3) |
| Kansas | 42 | 37th of 44 | Jefferson County (19), Douglas County (6), Linn County (5), Wyandotte County (4) and Franklin County (2) |
| Texas | 34 | joint 73rd of 86 | Travis County (11), Bexar County (7), Brazos County (4), Kerr County (2) and Bosque County (2) |
| Arkansas | 32 | 21st of 36 | Polk County (12), Montgomery County (7), Columbia County (4), Franklin County (2) and Washington County (2) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | Warren County | Pennsylvania | 184 | 12.6% |
| 2 | Potter County | Pennsylvania | 85 | 5.8% |
| 3 | Wake County | North Carolina | 63 | 4.3% |
| 4 | Henrico County | Virginia | 46 | 3.2% |
| 5 | Sampson County | North Carolina | 42 | 2.9% |
| 6 | Prince George's County | Maryland | 34 | 2.3% |
| 7 | Cameron County | Pennsylvania | 28 | 1.9% |
| 8 | Lee County | Alabama | 26 | 1.8% |
| 9 | Orange County | North Carolina | 21 | 1.4% |
| 10 | LeFlore County | Oklahoma | 20 | 1.4% |
| 11 | Jefferson County | Kansas | 19 | 1.3% |
| 12 | Bladen County | North Carolina | 18 | 1.2% |
| 13 | James City County | Virginia | 17 | 1.2% |
| 14 | Venango County | Pennsylvania | 16 | 1.1% |
| 15 | Wilson County | Tennessee | 15 | 1.0% |
How recent are the smooth earth snake records?
| Decade | Records | Share |
|---|---|---|
| 1840s | 1 | 0.1% |
| 1850s | 1 | 0.1% |
| 1870s | 1 | 0.1% |
| 1880s | 3 | 0.2% |
| 1890s | 10 | 0.7% |
| 1900s | 20 | 1.4% |
| 1910s | 8 | 0.6% |
| 1920s | 9 | 0.6% |
| 1930s | 62 | 4.3% |
| 1940s | 88 | 6.1% |
| 1950s | 131 | 9.1% |
| 1960s | 168 | 11.6% |
| 1970s | 176 | 12.2% |
| 1980s | 311 | 21.6% |
| 1990s | 48 | 3.3% |
| 2000s | 80 | 5.5% |
| 2010s | 83 | 5.8% |
| 2020s | 243 | 16.8% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| DeKay's brown snake | 69 |
| Eastern copperhead venomous | 62 |
| Eastern racer | 61 |
| Rough greensnake | 61 |
| Ring-necked snake | 60 |
| Common garter snake | 58 |
| Eastern rat snake | 56 |
| Northern water snake | 55 |
Related species in the U.S.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.