Snakes in Pennsylvania
Pennsylvania has 20 snake species on record. Garter snakes and ribbon snakes hold the largest share of its records (27%), ahead of small woodland and burrowing snakes (27%) and water snakes and swamp snakes (17%). The most recorded are the common garter snake, the ring-necked snake and the northern water snake. Of its three venomous species, two are from the rattlesnakes (the timber rattlesnake and the eastern massasauga) and one from the copperheads and cottonmouths (the eastern copperhead). No other state of the Middle Atlantic division lists as many snake species.
Rattlesnakes in Pennsylvania
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| timber rattlesnake | 490 | 6% | May through August | Wyoming County, Centre County and Susquehanna County |
| eastern massasauga | 55 | 0.6% | — | Butler County, Venango County and Crawford County |
Rattlesnakes across the U.S.: all species and states
Copperheads and cottonmouths in Pennsylvania
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| eastern copperhead | 263 | 3% | — | Allegheny County, Westmoreland County and Montgomery County |
Water snakes and swamp snakes in Pennsylvania
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| northern water snake | 889 | 10% | April through September | Allegheny County, Erie County and Westmoreland County |
| queen snake | 581 | 7% | April through October | Allegheny County, Westmoreland County and Washington County |
| Kirtland's snake | 23 | 0.3% | — | — |
Garter snakes and ribbon snakes in Pennsylvania
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| common garter snake | 1,751 | 20% | March through October | Allegheny County, Westmoreland County and Erie County |
| shorthead garter snake | 523 | 6% | — | Warren County, Clarion County and Forest County |
| eastern ribbonsnake | 103 | 1% | — | Allegheny County, Crawford County and Erie County |
Rat snakes and corn snakes in Pennsylvania
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| eastern rat snake | 404 | 5% | April through September | Allegheny County, Westmoreland County and Centre County |
Kingsnakes and milksnakes in Pennsylvania
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| eastern milksnake | 522 | 6% | April through September | Allegheny County, Centre County and Crawford County |
Racers, whipsnakes and indigo snakes in Pennsylvania
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| eastern racer | 185 | 2% | April through September | Allegheny County, Cumberland County and Bucks County |
Hognose snakes in Pennsylvania
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| eastern hog-nosed snake | 99 | 1% | — | Indiana County, Wyoming County and Pike County |
Green snakes in Pennsylvania
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| smooth green snake | 216 | 2% | — | Potter County, McKean County and Monroe County |
| rough greensnake | 2 | under 0.1% | — | — |
Small woodland and burrowing snakes in Pennsylvania
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| ring-necked snake | 971 | 11% | April through September | Warren County, Westmoreland County and Potter County |
| DeKay's brown snake | 525 | 6% | March through October | Allegheny County, Erie County and Montgomery County |
| red-bellied snake | 466 | 5% | May through October | Warren County, Potter County and Forest County |
| smooth earth snake | 368 | 4% | — | Warren County, Potter County and Cameron County |
| eastern wormsnake | 33 | 0.4% | — | Franklin County, Cumberland County and Huntingdon County |
Where in Pennsylvania are snakes recorded most?
Allegheny County leads, ahead of Warren County and Westmoreland County; the top five hold 31%.
| # | County | Records | Share |
|---|---|---|---|
| 1 | Allegheny County | 900 | 10.3% |
| 2 | Warren County | 696 | 8.0% |
| 3 | Westmoreland County | 519 | 6.0% |
| 4 | Erie County | 316 | 3.6% |
| 5 | Potter County | 278 | 3.2% |
| 6 | Wyoming County | 275 | 3.2% |
| 7 | Centre County | 243 | 2.8% |
| 8 | Montgomery County | 239 | 2.7% |
| 9 | Forest County | 207 | 2.4% |
| 10 | Venango County | 207 | 2.4% |
| 11 | Butler County | 201 | 2.3% |
| 12 | Beaver County | 197 | 2.3% |
When do snakes come out in Pennsylvania?
Observation records of snakes in Pennsylvania run mostly April through October, peaking in May with 21% of them. The sharpest rise comes from March to April.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1% | 0% | 3% | 13% | 21% | 19% | 15% | 10% | 10% | 6% | 2% | 0% |
Snakes: Pennsylvania compared with its neighbors
Pennsylvania ranks 27th of 50 states by the number of snake species listed, level with Maryland; Texas leads with 86 species.
| State | Snake species listed |
|---|---|
| Ohio | 25 |
| Maryland | 20 |
| Pennsylvania | 20 |
| New Jersey | 18 |
| West Virginia | 18 |
| New York | 17 |
| Delaware | 15 |
What snakes are in Pennsylvania? All 20 species
| # | Species | Family | Records | Share |
|---|---|---|---|---|
| 1 | Common garter snake Thamnophis sirtalis | Colubridae | 1,751 | 20.1% |
| 2 | Ring-necked snake Diadophis punctatus | Colubridae | 971 | 11.1% |
| 3 | Northern water snake Nerodia sipedon | Colubridae | 889 | 10.2% |
| 4 | Queen snake Regina septemvittata | Colubridae | 581 | 6.7% |
| 5 | DeKay's brown snake Storeria dekayi | Colubridae | 525 | 6.0% |
| 6 | Shorthead garter snake Thamnophis brachystoma | Colubridae | 523 | 6.0% |
| 7 | Eastern milksnake Lampropeltis triangulum | Colubridae | 522 | 6.0% |
| 8 | Timber rattlesnake venomous Crotalus horridus | Viperidae | 490 | 5.6% |
| 9 | Red-bellied snake Storeria occipitomaculata | Colubridae | 466 | 5.3% |
| 10 | Eastern rat snake Pantherophis alleghaniensis | Colubridae | 404 | 4.6% |
| 11 | Smooth earth snake Virginia valeriae | Colubridae | 368 | 4.2% |
| 12 | Eastern copperhead venomous Agkistrodon contortrix | Viperidae | 263 | 3.0% |
| 13 | Smooth green snake Opheodrys vernalis | Colubridae | 216 | 2.5% |
| 14 | Eastern racer Coluber constrictor | Colubridae | 185 | 2.1% |
| 15 | Eastern ribbonsnake Thamnophis saurita | Colubridae | 103 | 1.2% |
| 16 | Eastern hog-nosed snake Heterodon platirhinos | Colubridae | 99 | 1.1% |
| 17 | Eastern massasauga venomous Sistrurus catenatus | Viperidae | 55 | 0.6% |
| 18 | Eastern wormsnake Carphophis amoenus | Colubridae | 33 | 0.4% |
| 19 | Kirtland's snake Clonophis kirtlandii | Colubridae | 23 | 0.3% |
| 20 | Rough greensnake Opheodrys aestivus | Colubridae | 2 | 0.0% |
Also recorded in Pennsylvania, fewer than 10 times
Beyond the main list, two snake species are known from Pennsylvania by only 3 to 9 records each.
Some are genuine rarities at the edge of their range; others may be strays, released pets or old misidentifications, so treat them as unconfirmed.
Related pages
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.