Western rattlesnake (Crotalus oreganus)
The western rattlesnake (genus Crotalus) is a venomous pit viper in the family Viperidae. Among the 20 rattlesnakes profiled here, it ranks 4th by number of states listed. Its 9 listed states fall in the Mountain (6) and Pacific (3) census divisions. None is in the Northeast, the Midwest or the South. Its observation records peak in May.
Also called: northern Pacific rattlesnake (English names in GBIF)

Crotalus oreganus, commonly known as the Western rattlesnake or northern Pacific rattlesnake, is a venomous pit viper species found in western North America from the Baja California Peninsula to the southern interior of British Columbia.
From Wikipedia: Crotalus oreganus, text under CC BY-SA 4.0.
Is the western rattlesnake poisonous or venomous?
Yes. The western rattlesnake is a pit viper (family Viperidae), like every rattlesnake, copperhead and cottonmouth in the U.S.
Is a western rattlesnake bite dangerous?
Yes. A western rattlesnake bite needs emergency care: call 911 and keep the bitten limb still. Antivenom is given in hospital.
Rattlesnake vs. gopher snake, hog-nosed snake and rat snake
| Species commonly confused with rattlesnakes | Its states where both are recorded |
|---|---|
| gopher snake | all 9 |
| plains hog-nosed snake | 3 of 9 |
| Great Plains rat snake | 2 of 9 |
Which states have the western rattlesnake?
California alone holds 70% of its licensed U.S. records.
The count includes 3 records filed under the older name Crotalus concolor in Utah (2) and Wyoming (1), 2 records filed under the older name Crotalus helleri in California, 1 record filed under the older name Crotalus lutosus in Arizona and 518 records filed under the older name Crotalus viridis in California (202), Nevada (115), Oregon (78) and Washington (123). Records filed under this name in New Mexico (3) are not counted: those records lie outside this species’ range. The same rule covers Montana, where GBIF holds no licensed records under this name.
| # | State | Records | Share of state snakes | Rank in state |
|---|---|---|---|---|
| 1 | California | 5,283 | 7.1% | 4th of 46 |
| 2 | Washington | 862 | 16.0% | 3rd of 11 |
| 3 | Nevada | 461 | 11.1% | 3rd of 27 |
| 4 | Utah | 431 | 12.9% | 3rd of 28 |
| 5 | Idaho | 195 | 12.7% | 3rd of 11 |
| 6 | Oregon | 172 | 1.9% | 8th of 16 |
| 7 | Arizona | 121 | 0.6% | 36th of 60 |
| 8 | Colorado | 47 | 1.3% | 8th of 26 |
| 9 | Wyoming | 21 | 2.0% | 7th of 11 |
When is the western rattlesnake seen?
Its observation records run mostly March through September.
Season by state
Where the season stays within one calendar year, it starts earliest in March (California) and latest in May (Nevada and Utah). July is the most common peak month (Idaho, Oregon and Utah).
| State | Main season | Peak month | Observation records |
|---|---|---|---|
| California | March through September | May | 2,162 |
| Utah | May through September | July | 151 |
| Washington | April through August | May | 57 |
| Oregon | April through August | July | 47 |
| Idaho | April through August | July | 40 |
| Nevada | May through October | June | 39 |
Where the western rattlesnake is recorded in each state
| State | Licensed records | Place among the state's snakes | Most recorded counties |
|---|---|---|---|
| California | 5,283 | 4th of 46 | San Diego County (1,372), Los Angeles County (471), Santa Clara County (338), Alameda County (218) and Contra Costa County (203) |
| Washington | 862 | 3rd of 11 | Okanogan County (673), Kittitas County (51), Chelan County (30), Klickitat County (26) and Grant County (22) |
| Nevada | 461 | 3rd of 27 | Washoe County (222), White Pine County (67), Nye County (31), Lincoln County (23) and Humboldt County (20) |
| Utah | 431 | 3rd of 28 | Washington County (84), San Juan County (57), Salt Lake County (47), Millard County (38) and Kane County (26) |
| Idaho | 195 | 3rd of 11 | Ada County (65), Adams County (24), Elmore County (17), Bannock County (14) and Idaho County (13) |
| Oregon | 172 | 8th of 16 | Harney County (31), Malheur County (26), Jackson County (11), Crook County (11) and Lake County (10) |
| Arizona | 121 | 36th of 60 | Coconino County (86), Mohave County (14), Apache County (6), Graham County (6) and Navajo County (5) |
| Colorado | 47 | 8th of 26 | Rio Blanco County (19), Moffat County (9), Mesa County (7), Montezuma County (3) and Archuleta County (3) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | San Diego County | California | 1,372 | 18.1% |
| 2 | Okanogan County | Washington | 673 | 8.9% |
| 3 | Los Angeles County | California | 471 | 6.2% |
| 4 | Santa Clara County | California | 338 | 4.5% |
| 5 | Washoe County | Nevada | 222 | 2.9% |
| 6 | Alameda County | California | 218 | 2.9% |
| 7 | Contra Costa County | California | 203 | 2.7% |
| 8 | Santa Barbara County | California | 186 | 2.4% |
| 9 | San Joaquin County | California | 177 | 2.3% |
| 10 | San Luis Obispo County | California | 177 | 2.3% |
| 11 | Kern County | California | 173 | 2.3% |
| 12 | Riverside County | California | 172 | 2.3% |
| 13 | San Bernardino County | California | 132 | 1.7% |
| 14 | Sonoma County | California | 117 | 1.5% |
| 15 | Fresno County | California | 105 | 1.4% |
How recent are the western rattlesnake records?
| Decade | Records | Share |
|---|---|---|
| 1860s | 3 | 0.0% |
| 1870s | 9 | 0.1% |
| 1880s | 5 | 0.1% |
| 1890s | 46 | 0.6% |
| 1900s | 70 | 0.9% |
| 1910s | 174 | 2.4% |
| 1920s | 398 | 5.4% |
| 1930s | 1,562 | 21.1% |
| 1940s | 591 | 8.0% |
| 1950s | 464 | 6.3% |
| 1960s | 364 | 4.9% |
| 1970s | 232 | 3.1% |
| 1980s | 396 | 5.4% |
| 1990s | 133 | 1.8% |
| 2000s | 273 | 3.7% |
| 2010s | 729 | 9.9% |
| 2020s | 1,949 | 26.3% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Gopher snake | 123 |
| Eastern racer | 72 |
| Western terrestrial garter snake | 70 |
| Striped whipsnake | 49 |
| California kingsnake | 48 |
| Northern rubber boa | 48 |
| Common garter snake | 30 |
| Prairie rattlesnake venomous | 30 |
Related species in the U.S.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.