Snakes in Arizona
Arizona has 60 snake species on record. Rattlesnakes hold the largest share of its records (31%), ahead of small woodland and burrowing snakes (27%) and garter snakes and ribbon snakes (11%). The most recorded are the western diamondback rattlesnake, the Mohave rattlesnake and the gopher snake. Of its 14 venomous species, 13 are from the rattlesnakes (the western diamondback rattlesnake, the Mohave rattlesnake, the sidewinder, the black-tailed rattlesnake, the tiger rattlesnake, the prairie rattlesnake, the Arizona black rattlesnake, the southwestern speckled rattlesnake, the rock rattlesnake, the twin-spotted rattlesnake, the western rattlesnake, the western massasauga and the ridge-nosed rattlesnake) and one from the coral snakes (the Sonoran coralsnake). No other state of the Mountain division lists as many snake species. Most of its neighbors list green snakes, which Arizona does not. Nine species on its list are listed in no other state: the Maricopa leafnose snake, the tiger rattlesnake, the sand snake, the twin-spotted rattlesnake, the Yaqui black-headed snake and 4 more.
Rattlesnakes in Arizona
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| western diamondback rattlesnake | 1,814 | 9% | March through September | Pima County, Cochise County and Maricopa County |
| Mohave rattlesnake | 1,429 | 7% | July through September | Cochise County, Maricopa County and Pima County |
| sidewinder | 873 | 4% | April through September | Maricopa County, Pima County and Yuma County |
| black-tailed rattlesnake | 730 | 4% | May through September | Cochise County, Pima County and Santa Cruz County |
| tiger rattlesnake | 341 | 2% | May through September | Pima County, Maricopa County and Pinal County |
Plus one: Ridge-nosed rattlesnake.
Rattlesnakes across the U.S.: all species and states
Coral snakes in Arizona
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| Sonoran coralsnake | 363 | 2% | May through October | Pima County, Cochise County and Maricopa County |
Water snakes and swamp snakes in Arizona
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| southern watersnake | 119 | 0.6% | — | Yuma County |
Garter snakes and ribbon snakes in Arizona
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| blackneck garter snake | 762 | 4% | July through October | Pima County, Cochise County and Santa Cruz County |
| western terrestrial garter snake | 730 | 4% | April through October | Coconino County, Apache County and Gila County |
| checkered garter snake | 558 | 3% | June through October | Cochise County, Pima County and Maricopa County |
| narrow-headed garter snake | 127 | 0.6% | — | Coconino County, Greenlee County and Gila County |
| Mexican garter snake | 89 | 0.4% | — | Santa Cruz County, Yavapai County and Cochise County |
Rat snakes and corn snakes in Arizona
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| green rat snake | 51 | 0.2% | — | Cochise County, Santa Cruz County and Pima County |
Kingsnakes and milksnakes in Arizona
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| California kingsnake | 248 | 1% | April through September | Maricopa County, Pima County and Yavapai County |
| Sonoran mountain kingsnake | 150 | 0.7% | — | Cochise County, Yavapai County and Coconino County |
| desert kingsnake | 110 | 0.5% | April through September | Cochise County, Pima County and Santa Cruz County |
| Chihuahuan mountain kingsnake | 95 | 0.5% | — | Cochise County, Santa Cruz County and Pima County |
| eastern milksnake | 11 | 0.1% | — | — |
Racers, whipsnakes and indigo snakes in Arizona
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| western patch-nosed snake | 836 | 4% | March through October | Pima County, Cochise County and Maricopa County |
| Sonoran whipsnake | 553 | 3% | April through September | Cochise County, Pima County and Santa Cruz County |
| coachwhip | 497 | 2% | — | Maricopa County, Pima County and Cochise County |
| eastern patch-nosed snake | 144 | 0.7% | — | Cochise County, Santa Cruz County and Pima County |
| striped whipsnake | 127 | 0.6% | — | Coconino County, Yavapai County and Mohave County |
Gopher snakes, bullsnakes and pine snakes in Arizona
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| gopher snake | 1,422 | 7% | March through September | Cochise County, Pima County and Maricopa County |
Hognose snakes in Arizona
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| plains hog-nosed snake | 72 | 0.3% | — | Cochise County, Graham County and Santa Cruz County |
| Mexican hog-nose snake | 24 | 0.1% | — | — |
Small woodland and burrowing snakes in Arizona
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| long-nosed snake | 1,395 | 7% | April through September | Pima County, Cochise County and Maricopa County |
| glossy snake | 723 | 3% | May through September | Pima County, Maricopa County and Pinal County |
| western ground snake | 639 | 3% | March through August | Maricopa County, Yuma County and Pima County |
| Sonoran lyre snake | 422 | 2% | March through October | Pima County, Cochise County and Maricopa County |
| Maricopa leafnose snake | 379 | 2% | — | Pima County, Pinal County and Maricopa County |
Plus ten: Desert nightsnake, Chihuahuan hook-nosed snake, Plains black-headed snake, Yaqui black-headed snake, Desert hooknose snake, Chihuahuan black-headed snake, Brahminy blindsnake, Texas blind snake, Sonoran shovel-nosed snake, Chihuahuan night snake.
Boas and pythons in Arizona
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| rosy boa | 32 | 0.2% | — | Pima County, Yavapai County and Yuma County |
| northern three-lined boa | 1 | under 0.1% | — | — |
Other snakes in Arizona
| Species | Records | Share of the state's snake records | Main season here | Most recorded counties |
|---|---|---|---|---|
| brown vinesnake | 23 | 0.1% | — | — |
Where in Arizona are snakes recorded most?
Pima County alone holds 27% of the records.
| # | County | Records | Share |
|---|---|---|---|
| 1 | Pima County | 5,563 | 26.8% |
| 2 | Cochise County | 4,211 | 20.3% |
| 3 | Maricopa County | 3,160 | 15.2% |
| 4 | Pinal County | 1,414 | 6.8% |
| 5 | Santa Cruz County | 1,170 | 5.6% |
| 6 | Yavapai County | 1,045 | 5.0% |
| 7 | Coconino County | 1,027 | 4.9% |
| 8 | Yuma County | 869 | 4.2% |
| 9 | Graham County | 564 | 2.7% |
| 10 | Mohave County | 422 | 2.0% |
| 11 | Gila County | 415 | 2.0% |
| 12 | Apache County | 378 | 1.8% |
When do snakes come out in Arizona?
Observation records of snakes in Arizona run mostly April through October, peaking in August with 30% of them. The sharpest rise comes from June to July.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0% | 0% | 3% | 9% | 11% | 8% | 17% | 30% | 15% | 4% | 1% | 1% |
Snakes: Arizona compared with its neighbors
Arizona ranks 2nd of 50 states by the number of snake species listed; Texas leads with 86 species.
| State | Snake species listed |
|---|---|
| Arizona | 60 |
| New Mexico | 56 |
| California | 46 |
| Utah | 28 |
| Nevada | 27 |
| Colorado | 26 |
What snakes are in Arizona? All 60 species
| # | Species | Family | Records | Share |
|---|---|---|---|---|
| 1 | Western diamondback rattlesnake venomous Crotalus atrox | Viperidae | 1,814 | 8.7% |
| 2 | Mohave rattlesnake venomous Crotalus scutulatus | Viperidae | 1,429 | 6.9% |
| 3 | Gopher snake Pituophis catenifer | Colubridae | 1,422 | 6.8% |
| 4 | Long-nosed snake Rhinocheilus lecontei | Colubridae | 1,395 | 6.7% |
| 5 | Sidewinder venomous Crotalus cerastes | Viperidae | 873 | 4.2% |
| 6 | Western patch-nosed snake Salvadora hexalepis | Colubridae | 836 | 4.0% |
| 7 | Blackneck garter snake Thamnophis cyrtopsis | Colubridae | 762 | 3.7% |
| 8 | Black-tailed rattlesnake venomous Crotalus molossus | Viperidae | 730 | 3.5% |
| 9 | Western terrestrial garter snake Thamnophis elegans | Colubridae | 730 | 3.5% |
| 10 | Glossy snake Arizona elegans | Colubridae | 723 | 3.5% |
| 11 | Western ground snake Sonora semiannulata | Colubridae | 639 | 3.1% |
| 12 | Checkered garter snake Thamnophis marcianus | Colubridae | 558 | 2.7% |
| 13 | Sonoran whipsnake Masticophis bilineatus | Colubridae | 553 | 2.7% |
| 14 | Coachwhip Masticophis flagellum | Colubridae | 497 | 2.4% |
| 15 | Sonoran lyre snake Trimorphodon lambda | Colubridae | 422 | 2.0% |
| 16 | Maricopa leafnose snake Phyllorhynchus browni | Colubridae | 379 | 1.8% |
| 17 | Western threadsnake Rena humilis | Leptotyphlopidae | 376 | 1.8% |
| 18 | Spotted leaf-nosed snake Phyllorhynchus decurtatus | Colubridae | 364 | 1.8% |
| 19 | Sonoran coralsnake venomous Micruroides euryxanthus | Elapidae | 363 | 1.7% |
| 20 | Tiger rattlesnake venomous Crotalus tigris | Viperidae | 341 | 1.6% |
| 21 | Prairie rattlesnake venomous Crotalus viridis | Viperidae | 330 | 1.6% |
| 22 | Sand snake Sonora straminea | Colubridae | 256 | 1.2% |
| 23 | California kingsnake Lampropeltis californiae | Colubridae | 248 | 1.2% |
| 24 | Arizona black rattlesnake venomous Crotalus cerberus | Viperidae | 226 | 1.1% |
| 25 | Colorado desert shovel-nosed snake Chionactis annulata | Colubridae | 222 | 1.1% |
| 26 | Ring-necked snake Diadophis punctatus | Colubridae | 197 | 0.9% |
| 27 | Western shovel-nosed snake Sonora occipitalis | Colubridae | 196 | 0.9% |
| 28 | Southwestern speckled rattlesnake venomous Crotalus pyrrhus | Viperidae | 187 | 0.9% |
| 29 | Southwestern blackhead snake Tantilla hobartsmithi | Colubridae | 184 | 0.9% |
| 30 | Rock rattlesnake venomous Crotalus lepidus | Viperidae | 162 | 0.8% |
| 31 | Twin-spotted rattlesnake venomous Crotalus pricei | Viperidae | 153 | 0.7% |
| 32 | Sonoran mountain kingsnake Lampropeltis pyromelana | Colubridae | 150 | 0.7% |
| 33 | Eastern patch-nosed snake Salvadora grahamiae | Colubridae | 144 | 0.7% |
| 34 | Narrow-headed garter snake Thamnophis rufipunctatus | Colubridae | 127 | 0.6% |
| 35 | Striped whipsnake Masticophis taeniatus | Colubridae | 127 | 0.6% |
| 36 | Western rattlesnake venomous Crotalus oreganus | Viperidae | 121 | 0.6% |
| 37 | Southern watersnake Nerodia fasciata | Colubridae | 119 | 0.6% |
| 38 | Desert nightsnake Hypsiglena chlorophaea | Colubridae | 116 | 0.6% |
| 39 | Desert kingsnake Lampropeltis splendida | Colubridae | 110 | 0.5% |
| 40 | Chihuahuan mountain kingsnake Lampropeltis knoblochi | Colubridae | 95 | 0.5% |
| 41 | Big Bend patch-nosed snake Salvadora deserticola | Colubridae | 90 | 0.4% |
| 42 | Mexican garter snake Thamnophis eques | Colubridae | 89 | 0.4% |
| 43 | Western massasauga venomous Sistrurus tergeminus | Viperidae | 80 | 0.4% |
| 44 | Ridge-nosed rattlesnake venomous Crotalus willardi | Viperidae | 73 | 0.4% |
| 45 | Plains hog-nosed snake Heterodon nasicus | Colubridae | 72 | 0.3% |
| 46 | Green rat snake Senticolis triaspis | Colubridae | 51 | 0.2% |
| 47 | Chihuahuan hook-nosed snake Gyalopion canum | Colubridae | 35 | 0.2% |
| 48 | Plains black-headed snake Tantilla nigriceps | Colubridae | 35 | 0.2% |
| 49 | Yaqui black-headed snake Tantilla yaquia | Colubridae | 35 | 0.2% |
| 50 | Rosy boa Lichanura trivirgata | Boidae | 32 | 0.2% |
| 51 | Desert hooknose snake Gyalopion quadrangulare | Colubridae | 28 | 0.1% |
| 52 | Mexican hog-nose snake Heterodon kennerlyi | Colubridae | 24 | 0.1% |
| 53 | Brown vinesnake Oxybelis aeneus | Colubridae | 23 | 0.1% |
| 54 | Chihuahuan black-headed snake Tantilla wilcoxi | Colubridae | 21 | 0.1% |
| 55 | Brahminy blindsnake introduced Indotyphlops braminus | Typhlopidae | 19 | 0.1% |
| 56 | Texas blind snake Rena dulcis | Leptotyphlopidae | 16 | 0.1% |
| 57 | Sonoran shovel-nosed snake Sonora palarostris | Colubridae | 15 | 0.1% |
| 58 | Eastern milksnake Lampropeltis triangulum | Colubridae | 11 | 0.1% |
| 59 | Chihuahuan night snake Hypsiglena jani | Colubridae | 5 | 0.0% |
| 60 | Northern three-lined boa Lichanura orcutti | Boidae | 1 | 0.0% |
Also recorded in Arizona, fewer than 10 times
Beyond the main list, six snake species are known from Arizona by only 3 to 9 records each.
Some are genuine rarities at the edge of their range; others may be strays, released pets or old misidentifications, so treat them as unconfirmed.
Related pages
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.