Garden spider (Araneus diadematus)
The garden spider (genus Araneus) is a spider in the family Araneidae that is not dangerous to people. Among the 31 orb weavers profiled here, it ranks 23rd by number of states listed. Most of its 21 listed states are in the New England (6) and East North Central (5) census divisions. None is in the South. Its observation records peak in September.
Also called: cross orbweaver, European garden spider, garden cross spider, garden orb-web spider (English names in GBIF)

The spider species Araneus diadematus is commonly called the European garden spider, cross orbweaver, diadem spider, orangie, cross spider, and crowned orb weaver. It is sometimes called the pumpkin spider, although this name is also used for a different species, Araneus marmoreus. It is an orb-weaver spider found in Europe, where it is native, and North America, where it was introduced.
From Wikipedia: Araneus diadematus, text under CC BY-SA 4.0.
Is the garden spider poisonous or venomous?
Not in any medically significant way. Like almost all spiders the garden spider (family Araneidae) has venom for its prey, but it is not a widow or recluse, the two U.S. groups whose bites need medical attention.
Which states have the garden spider?
It is the most recorded spider of all in Washington and Oregon.
| # | State | Records | Share of state spiders | Rank in state |
|---|---|---|---|---|
| 1 | Washington | 891 | 20.0% | 1st of 159 |
| 2 | California | 477 | 0.9% | 19th of 312 |
| 3 | Oregon | 404 | 13.6% | 1st of 89 |
| 4 | Massachusetts | 126 | 2.5% | 6th of 191 |
| 5 | New York | 122 | 1.9% | 13th of 152 |
| 6 | Michigan | 75 | 2.9% | 7th of 123 |
| 7 | Maine | 72 | 7.4% | 2nd of 298 |
| 8 | Ohio | 66 | 0.9% | 27th of 333 |
| 9 | Wisconsin | 60 | 1.9% | 8th of 148 |
| 10 | Illinois | 31 | 0.2% | 89th of 243 |
| 11 | Pennsylvania | 26 | 0.3% | 49th of 169 |
| 12 | Connecticut | 23 | 2.2% | 12th of 85 |
| 13 | Vermont | 22 | 1.4% | 19th of 73 |
| 14 | New Jersey | 14 | 0.6% | 42nd of 127 |
| 15 | Minnesota | 12 | 0.4% | 53rd of 145 |
| 16 | Rhode Island | 8 | 4.6% | 4th of 52 |
| 17 | Alaska | 6 | 0.0% | 278th of 280 |
| 18 | New Hampshire | 6 | 0.4% | 46th of 74 |
| 19 | Indiana | 4 | 0.1% | 119th of 134 |
| 20 | Idaho | 3 | 0.6% | 28th of 58 |
| 21 | Utah | 3 | 0.1% | 58th of 99 |
When is the garden spider seen?
Its observation records run mostly July through November.
Season by state
Where the season stays within one calendar year, it starts earliest in June (California and Washington) and latest in July (Maine, Massachusetts, Michigan, New York, Ohio, Oregon and Wisconsin). September is the most common peak month (California, Massachusetts, New York, Ohio, Oregon, Washington and Wisconsin).
| State | Main season | Peak month | Observation records |
|---|---|---|---|
| Washington | June through October | September | 891 |
| California | June through November | September | 477 |
| Oregon | July through November | September | 403 |
| New York | July through October | September | 122 |
| Massachusetts | July through November | September | 120 |
| Michigan | July through November | August | 75 |
| Maine | July through October | August | 71 |
| Ohio | July through October | September | 66 |
| Wisconsin | July through October | September | 60 |
Where the garden spider is recorded in each state
| State | Licensed records | Place among the state's spiders | Most recorded counties |
|---|---|---|---|
| Washington | 891 | 1st of 159 | King County (408), Snohomish County (103), Whatcom County (57), Thurston County (53) and Clallam County (52) |
| California | 477 | 19th of 312 | Alameda County (127), San Francisco County (112), Santa Cruz County (46), Sonoma County (42) and Contra Costa County (33) |
| Oregon | 404 | 1st of 89 | Multnomah County (141), Lane County (65), Benton County (42), Clackamas County (32) and Washington County (28) |
| Massachusetts | 126 | 6th of 191 | Middlesex County (38), Plymouth County (17), Suffolk County (17), Essex County (17) and Barnstable County (13) |
| New York | 122 | 13th of 152 | Tompkins County (21), Erie County (18), Monroe County (14), Westchester County (13) and Wyoming County (6) |
| Michigan | 75 | 7th of 123 | Oakland County (12), Ingham County (10), Wayne County (6), Charlevoix County (5) and Emmet County (5) |
| Maine | 72 | 2nd of 298 | Hancock County (35), Washington County (11), Cumberland County (9), Lincoln County (6) and Androscoggin County (4) |
| Ohio | 66 | 27th of 333 | Cuyahoga County (19), Summit County (11), Erie County (10), Lake County (8) and Stark County (2) |
| Wisconsin | 60 | 8th of 148 | Milwaukee County (15), Dane County (10), Ozaukee County (7), Door County (6) and Brown County (4) |
| Illinois | 31 | joint 89th of 243 | Cook County (13), DuPage County (6), Lake County (5), McHenry County (2) and Stephenson County (2) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | King County | Washington | 408 | 16.6% |
| 2 | Multnomah County | Oregon | 141 | 5.7% |
| 3 | Alameda County | California | 127 | 5.2% |
| 4 | San Francisco County | California | 112 | 4.6% |
| 5 | Snohomish County | Washington | 103 | 4.2% |
| 6 | Lane County | Oregon | 65 | 2.6% |
| 7 | Whatcom County | Washington | 57 | 2.3% |
| 8 | Thurston County | Washington | 53 | 2.2% |
| 9 | Clallam County | Washington | 52 | 2.1% |
| 10 | Jefferson County | Washington | 48 | 2.0% |
| 11 | Santa Cruz County | California | 46 | 1.9% |
| 12 | Pierce County | Washington | 43 | 1.8% |
| 13 | Sonoma County | California | 42 | 1.7% |
| 14 | Benton County | Oregon | 42 | 1.7% |
| 15 | Middlesex County | Massachusetts | 38 | 1.5% |
How recent are the garden spider records?
| Decade | Records | Share |
|---|---|---|
| 1970s | 1 | 0.0% |
| 1990s | 1 | 0.0% |
| 2000s | 9 | 0.3% |
| 2010s | 465 | 17.8% |
| 2020s | 2,135 | 81.8% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Zebra spider | 80 |
| Bold jumper | 73 |
| Bronze jumper | 68 |
| Sixspotted orbweaver | 66 |
| Black-and-yellow argiope | 60 |
| Goldenrod crab spider | 59 |
| Triangulate bud spider | 51 |
| Banded garden spider | 50 |
Related species in the U.S.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.