Spiders in New York
New York has 152 spider species on record. Jumping spiders hold the largest share of its records (35%), ahead of orb weavers (19%) and fishing and nursery web spiders (10%). The most recorded are the bold jumper, the zebra spider and the orchard orbweaver. Its only medically significant species is the northern black widow, one of the widow spiders. Among the 3 Middle Atlantic states it ranks 2nd by spider species listed. One species on its list, the juniper orbweaver, is listed in no other state.
Widow spiders in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| northern black widow | 7 | 0.1% | — | — |
Jumping spiders in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| bold jumper | 396 | 6% | March through October | Tompkins County, Westchester County and Erie County |
| zebra spider | 377 | 6% | April through October | Tompkins County, Rockland County and Erie County |
| familiar jumping spider | 219 | 3% | May through September | Tompkins County, Westchester County and Onondaga County |
| bronze jumper | 192 | 3% | April through October | Tompkins County, Westchester County and Nassau County |
| flea jumping spider | 150 | 2% | April through September | Tompkins County, Westchester County and Onondaga County |
Plus 29: Pseudeuophrys erratica, Common Hentz jumping spider, Putnam's jumper, Whitman's jumping spider, Brilliant jumping spider, Hakka himeshimensis, Common white-cheeked jumping spider, Hammerjawed jumper, Heliophanus kochii, Thin-spined jumping spider, Slender ant mimicking jumping spider, Sylvan jumping spider, Boreal paradise spider, Hart's jumping spider, Habronattus agilis, Habronattus decorus, Minute jumping spider, Eris floridana, Habronattus calcaratus, Habronattus coecatus, Four-lined slender jumping spider, Short-bellied slender jumping spider, Habronattus viridipes, Hoy's jumper, Marbled purple jumper, Downy jumping spider, House jumping spider, Pike slender jumper, Thick-spined jumping spider.
Jumping spiders across the U.S.: all species and states
Wolf spiders in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| wetland giant wolf spider | 166 | 3% | April through October | Westchester County, Onondaga County and Erie County |
| drumming sword wolf spider | 41 | 0.6% | March through September | Suffolk County, Westchester County and Dutchess County |
| Trochosa ruricola | 41 | 0.6% | — | Westchester County |
| Allocosa funerea | 40 | 0.6% | — | Westchester County, Nassau County and Ontario County |
| rabid wolf spider | 30 | 0.5% | — | Dutchess County, Suffolk County and Westchester County |
Wolf spiders across the U.S.: all species and states
Orb weavers in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| spined micrathena | 169 | 3% | July through September | Rockland County, Tompkins County and Richmond County |
| sixspotted orbweaver | 150 | 2% | May through October | Tompkins County, Rockland County and Onondaga County |
| garden spider | 122 | 2% | July through October | Tompkins County, Erie County and Monroe County |
| black-and-yellow argiope | 121 | 2% | July through September | Tompkins County, Greene County and Westchester County |
| furrow orbweaver | 100 | 2% | May through October | Tompkins County, Putnam County and Erie County |
Plus 26: Nordmann's orbweaver spider, Shamrock orbweaver, Arrowshaped micrathena, Basilica orbweaver, Labyrinth orbweaver, Heptagonal orbweaver, Giant lichen orbweaver, Red-spotted orbweaver, Butterfly orbweaver, Lattice orbweaver, White micrathena, Arrowhead orbweaver, Barn spider, Humpbacked orbweaver, Openfield orbweaver, Fierce orbweaver, Red-femured spotted orbweaver, Cyclosa turbinata, Juniper orbweaver, Ornamental orbweaver, Lined orbweaver, Red-backed orbweaver, Greenlegged orbweaver, American bolas spider, Starbellied orbweaver, Toadlike bolas spider.
Orb weavers across the U.S.: all species and states
Long-jawed orb weavers in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| orchard orbweaver | 298 | 5% | May through September | Tompkins County, Westchester County and New York County |
| eastern cave long-jawed spider | 12 | 0.2% | — | — |
| green long-jawed orbweaver | 5 | 0.1% | — | — |
Fishing and nursery web spiders in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| dark fishing spider | 224 | 4% | April through October | Tompkins County, Onondaga County and Ulster County |
| nursery web spider | 224 | 4% | May through October | Tompkins County, Westchester County and Onondaga County |
| dock spider | 91 | 1% | April through September | Onondaga County, Tompkins County and St. Lawrence County |
| sixspotted fishing spider | 63 | 1% | March through September | Rensselaer County, Columbia County and Suffolk County |
| banded fishing spider | 12 | 0.2% | — | — |
Crab spiders in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| American green crab spider | 76 | 1% | May through August | Tompkins County, Rockland County and Westchester County |
| goldenrod crab spider | 54 | 0.8% | May through August | Rensselaer County, Franklin County and Hamilton County |
| flower crab spider | 34 | 0.5% | April through September | Westchester County, Tompkins County and Rockland County |
| whitebanded crab spider | 22 | 0.3% | — | — |
| Ozyptila conspurcata | 11 | 0.2% | — | — |
Plus one: Philodromus exilis.
Cobweb spiders in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| triangulate bud spider | 58 | 0.9% | May through January | Tompkins County, Monroe County and Erie County |
| common candy-striped spider | 23 | 0.4% | — | — |
| common house spider | 22 | 0.3% | — | — |
| boreal combfoot | 20 | 0.3% | — | — |
| twospotted cobweb spider | 8 | 0.1% | — | — |
Funnel weavers and grass spiders in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| barn funnel weaver | 6 | 0.1% | — | — |
Lynx spiders in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| striped lynx spider | 25 | 0.4% | — | — |
| western lynx spider | 6 | 0.1% | — | — |
Cellar spiders in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| longbodied cellar spider | 49 | 0.8% | most of the year | Erie County, Tompkins County and Monroe County |
| Pholcus manueli | 25 | 0.4% | — | — |
| Spermophora senoculata | 8 | 0.1% | — | — |
Sheetweb and dwarf spiders in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| filmy dome spider | 56 | 0.9% | April through October | Tompkins County, Dutchess County and Suffolk County |
| bowl and doily spider | 27 | 0.4% | — | — |
| northern long-toothed sheetweaver | 9 | 0.1% | — | — |
| hammock spider | 2 | under 0.1% | — | — |
| blacktailed red sheetweaver | 1 | under 0.1% | — | — |
Ground and sac spiders in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| parson spider | 85 | 1% | March through October | Tompkins County, Greene County and Rockland County |
| garden ghost spider | 20 | 0.3% | — | — |
| northern yellow sac spider | 18 | 0.3% | — | — |
| white sac spider | 7 | 0.1% | — | — |
| long-legged ghost spider | 6 | 0.1% | — | — |
Other spiders in New York
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| Dysdera crocata | 102 | 2% | March through November | Onondaga County, Kings County and Tompkins County |
| black laceweaver | 32 | 0.5% | January through September | Onondaga County, Tompkins County and Erie County |
| spitting spider | 18 | 0.3% | — | — |
| featherlegged orbweaver | 14 | 0.2% | — | — |
| ray spider | 9 | 0.1% | — | — |
Where in New York are spiders recorded most?
Tompkins County leads, ahead of Westchester County and Rockland County; the top five hold 48%.
| # | County | Records | Share |
|---|---|---|---|
| 1 | Tompkins County | 1,094 | 17.1% |
| 2 | Westchester County | 728 | 11.4% |
| 3 | Rockland County | 432 | 6.8% |
| 4 | Suffolk County | 396 | 6.2% |
| 5 | Onondaga County | 390 | 6.1% |
| 6 | Nassau County | 332 | 5.2% |
| 7 | Erie County | 276 | 4.3% |
| 8 | Monroe County | 209 | 3.3% |
| 9 | Kings County | 194 | 3.0% |
| 10 | Queens County | 162 | 2.5% |
| 11 | Greene County | 158 | 2.5% |
| 12 | Richmond County | 146 | 2.3% |
When do spiders come out in New York?
Observation records of spiders in New York run mostly April through October, peaking in August with 17% of them. Winter (December to February) holds 2% of the records. The sharpest rise comes from April to May.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1% | 1% | 3% | 7% | 15% | 17% | 16% | 17% | 15% | 7% | 1% | 1% |
Spiders: New York compared with its neighbors
New York ranks 18th of 50 states by the number of spider species listed; Texas leads with 387 species.
| State | Spider species listed |
|---|---|
| Massachusetts | 191 |
| Pennsylvania | 169 |
| New York | 152 |
| New Jersey | 127 |
| Connecticut | 85 |
| Vermont | 73 |
What spiders are in New York? All 152 species
| # | Species | Family | Records | Share |
|---|---|---|---|---|
| 1 | Bold jumper Phidippus audax | Salticidae | 396 | 6.2% |
| 2 | Zebra spider Salticus scenicus | Salticidae | 377 | 5.9% |
| 3 | Orchard orbweaver Leucauge venusta | Tetragnathidae | 298 | 4.7% |
| 4 | Dark fishing spider Dolomedes tenebrosus | Pisauridae | 224 | 3.5% |
| 5 | Nursery web spider Pisaurina mira | Pisauridae | 224 | 3.5% |
| 6 | Familiar jumping spider Platycryptus undatus | Salticidae | 219 | 3.4% |
| 7 | Bronze jumper Eris militaris | Salticidae | 192 | 3.0% |
| 8 | Spined micrathena Micrathena gracilis | Araneidae | 169 | 2.6% |
| 9 | Wetland giant wolf spider Tigrosa helluo | Lycosidae | 166 | 2.6% |
| 10 | Flea jumping spider Naphrys pulex | Salticidae | 150 | 2.3% |
| 11 | Sixspotted orbweaver Araniella displicata | Araneidae | 150 | 2.3% |
| 12 | Paraphidippus aurantius | Salticidae | 147 | 2.3% |
| 13 | Garden spider Araneus diadematus | Araneidae | 122 | 1.9% |
| 14 | Black-and-yellow argiope Argiope aurantia | Araneidae | 121 | 1.9% |
| 15 | Dysdera crocata | Dysderidae | 102 | 1.6% |
| 16 | Furrow orbweaver Larinioides cornutus | Araneidae | 100 | 1.6% |
| 17 | Dock spider Dolomedes scriptus | Pisauridae | 91 | 1.4% |
| 18 | Asian wall jumper Attulus fasciger | Salticidae | 87 | 1.4% |
| 19 | Parson spider Herpyllus ecclesiasticus | Gnaphosidae | 85 | 1.3% |
| 20 | Peppered jumper Pelegrina galathea | Salticidae | 81 | 1.3% |
| 21 | Spotted orbweaver Neoscona crucifera | Araneidae | 78 | 1.2% |
| 22 | American green crab spider Misumessus oblongus | Thomisidae | 76 | 1.2% |
| 23 | Arabesque orbweaver Neoscona arabesca | Araneidae | 75 | 1.2% |
| 24 | Dimorphic jumper Maevia inclemens | Salticidae | 75 | 1.2% |
| 25 | Sixspotted fishing spider Dolomedes triton | Pisauridae | 63 | 1.0% |
| 26 | Myrmarachne formicaria | Salticidae | 61 | 1.0% |
| 27 | Banded garden spider Argiope trifasciata | Araneidae | 60 | 0.9% |
| 28 | White-jawed jumping spider Hentzia mitrata | Salticidae | 59 | 0.9% |
| 29 | Triangulate bud spider Steatoda triangulosa | Theridiidae | 58 | 0.9% |
| 30 | Filmy dome spider Neriene radiata | Linyphiidae | 56 | 0.9% |
| 31 | Goldenrod crab spider Misumena vatia | Thomisidae | 54 | 0.8% |
| 32 | Grayish jumping spider Phidippus princeps | Salticidae | 51 | 0.8% |
| 33 | Tuftlegged orbweaver Mangora placida | Araneidae | 50 | 0.8% |
| 34 | Longbodied cellar spider Pholcus phalangioides | Pholcidae | 49 | 0.8% |
| 35 | Marbled orbweaver Araneus marmoreus | Araneidae | 45 | 0.7% |
| 36 | Bridge orbweaver Larinioides sclopetarius | Araneidae | 41 | 0.6% |
| 37 | Drumming sword wolf spider Gladicosa gulosa | Lycosidae | 41 | 0.6% |
| 38 | Trochosa ruricola | Lycosidae | 41 | 0.6% |
| 39 | Allocosa funerea | Lycosidae | 40 | 0.6% |
| 40 | Pseudeuophrys erratica | Salticidae | 39 | 0.6% |
| 41 | Common Hentz jumping spider Hentzia palmarum | Salticidae | 35 | 0.5% |
| 42 | Flower crab spider Mecaphesa asperata | Thomisidae | 34 | 0.5% |
| 43 | Putnam's jumper Phidippus putnami | Salticidae | 33 | 0.5% |
| 44 | Black laceweaver Amaurobius ferox | Amaurobiidae | 32 | 0.5% |
| 45 | Whitman's jumping spider Phidippus whitmani | Salticidae | 31 | 0.5% |
| 46 | Rabid wolf spider Rabidosa rabida | Lycosidae | 30 | 0.5% |
| 47 | Brilliant jumping spider Phidippus clarus | Salticidae | 28 | 0.4% |
| 48 | Bowl and doily spider Frontinella pyramitela | Linyphiidae | 27 | 0.4% |
| 49 | Hakka himeshimensis | Salticidae | 26 | 0.4% |
| 50 | Common white-cheeked jumping spider Pelegrina proterva | Salticidae | 25 | 0.4% |
| 51 | Pholcus manueli | Pholcidae | 25 | 0.4% |
| 52 | Striped lynx spider Oxyopes salticus | Oxyopidae | 25 | 0.4% |
| 53 | Common candy-striped spider Enoplognatha ovata | Theridiidae | 23 | 0.4% |
| 54 | Cone-shaped orbweaver Cyclosa conica | Araneidae | 23 | 0.4% |
| 55 | Hammerjawed jumper Zygoballus rufipes | Salticidae | 23 | 0.4% |
| 56 | Nordmann's orbweaver spider Araneus nordmanni | Araneidae | 23 | 0.4% |
| 57 | Common house spider Parasteatoda tepidariorum | Theridiidae | 22 | 0.3% |
| 58 | Whitebanded crab spider Misumenoides formosipes | Thomisidae | 22 | 0.3% |
| 59 | Boreal combfoot Steatoda borealis | Theridiidae | 20 | 0.3% |
| 60 | Garden ghost spider Hibana gracilis | Anyphaenidae | 20 | 0.3% |
Related pages
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.