Spiders in Pennsylvania
Pennsylvania has 169 spider species on record. Jumping spiders hold the largest share of its records (25%), ahead of orb weavers (16%) and fishing and nursery web spiders (7%). The most recorded are the orchard orbweaver, the bold jumper and the familiar jumping spider. Its two medically significant species are all widow spiders: the northern black widow and the southern black widow. No other state of the Middle Atlantic division lists as many spider species. One species on its list, Icius subinermis, is listed in no other state.
Widow spiders in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| northern black widow | 10 | 0.1% | — | — |
| southern black widow | 0 | 0% | — | — |
Jumping spiders in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| bold jumper | 382 | 5% | April through October | Allegheny County, Montgomery County and Philadelphia County |
| familiar jumping spider | 216 | 3% | April through September | Montgomery County, Philadelphia County and Bucks County |
| Paraphidippus aurantius | 197 | 3% | April through September | Allegheny County, Bucks County and Montgomery County |
| bronze jumper | 141 | 2% | March through October | Bucks County, Montgomery County and Chester County |
| zebra spider | 136 | 2% | March through August | Allegheny County, Lackawanna County and Westmoreland County |
Plus 31: Putnam's jumper, Sylvan jumping spider, Hammerjawed jumper, Thin-spined jumping spider, Slender ant mimicking jumping spider, Myrmarachne formicaria, Brilliant jumping spider, Common Hentz jumping spider, Whitman's jumping spider, Common white-cheeked jumping spider, Ribbon jumping spider, Four-lined slender jumping spider, Short-bellied slender jumping spider, Hart's jumping spider, Habronattus decorus, Hoy's jumper, Heliophanus kochii, Cardinal jumper, Eris floridana, Phlegra hentzi, Pike slender jumper, Canopy jumping spider, Habronattus coecatus, Habronattus viridipes, Boreal paradise spider, Marbled purple jumper, Habronattus calcaratus, Icius subinermis, Magnolia green jumper, Orbus paradise spider, Phidippus insignarius.
Jumping spiders across the U.S.: all species and states
Wolf spiders in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| wetland giant wolf spider | 134 | 2% | April through October | Bucks County, Allegheny County and Montgomery County |
| rabid wolf spider | 36 | 0.5% | June through November | Bucks County, Allegheny County and Bedford County |
| drumming sword wolf spider | 24 | 0.3% | — | — |
| dotted wolf spider | 17 | 0.2% | — | — |
| Allocosa funerea | 16 | 0.2% | — | — |
Plus four: Shore spider, Stone spider, Trochosa sepulchralis, Trochosa ruricola.
Wolf spiders across the U.S.: all species and states
Orb weavers in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| spined micrathena | 192 | 2% | July through September | Allegheny County, Philadelphia County and Berks County |
| black-and-yellow argiope | 111 | 1% | July through September | Centre County, Monroe County and Chester County |
| furrow orbweaver | 111 | 1% | March through October | Bucks County, Westmoreland County and Bedford County |
| spotted orbweaver | 90 | 1% | July through October | Montgomery County, Allegheny County and Chester County |
| marbled orbweaver | 87 | 1% | August through November | Westmoreland County, Philadelphia County and Montgomery County |
Plus 25: Garden spider, Bridge orbweaver, Heptagonal orbweaver, Lattice orbweaver, Labyrinth orbweaver, Tuftlegged orbweaver, Butterfly orbweaver, Cyclosa turbinata, Nordmann's orbweaver spider, Red-spotted orbweaver, Cone-shaped orbweaver, Shamrock orbweaver, Difoliate orbweaver, Lined orbweaver, Fierce orbweaver, Greenlegged orbweaver, Openfield orbweaver, Red-femured spotted orbweaver, Araneus alboventris, Humpbacked orbweaver, Toadlike bolas spider, American bolas spider, Red-backed orbweaver, Araneus iviei, Giant lichen orbweaver.
Orb weavers across the U.S.: all species and states
Long-jawed orb weavers in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| orchard orbweaver | 439 | 6% | April through August | Philadelphia County, Allegheny County and Montgomery County |
| long-jawed orb weaver | 15 | 0.2% | — | — |
| big-eyed thick long-jawed spider | 7 | 0.1% | — | — |
| eastern cave long-jawed spider | 4 | 0.1% | — | — |
| green long-jawed orbweaver | 4 | 0.1% | — | — |
Fishing and nursery web spiders in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| nursery web spider | 215 | 3% | May through October | Monroe County, Westmoreland County and Allegheny County |
| dark fishing spider | 187 | 2% | March through October | Westmoreland County, Allegheny County and Philadelphia County |
| white-banded fishing spider | 43 | 0.6% | most of the year | Chester County, Montgomery County and Bucks County |
| banded fishing spider | 36 | 0.5% | March through September | Allegheny County, Westmoreland County and Beaver County |
| dock spider | 33 | 0.4% | March through September | Chester County, Delaware County and Monroe County |
Crab spiders in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| American green crab spider | 88 | 1% | June through September | Allegheny County, Bucks County and Montgomery County |
| flower crab spider | 38 | 0.5% | April through October | Allegheny County, Somerset County and Centre County |
| whitebanded crab spider | 30 | 0.4% | — | Centre County, Montgomery County and Westmoreland County |
| goldenrod crab spider | 21 | 0.3% | — | — |
| deadly ground crab spider | 10 | 0.1% | — | — |
Cobweb spiders in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| triangulate bud spider | 110 | 1% | most of the year | Allegheny County, Montgomery County and Bucks County |
| common house spider | 19 | 0.2% | — | — |
| twospotted cobweb spider | 14 | 0.2% | — | — |
| boreal combfoot | 11 | 0.1% | — | — |
| Spintharus flavidus | 8 | 0.1% | — | — |
Funnel weavers and grass spiders in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| barn funnel weaver | 30 | 0.4% | — | Allegheny County, Philadelphia County and Lehigh County |
| dark-legged grass spider | 1 | under 0.1% | — | — |
Lynx spiders in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| striped lynx spider | 16 | 0.2% | — | — |
| western lynx spider | 10 | 0.1% | — | — |
Cellar spiders in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| longbodied cellar spider | 34 | 0.4% | most of the year | Allegheny County, Montgomery County and Westmoreland County |
| Pholcus manueli | 17 | 0.2% | — | — |
| Spermophora senoculata | 5 | 0.1% | — | — |
| box spider | 2 | under 0.1% | — | — |
Sheetweb and dwarf spiders in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| bowl and doily spider | 67 | 0.9% | April through October | Allegheny County, Bucks County and Westmoreland County |
| filmy dome spider | 19 | 0.2% | — | — |
| blacktailed red sheetweaver | 3 | under 0.1% | — | — |
| hammock spider | 3 | under 0.1% | — | — |
| northern long-toothed sheetweaver | 1 | under 0.1% | — | — |
Ground and sac spiders in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| parson spider | 71 | 0.9% | April through November | Allegheny County, Westmoreland County and Centre County |
| northern yellow sac spider | 20 | 0.3% | — | — |
| garden ghost spider | 18 | 0.2% | — | — |
| variegated ground spider | 13 | 0.2% | — | — |
| greater ant-mimic corinne spider | 9 | 0.1% | — | — |
Other spiders in Pennsylvania
| Species | Records | Share of the state's spider records | Main season here | Most recorded counties |
|---|---|---|---|---|
| Dysdera crocata | 89 | 1% | March through October | Allegheny County, Montgomery County and Philadelphia County |
| black laceweaver | 37 | 0.5% | most of the year | Allegheny County, Centre County and Dauphin County |
| featherlegged orbweaver | 22 | 0.3% | — | — |
| black purse-web spider | 14 | 0.2% | — | — |
| Dictyna foliacea | 12 | 0.2% | — | — |
Plus two: Ray spider, Zora pumila.
Where in Pennsylvania are spiders recorded most?
Allegheny County leads, ahead of Westmoreland County and Lebanon County; the top five hold 48%.
| # | County | Records | Share |
|---|---|---|---|
| 1 | Allegheny County | 829 | 10.7% |
| 2 | Westmoreland County | 827 | 10.7% |
| 3 | Lebanon County | 807 | 10.5% |
| 4 | Centre County | 687 | 8.9% |
| 5 | Bucks County | 553 | 7.2% |
| 6 | Montgomery County | 443 | 5.7% |
| 7 | Philadelphia County | 423 | 5.5% |
| 8 | Dauphin County | 348 | 4.5% |
| 9 | Berks County | 233 | 3.0% |
| 10 | Chester County | 222 | 2.9% |
| 11 | Lancaster County | 180 | 2.3% |
| 12 | Monroe County | 159 | 2.1% |
When do spiders come out in Pennsylvania?
Observation records of spiders in Pennsylvania run mostly April through October, peaking in June with 17% of them. Winter (December to February) holds 2% of the records. The sharpest rise comes from April to May.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1% | 1% | 3% | 9% | 16% | 17% | 13% | 16% | 14% | 8% | 2% | 1% |
Spiders: Pennsylvania compared with its neighbors
Pennsylvania ranks 14th of 50 states by the number of spider species listed; Texas leads with 387 species.
| State | Spider species listed |
|---|---|
| Ohio | 333 |
| Pennsylvania | 169 |
| Maryland | 155 |
| New York | 152 |
| New Jersey | 127 |
| West Virginia | 90 |
| Delaware | 73 |
What spiders are in Pennsylvania? All 169 species
| # | Species | Family | Records | Share |
|---|---|---|---|---|
| 1 | Orchard orbweaver Leucauge venusta | Tetragnathidae | 439 | 5.7% |
| 2 | Bold jumper Phidippus audax | Salticidae | 382 | 4.9% |
| 3 | Familiar jumping spider Platycryptus undatus | Salticidae | 216 | 2.8% |
| 4 | Nursery web spider Pisaurina mira | Pisauridae | 215 | 2.8% |
| 5 | Paraphidippus aurantius | Salticidae | 197 | 2.6% |
| 6 | Spined micrathena Micrathena gracilis | Araneidae | 192 | 2.5% |
| 7 | Dark fishing spider Dolomedes tenebrosus | Pisauridae | 187 | 2.4% |
| 8 | Bronze jumper Eris militaris | Salticidae | 141 | 1.8% |
| 9 | Zebra spider Salticus scenicus | Salticidae | 136 | 1.8% |
| 10 | Wetland giant wolf spider Tigrosa helluo | Lycosidae | 134 | 1.7% |
| 11 | Black-and-yellow argiope Argiope aurantia | Araneidae | 111 | 1.4% |
| 12 | Furrow orbweaver Larinioides cornutus | Araneidae | 111 | 1.4% |
| 13 | Triangulate bud spider Steatoda triangulosa | Theridiidae | 110 | 1.4% |
| 14 | Flea jumping spider Naphrys pulex | Salticidae | 98 | 1.3% |
| 15 | Spotted orbweaver Neoscona crucifera | Araneidae | 90 | 1.2% |
| 16 | Dysdera crocata | Dysderidae | 89 | 1.2% |
| 17 | American green crab spider Misumessus oblongus | Thomisidae | 88 | 1.1% |
| 18 | Marbled orbweaver Araneus marmoreus | Araneidae | 87 | 1.1% |
| 19 | Peppered jumper Pelegrina galathea | Salticidae | 83 | 1.1% |
| 20 | Sixspotted orbweaver Araniella displicata | Araneidae | 77 | 1.0% |
| 21 | Arrowshaped micrathena Micrathena sagittata | Araneidae | 72 | 0.9% |
| 22 | Parson spider Herpyllus ecclesiasticus | Gnaphosidae | 71 | 0.9% |
| 23 | Asian wall jumper Attulus fasciger | Salticidae | 67 | 0.9% |
| 24 | Bowl and doily spider Frontinella pyramitela | Linyphiidae | 67 | 0.9% |
| 25 | Arrowhead orbweaver Verrucosa arenata | Araneidae | 65 | 0.8% |
| 26 | Banded garden spider Argiope trifasciata | Araneidae | 65 | 0.8% |
| 27 | Pseudeuophrys erratica | Salticidae | 62 | 0.8% |
| 28 | Dimorphic jumper Maevia inclemens | Salticidae | 61 | 0.8% |
| 29 | White-jawed jumping spider Hentzia mitrata | Salticidae | 60 | 0.8% |
| 30 | Grayish jumping spider Phidippus princeps | Salticidae | 59 | 0.8% |
| 31 | Putnam's jumper Phidippus putnami | Salticidae | 51 | 0.7% |
| 32 | Arabesque orbweaver Neoscona arabesca | Araneidae | 47 | 0.6% |
| 33 | White-banded fishing spider Dolomedes albineus | Pisauridae | 43 | 0.6% |
| 34 | Basilica orbweaver Mecynogea lemniscata | Araneidae | 41 | 0.5% |
| 35 | Sylvan jumping spider Colonus sylvanus | Salticidae | 41 | 0.5% |
| 36 | Flower crab spider Mecaphesa asperata | Thomisidae | 38 | 0.5% |
| 37 | Black laceweaver Amaurobius ferox | Amaurobiidae | 37 | 0.5% |
| 38 | Banded fishing spider Dolomedes vittatus | Pisauridae | 36 | 0.5% |
| 39 | Hammerjawed jumper Zygoballus rufipes | Salticidae | 36 | 0.5% |
| 40 | Rabid wolf spider Rabidosa rabida | Lycosidae | 36 | 0.5% |
| 41 | Thin-spined jumping spider Tutelina elegans | Salticidae | 36 | 0.5% |
| 42 | Longbodied cellar spider Pholcus phalangioides | Pholcidae | 34 | 0.4% |
| 43 | Dock spider Dolomedes scriptus | Pisauridae | 33 | 0.4% |
| 44 | Slender ant mimicking jumping spider Synemosyna formica | Salticidae | 32 | 0.4% |
| 45 | Barn funnel weaver Tegenaria domestica | Agelenidae | 30 | 0.4% |
| 46 | Myrmarachne formicaria | Salticidae | 30 | 0.4% |
| 47 | Whitebanded crab spider Misumenoides formosipes | Thomisidae | 30 | 0.4% |
| 48 | White micrathena Micrathena mitrata | Araneidae | 29 | 0.4% |
| 49 | Garden spider Araneus diadematus | Araneidae | 26 | 0.3% |
| 50 | Brilliant jumping spider Phidippus clarus | Salticidae | 24 | 0.3% |
| 51 | Common Hentz jumping spider Hentzia palmarum | Salticidae | 24 | 0.3% |
| 52 | Drumming sword wolf spider Gladicosa gulosa | Lycosidae | 24 | 0.3% |
| 53 | Bridge orbweaver Larinioides sclopetarius | Araneidae | 22 | 0.3% |
| 54 | Featherlegged orbweaver Uloborus glomosus | Uloboridae | 22 | 0.3% |
| 55 | Sixspotted fishing spider Dolomedes triton | Pisauridae | 22 | 0.3% |
| 56 | Goldenrod crab spider Misumena vatia | Thomisidae | 21 | 0.3% |
| 57 | Northern yellow sac spider Cheiracanthium mildei | Cheiracanthiidae | 20 | 0.3% |
| 58 | Common house spider Parasteatoda tepidariorum | Theridiidae | 19 | 0.2% |
| 59 | Filmy dome spider Neriene radiata | Linyphiidae | 19 | 0.2% |
| 60 | Heptagonal orbweaver Gea heptagon | Araneidae | 19 | 0.2% |
Related pages
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.