Nearctic white-striped running crab spider (Philodromus rufus)
The Nearctic white-striped running crab spider (genus Philodromus) is a spider in the family Philodromidae that is not dangerous to people. Among the eight crab spiders profiled here, it ranks 4th by number of states listed, level with one other. It is listed in 29 states, spread over all nine census divisions. Its observation records peak in June.
Also called: red running crab spider, white-striped running crab spider (English names in GBIF)

Philodromus rufus, also known as the white-striped running crab spider, is a species of running crab spider in the family Philodromidae. It is found in North America, Europe, Turkey, Caucasus, Russia (Siberia), Central Asia, China, Korea, and Japan.
From Wikipedia: Philodromus rufus, text under CC BY-SA 4.0.
Is the Nearctic white-striped running crab spider poisonous or venomous?
Not in any medically significant way. Like almost all spiders the Nearctic white-striped running crab spider (family Philodromidae) has venom for its prey, but it is not a widow or recluse, the two U.S. groups whose bites need medical attention.
Which states have the Nearctic white-striped running crab spider?
| # | State | Records | Share of state spiders | Rank in state |
|---|---|---|---|---|
| 1 | Washington | 100 | 2.2% | 8th of 159 |
| 2 | Alaska | 71 | 0.3% | 66th of 280 |
| 3 | Ohio | 33 | 0.5% | 50th of 333 |
| 4 | Virginia | 22 | 0.2% | 80th of 178 |
| 5 | Oregon | 14 | 0.5% | 34th of 89 |
| 6 | California | 13 | 0.0% | 203rd of 312 |
| 7 | Massachusetts | 11 | 0.2% | 73rd of 191 |
| 8 | Missouri | 11 | 0.4% | 45th of 117 |
| 9 | Illinois | 10 | 0.1% | 192nd of 243 |
| 10 | Nebraska | 9 | 0.7% | 32nd of 72 |
| 11 | New York | 8 | 0.1% | 84th of 152 |
| 12 | Pennsylvania | 7 | 0.1% | 106th of 169 |
| 13 | Maryland | 6 | 0.1% | 107th of 155 |
| 14 | New Jersey | 6 | 0.2% | 71st of 127 |
| 15 | Wisconsin | 5 | 0.2% | 103rd of 148 |
| 16 | Kentucky | 4 | 0.2% | 71st of 104 |
| 17 | Oklahoma | 4 | 0.1% | 109th of 151 |
| 18 | Tennessee | 4 | 0.1% | 95th of 143 |
| 19 | Colorado | 3 | 0.1% | 100th of 372 |
| 20 | Georgia | 2 | 0.0% | 156th of 190 |
| 21 | Michigan | 2 | 0.1% | 86th of 123 |
| 22 | Minnesota | 2 | 0.1% | 111th of 145 |
| 23 | North Carolina | 2 | 0.0% | 156th of 189 |
| 24 | New Mexico | 1 | 0.0% | 145th of 248 |
| 25 | Vermont | 1 | 0.1% | 66th of 73 |
| 26 | Alabama | 0 | — | — |
| 27 | Maine | 0 | — | — |
| 28 | Rhode Island | 0 | — | — |
| 29 | West Virginia | 0 | — | — |
When is the Nearctic white-striped running crab spider seen?
Its observation records run through most of the year. December to February still holds 11% of them.
Season by state
Observation records run through most of the year in Washington. Each of these states peaks in a different month: May in Ohio and June in Washington.
| State | Main season | Peak month | Observation records |
|---|---|---|---|
| Washington | most of the year | June | 98 |
| Ohio | February through October | May | 33 |
Where the Nearctic white-striped running crab spider is recorded in each state
| State | Licensed records | Place among the state's spiders | Most recorded counties |
|---|---|---|---|
| Washington | 100 | 8th of 159 | King County (42), Clallam County (14), Pierce County (11), Thurston County (7) and Skagit County (5) |
| Alaska | 71 | 66th of 280 | Kenai Peninsula Borough (17), Fairbanks North Star Borough (14), Yukon-Koyukuk Census Area (11), Matanuska-Susitna Borough (7) and Anchorage Municipality (7) |
| Ohio | 33 | joint 50th of 333 | Portage County (9), Franklin County (6), Richland County (4), Medina County (2) and Montgomery County (2) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | King County | Washington | 42 | 11.1% |
| 2 | Kenai Peninsula Borough | Alaska | 17 | 4.5% |
| 3 | Fairbanks North Star Borough | Alaska | 14 | 3.7% |
| 4 | Clallam County | Washington | 14 | 3.7% |
| 5 | Yukon-Koyukuk Census Area | Alaska | 11 | 2.9% |
| 6 | Pierce County | Washington | 11 | 2.9% |
| 7 | Portage County | Ohio | 9 | 2.4% |
| 8 | Matanuska-Susitna Borough | Alaska | 7 | 1.9% |
| 9 | Anchorage Municipality | Alaska | 7 | 1.9% |
| 10 | Thurston County | Washington | 7 | 1.9% |
| 11 | Franklin County | Ohio | 6 | 1.6% |
| 12 | Skagit County | Washington | 5 | 1.3% |
| 13 | Prince of Wales-Outer Ketchikan Census Area | Alaska | 4 | 1.1% |
| 14 | Skagway-Yakutat-Angoon Census Area | Alaska | 4 | 1.1% |
| 15 | Richland County | Ohio | 4 | 1.1% |
How recent are the Nearctic white-striped running crab spider records?
| Decade | Records | Share |
|---|---|---|
| 1940s | 1 | 0.3% |
| 1960s | 6 | 1.5% |
| 1970s | 5 | 1.3% |
| 1980s | 8 | 2.1% |
| 1990s | 17 | 4.4% |
| 2000s | 24 | 6.2% |
| 2010s | 78 | 20.1% |
| 2020s | 250 | 64.3% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Sixspotted orbweaver | 27 |
| Bronze jumper | 25 |
| Goldenrod crab spider | 22 |
| Zebra spider | 21 |
| Nordmann's orbweaver spider | 20 |
| Versicolor long-jawed orbweaver | 19 |
| Garden spider | 18 |
| Bold jumper | 15 |
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.