Snakes and spiders in Allegheny County, Pennsylvania
Allegheny County, home of Pittsburgh, has 12 snake and 63 spider species on record, from 900 licensed snake and 829 spider records. Venomous species here: the eastern copperhead.
Are there venomous snakes or spiders in Allegheny County?
Yes. The eastern copperhead: 64 licensed records, 24% of all Pennsylvania records of it.
What snakes are in Allegheny County?
In all, 12 snake species are on the Allegheny County list. The most recorded are the common garter snake (216), the queen snake (138) and the northern water snake (103). Allegheny County holds more than half of all Pennsylvania records of the Kirtland's snake.
| # | Species | Records | Share of Pennsylvania records |
|---|---|---|---|
| 1 | Common garter snake Thamnophis sirtalis | 216 | 12% |
| 2 | Queen snake Regina septemvittata | 138 | 24% |
| 3 | Northern water snake Nerodia sipedon | 103 | 12% |
| 4 | DeKay's brown snake Storeria dekayi | 67 | 13% |
| 5 | Eastern milksnake Lampropeltis triangulum | 65 | 12% |
| 6 | Eastern copperhead venomous Agkistrodon contortrix | 64 | 24% |
| 7 | Eastern rat snake Pantherophis alleghaniensis | 61 | 15% |
| 8 | Ring-necked snake Diadophis punctatus | 42 | 4% |
| 9 | Eastern ribbonsnake Thamnophis saurita | 32 | 31% |
| 10 | Eastern racer Coluber constrictor | 24 | 13% |
| 11 | Kirtland's snake Clonophis kirtlandii | 14 | 61% |
| 12 | Shorthead garter snake Thamnophis brachystoma | 8 | 2% |
When are snakes out in Allegheny County?
Observation records of snakes in Allegheny County run mostly April through September, peaking in May with 27% of them, the same peak as Pennsylvania as a whole.
What spiders are in Allegheny County?
In all, 63 spider species are on the Allegheny County list. The most recorded are the orchard orbweaver (75), the bold jumper (53) and Paraphidippus aurantius (44). Allegheny County holds more than half of all Pennsylvania records of the thin-spined jumping spider and the Hart's jumping spider.
| # | Species | Records | Share of Pennsylvania records |
|---|---|---|---|
| 1 | Orchard orbweaver Leucauge venusta | 75 | 17% |
| 2 | Bold jumper Phidippus audax | 53 | 14% |
| 3 | Paraphidippus aurantius | 44 | 22% |
| 4 | Zebra spider Salticus scenicus | 29 | 21% |
| 5 | Dysdera crocata | 25 | 28% |
| 6 | Triangulate bud spider Steatoda triangulosa | 25 | 23% |
| 7 | Dark fishing spider Dolomedes tenebrosus | 23 | 12% |
| 8 | Grayish jumping spider Phidippus princeps | 22 | 37% |
| 9 | Spined micrathena Micrathena gracilis | 22 | 11% |
| 10 | Thin-spined jumping spider Tutelina elegans | 20 | 56% |
| 11 | Asian wall jumper Attulus fasciger | 18 | 27% |
| 12 | Nursery web spider Pisaurina mira | 18 | 8% |
| 13 | Bowl and doily spider Frontinella pyramitela | 17 | 25% |
| 14 | Putnam's jumper Phidippus putnami | 16 | 31% |
| 15 | Wetland giant wolf spider Tigrosa helluo | 15 | 11% |
| 16 | American green crab spider Misumessus oblongus | 14 | 16% |
| 17 | Banded garden spider Argiope trifasciata | 14 | 22% |
| 18 | White-jawed jumping spider Hentzia mitrata | 14 | 23% |
| 19 | Hammerjawed jumper Zygoballus rufipes | 13 | 36% |
| 20 | Peppered jumper Pelegrina galathea | 13 | 16% |
| 21 | Pseudeuophrys erratica | 13 | 21% |
| 22 | Sylvan jumping spider Colonus sylvanus | 13 | 32% |
| 23 | Arrowhead orbweaver Verrucosa arenata | 12 | 18% |
| 24 | Black laceweaver Amaurobius ferox | 12 | 32% |
| 25 | Familiar jumping spider Platycryptus undatus | 12 | 6% |
| 26 | Flea jumping spider Naphrys pulex | 12 | 12% |
| 27 | Spotted orbweaver Neoscona crucifera | 11 | 12% |
| 28 | Barn funnel weaver Tegenaria domestica | 10 | 33% |
| 29 | Dimorphic jumper Maevia inclemens | 10 | 16% |
| 30 | Flower crab spider Mecaphesa asperata | 10 | 26% |
| 31 | Myrmarachne formicaria | 10 | 33% |
| 32 | Black-and-yellow argiope Argiope aurantia | 9 | 8% |
| 33 | Bronze jumper Eris militaris | 9 | 6% |
| 34 | Parson spider Herpyllus ecclesiasticus | 7 | 10% |
| 35 | Arrowshaped micrathena Micrathena sagittata | 6 | 8% |
| 36 | Banded fishing spider Dolomedes vittatus | 6 | 17% |
| 37 | Longbodied cellar spider Pholcus phalangioides | 6 | 18% |
| 38 | Sixspotted orbweaver Araniella displicata | 6 | 8% |
| 39 | Hart's jumping spider Tutelina harti | 5 | 56% |
| 40 | Rabid wolf spider Rabidosa rabida | 5 | 14% |
| 41 | White-banded fishing spider Dolomedes albineus | 5 | 12% |
| 42 | Cone-shaped orbweaver Cyclosa conica | 4 | 44% |
| 43 | Allocosa funerea | 3 | 19% |
| 44 | Common white-cheeked jumping spider Pelegrina proterva | 3 | 23% |
| 45 | Pholcus manueli | 3 | 18% |
| 46 | Boreal combfoot Steatoda borealis | 2 | 18% |
| 47 | Garden ghost spider Hibana gracilis | 2 | 11% |
| 48 | Garden spider Araneus diadematus | 2 | 8% |
| 49 | Heptagonal orbweaver Gea heptagon | 2 | 11% |
| 50 | Western lynx spider Oxyopes scalaris | 2 | 20% |
| 51 | Blacktailed red sheetweaver Florinda coccinea | 1 | 33% |
| 52 | Bridge orbweaver Larinioides sclopetarius | 1 | 5% |
| 53 | Common Hentz jumping spider Hentzia palmarum | 1 | 4% |
| 54 | Common house spider Parasteatoda tepidariorum | 1 | 5% |
| 55 | Cyclosa turbinata | 1 | 9% |
| 56 | Dock spider Dolomedes scriptus | 1 | 3% |
| 57 | Marbled orbweaver Araneus marmoreus | 1 | 1% |
| 58 | Northern yellow sac spider Cheiracanthium mildei | 1 | 5% |
| 59 | Pisaurina dubia | 1 | 8% |
| 60 | Sixspotted fishing spider Dolomedes triton | 1 | 5% |
When are spiders out in Allegheny County?
Observation records of spiders in Allegheny County run mostly April through October, peaking in May with 18% of them; across Pennsylvania the peak is June.
What stands out in Allegheny County
Species for which Allegheny County holds a large share of all Pennsylvania records: the Kirtland's snake, 61% (14 of 23); the thin-spined jumping spider, 56% (20 of 36); the grayish jumping spider, 37% (22 of 59); the hammerjawed jumper, 36% (13 of 36); Myrmarachne formicaria, 33% (10 of 30); the barn funnel weaver, 33% (10 of 30); the black laceweaver, 32% (12 of 37); the sylvan jumping spider, 32% (13 of 41).
Common in Pennsylvania, not on the Allegheny County list
Among the snakes most recorded across Pennsylvania, these do not reach the county list: the timber rattlesnake (490 statewide), the red-bellied snake (466 statewide) and the smooth earth snake (368 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Harmless lookalikes in Allegheny County
Copperheads are on the county list, and so are harmless species often taken for them: the northern water snake, the eastern milksnake and the eastern rat snake. No cottonmouths reach the county list, and GBIF holds no cottonmouth record for Pennsylvania under any license, so one reported here is most likely a harmless lookalike: the northern water snake. No coral snakes reach the county list, and GBIF holds no coral snake record for Pennsylvania under any license, so one reported here is most likely a harmless lookalike: the eastern milksnake. No widow spiders reach the county list, but the northern black widow and the southern black widow are on the Pennsylvania list: treat any spider like them as venomous until identified. Harmless species often taken for them here: the triangulate bud spider, the boreal combfoot, the common house spider and the twospotted cobweb spider. No recluse spiders reach the county list, and GBIF holds no recluse spider record for Pennsylvania under any license, so one reported here is most likely a harmless lookalike: the longbodied cellar spider.
Allegheny County among Pennsylvania counties
By licensed snake records Allegheny County ranks 1st of 67 Pennsylvania counties with any.
Other Pennsylvania counties with their own page: Warren County, Westmoreland County, Erie County, Centre County, Montgomery County, Bucks County, Philadelphia County and Dauphin County.
The whole state: venomous species in Pennsylvania, all snakes, all spiders.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.