Magnolia green jumper (Lyssomanes viridis)
The magnolia green jumper (genus Lyssomanes) is a spider in the family Salticidae that is not dangerous to people. Among the 30 jumping spiders profiled here, it ranks 21st by number of states listed, level with one other. Most of its 15 listed states are in the South Atlantic (7) and East South Central (3) census divisions. None is in the Midwest or the West. Its observation records peak in May.
Also called: magnolia green jumping spider (English names in GBIF)

Lyssomanes viridis, commonly known as the magnolia green jumper, is a species of jumping spider of the genus Lyssomanes, for which it is the type species. The species' native range extends through much of the United States.
From Wikipedia: Lyssomanes viridis, text under CC BY-SA 4.0.
Is the magnolia green jumper poisonous or venomous?
Not in any medically significant way. Like almost all spiders the magnolia green jumper (family Salticidae) has venom for its prey, but it is not a widow or recluse, the two U.S. groups whose bites need medical attention.
Which states have the magnolia green jumper?
It is the most recorded spider of all in Alabama.
| # | State | Records | Share of state spiders | Rank in state |
|---|---|---|---|---|
| 1 | Virginia | 445 | 3.7% | 4th of 178 |
| 2 | Georgia | 392 | 5.6% | 2nd of 190 |
| 3 | Florida | 346 | 2.7% | 8th of 241 |
| 4 | Alabama | 343 | 8.8% | 1st of 146 |
| 5 | North Carolina | 196 | 2.3% | 9th of 189 |
| 6 | Louisiana | 122 | 3.0% | 8th of 108 |
| 7 | Maryland | 97 | 1.7% | 14th of 155 |
| 8 | South Carolina | 92 | 3.3% | 6th of 124 |
| 9 | Delaware | 60 | 2.8% | 7th of 73 |
| 10 | Texas | 59 | 0.2% | 95th of 387 |
| 11 | Tennessee | 42 | 1.1% | 23rd of 143 |
| 12 | Mississippi | 41 | 2.8% | 8th of 117 |
| 13 | New Jersey | 25 | 1.0% | 26th of 127 |
| 14 | Arkansas | 1 | 0.1% | 95th of 114 |
| 15 | Pennsylvania | 0 | — | — |
When is the magnolia green jumper seen?
Its observation records run through most of the year. December to February still holds 14% of them.
Season by state
Observation records run through most of the year in Florida, Tennessee and Texas. Where the season stays within one calendar year, it starts earliest in March (Delaware, Georgia, Maryland, Mississippi and North Carolina) and latest in April (Virginia). May is the most common peak month (Alabama, Georgia, Mississippi, North Carolina and Tennessee).
| State | Main season | Peak month | Observation records |
|---|---|---|---|
| Virginia | April through December | October | 445 |
| Georgia | March through November | May | 392 |
| Alabama | October through June | May | 343 |
| Florida | most of the year | April | 312 |
| North Carolina | March through November | May | 196 |
| Louisiana | October through May | April | 121 |
| Maryland | March through October | June | 97 |
| South Carolina | November through July | November | 92 |
| Delaware | March through November | March | 60 |
| Texas | most of the year | April | 58 |
| Tennessee | most of the year | May | 42 |
| Mississippi | March through September | May | 40 |
Where the magnolia green jumper is recorded in each state
| State | Licensed records | Place among the state's spiders | Most recorded counties |
|---|---|---|---|
| Virginia | 445 | 4th of 178 | Fairfax County (276), Arlington County (48), Loudoun County (14), Prince William County (12) and Fairfax City County (10) |
| Georgia | 392 | 2nd of 190 | Cobb County (71), Clarke County (65), Bartow County (53), DeKalb County (34) and Gwinnett County (30) |
| Florida | 346 | 8th of 241 | Broward County (89), Alachua County (58), Miami-Dade County (22), Orange County (16) and Sarasota County (15) |
| Alabama | 343 | 1st of 146 | Mobile County (188), Blount County (48), Jefferson County (24), St. Clair County (23) and Tuscaloosa County (19) |
| North Carolina | 196 | 9th of 189 | Orange County (63), Wake County (22), Mecklenburg County (15), Durham County (13) and Buncombe County (11) |
| Louisiana | 122 | 8th of 108 | Saint Tammany Parish (55), East Baton Rouge Parish (35), Lincoln Parish (5), Calcasieu Parish (3) and Lafayette Parish (3) |
| Maryland | 97 | 14th of 155 | Prince George's County (30), Montgomery County (24), Worcester County (10), Caroline County (6) and Wicomico County (5) |
| South Carolina | 92 | 6th of 124 | Spartanburg County (24), Richland County (17), Greenville County (11), Charleston County (9) and Pickens County (6) |
| Delaware | 60 | joint 7th of 73 | Sussex County (51), Kent County (8) and New Castle County (1) |
| Texas | 59 | joint 95th of 387 | Harris County (20), Jasper County (7), Montgomery County (7), Hardin County (4) and Smith County (4) |
| Tennessee | 42 | joint 23rd of 143 | Knox County (19), Bradley County (7), Davidson County (6), Blount County (4) and Anderson County (3) |
| Mississippi | 41 | 8th of 117 | Jackson County (12), Rankin County (4), Panola County (3), Simpson County (3) and Harrison County (2) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | Fairfax County | Virginia | 276 | 12.2% |
| 2 | Mobile County | Alabama | 188 | 8.3% |
| 3 | Broward County | Florida | 89 | 3.9% |
| 4 | Cobb County | Georgia | 71 | 3.1% |
| 5 | Clarke County | Georgia | 65 | 2.9% |
| 6 | Orange County | North Carolina | 63 | 2.8% |
| 7 | Alachua County | Florida | 58 | 2.6% |
| 8 | Saint Tammany Parish | Louisiana | 55 | 2.4% |
| 9 | Bartow County | Georgia | 53 | 2.3% |
| 10 | Sussex County | Delaware | 51 | 2.3% |
| 11 | Blount County | Alabama | 48 | 2.1% |
| 12 | Arlington County | Virginia | 48 | 2.1% |
| 13 | East Baton Rouge Parish | Louisiana | 35 | 1.5% |
| 14 | DeKalb County | Georgia | 34 | 1.5% |
| 15 | Gwinnett County | Georgia | 30 | 1.3% |
How recent are the magnolia green jumper records?
| Decade | Records | Share |
|---|---|---|
| 1980s | 2 | 0.1% |
| 1990s | 1 | 0.0% |
| 2000s | 2 | 0.1% |
| 2010s | 274 | 11.4% |
| 2020s | 2,125 | 88.4% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Black-and-yellow argiope | 99 |
| Familiar jumping spider | 97 |
| Spotted orbweaver | 93 |
| Arrowhead orbweaver | 84 |
| Spiny-backed orbweaver | 81 |
| Nursery web spider | 79 |
| White-banded fishing spider | 78 |
| Sylvan jumping spider | 77 |
Related species in the U.S.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.