Jumping spiders in the United States
A jumping spider is any spider of the family Salticidae. 236 jumping spider species are on the lists of all 50 states; the most widespread is the bold jumper, listed in 48. Largest genera: Habronattus (57), Phidippus (40), Pelegrina (17), Marpissa (6), Eris (4) and Salticus (4).
Are jumping spiders venomous?
Are jumping spiders poisonous? Not in any medically significant way. Are jumping spiders venomous? Yes, to their prey, like almost all spiders. In the U.S. only widow and recluse spiders have bites that need medical attention.
Jumping spiders with photos
Profile pages: 30 of the 236 species.
Which states have jumping spiders?
Species by census division: Mountain 104, West South Central 96, Pacific 88, South Atlantic 82, West North Central 56, East North Central 53, Middle Atlantic 53, New England 48, East South Central 39.
On one state list only: 79 species, among them the California red jumping spider (California), Habronattus californicus (California), Mexigonus minutus (California) and the three-lined maevia (Texas).
When are jumping spiders seen?
Observation records of jumping spiders nationwide run mostly March through October, peaking in May with 16% of them. Steepest rise: March to April.
Records follow people as well as animals: fewer people are outdoors in winter.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1% | 2% | 6% | 13% | 16% | 15% | 11% | 10% | 12% | 9% | 3% | 1% |
All 236 jumping spider species on U.S. state lists
| Species | Scientific name | Also called | States | Most records in | Licensed records |
|---|---|---|---|---|---|
| Bold jumper | Phidippus audax | bold jumping spider, daring jumping spider | 48 | California | 11,191 |
| Bronze jumper | Eris militaris | bronze jumping spider, bronze lake jumper | 45 | Virginia | 2,305 |
| Brilliant jumping spider | Phidippus clarus | brilliant jumper, Florida red-backed jumper, eastern red-back jumping spider | 45 | Illinois | 1,253 |
| Zebra spider | Salticus scenicus | zebra jumper, zebra jumping spider | 39 | Colorado | 3,467 |
| Familiar jumping spider | Platycryptus undatus | tan jumper, flat jumping spider, tan jumping spider | 36 | Texas | 4,849 |
| Flea jumping spider | Naphrys pulex | 36 | New York | 1,521 | |
| White-jawed jumping spider | Hentzia mitrata | 35 | Georgia | 973 | |
| Dimorphic jumper | Maevia inclemens | dimorphic jumping spider | 33 | Oklahoma | 1,298 |
| Peppered jumper | Pelegrina galathea | peppered jumping spider | 33 | Texas | 1,156 |
| Grayish jumping spider | Phidippus princeps | grayish jumper | 33 | Virginia | 885 |
| Whitman's jumping spider | Phidippus whitmani | 32 | Virginia | 413 | |
| Common Hentz jumping spider | Hentzia palmarum | 31 | Texas | 701 | |
| Paraphidippus aurantius | Paraphidippus aurantius | 29 | Virginia | 1,948 | |
| Asian wall jumper | Attulus fasciger | Asian wall jumping spider, asiatic wall jumping spider, asiatic wall jumper | 29 | Colorado | 1,079 |
| Common white-cheeked jumping spider | Pelegrina proterva | 28 | Illinois | 431 | |
| Putnam's jumper | Phidippus putnami | Putnam's jumping spider | 26 | Virginia | 1,156 |
| Hammerjawed jumper | Zygoballus rufipes | hammer-jawed jumping spider | 25 | Texas | 339 |
| Sylvan jumping spider | Colonus sylvanus | 24 | Virginia | 1,168 | |
| Slender ant mimicking jumping spider | Synemosyna formica | slender ant-mimic jumping spider | 24 | Georgia | 335 |
| Thin-spined jumping spider | Tutelina elegans | 23 | Pennsylvania | 267 | |
| Four-lined slender jumping spider | Marpissa lineata | 22 | Illinois | 159 | |
| Canopy jumping spider | Phidippus otiosus | 21 | North Carolina | 333 | |
| Habronattus decorus | Habronattus decorus | 21 | Virginia | 133 | |
| Habronattus coecatus | Habronattus coecatus | 20 | Oklahoma | 227 | |
| Ribbon jumping spider | Metacyrba taeniola | 19 | California | 606 | |
| Sassacus papenhoei | Sassacus papenhoei | 19 | Utah | 192 | |
| Short-bellied slender jumping spider | Marpissa formosa | 17 | Texas | 82 | |
| Eris floridana | Eris floridana | 17 | Georgia | 76 | |
| Magnolia green jumper | Lyssomanes viridis | magnolia green jumping spider | 15 | Virginia | 2,261 |
| Apache jumping spider | Phidippus apacheanus | red velvet jumping spider | 15 | Colorado | 411 |
| Hart's jumping spider | Tutelina harti | 14 | Minnesota | 92 | |
| Cardinal jumper | Phidippus cardinalis | cardinal jumping spider, four-spotted red jumper | 13 | Texas | 189 |
| Minute jumping spider | Talavera minuta | 13 | Colorado | 113 | |
| Buttonhook leafbeetle jumping spider | Sassacus vitis | 12 | California | 949 | |
| Pelegrina aeneola | Pelegrina aeneola | 12 | California | 366 | |
| Pike slender jumper | Marpissa pikei | 12 | Illinois | 130 | |
| Marbled purple jumper | Phidippus purpuratus | marbled purple jumping spider | 12 | Georgia | 55 |
| Twin-flagged jumping spider | Anasaitis canosa | 11 | Texas | 2,084 | |
| Pantropical jumper | Plexippus paykulli | pantropical wall jumper | 11 | Texas | 541 |
| California flattened jumping spider | Platycryptus californicus | 11 | California | 420 | |
| Colonus puerperus | Colonus puerperus | 11 | Texas | 147 | |
| Hoy's jumper | Evarcha hoyi | Hoy's jumping spider | 11 | New Hampshire | 61 |
| Johnson jumper | Phidippus johnsoni | Johnson's jumping spider, red-backed jumping spider | 10 | California | 1,112 |
| Hirsute paradise spider | Habronattus hirsutus | 10 | California | 330 | |
| Gray wall jumper | Menemerus bivittatus | gray wall jumping spider, grey wall jumping spider, grey wall jumper | 9 | Florida | 1,207 |
| Habronattus americanus | Habronattus americanus | 9 | California | 370 | |
| Habronattus amicus | Habronattus amicus | 9 | Oregon | 267 | |
| Hairy tufted jumping spider | Phidippus comatus | 9 | California | 213 | |
| Proszynski's jumping spider | Evarcha proszynskii | 9 | California | 136 | |
| High eye-lashed jumping spider | Phidippus mystaceus | 9 | Oklahoma | 126 | |
| Orbus paradise spider | Habronattus orbus | 9 | Oklahoma | 45 | |
| Thick-spined jumping spider | Tutelina similis | 9 | Georgia | 34 | |
| Desert red jumping spider | Phidippus ardens | 8 | New Mexico | 75 | |
| Phidippus octopunctatus | Phidippus octopunctatus | 8 | New Mexico | 62 | |
| Habronattus viridipes | Habronattus viridipes | 8 | Illinois | 18 | |
| Colonus hesperus | Colonus hesperus | 7 | California | 852 | |
| Salticus peckhamae | Salticus peckhamae | 7 | California | 330 | |
| Oregon paradise jumping spider | Habronattus oregonensis | Oregon paradise spider | 7 | California | 167 |
| Phidippus pius | Phidippus pius | 7 | Texas | 50 | |
| Metacyrba floridana | Metacyrba floridana | 7 | Texas | 38 | |
| Boreal jumping spider | Phidippus borealis | boreal tufted jumping spider | 7 | Minnesota | 32 |
| Boreal paradise spider | Habronattus borealis | 7 | New York | 27 | |
| Pseudeuophrys erratica | Pseudeuophrys erratica | 6 | Pennsylvania | 156 | |
| Attinella dorsata | Attinella dorsata | 6 | California | 74 | |
| Habronattus klauseri | Habronattus klauseri | 6 | California | 74 | |
| Nell's neon spider | Neon nelli | Nell's tiny jumping spider | 6 | Illinois | 56 |
| Hakka himeshimensis | Hakka himeshimensis | 6 | New York | 51 | |
| Sarinda hentzi | Sarinda hentzi | 6 | Florida | 48 | |
| Habronattus cognatus | Habronattus cognatus | 6 | Minnesota | 36 | |
| Phidippus insignarius | Phidippus insignarius | 6 | Ohio | 29 | |
| Carolina jumping spider | Phidippus carolinensis | 5 | Texas | 177 | |
| Myrmarachne formicaria | Myrmarachne formicaria | 5 | New York | 151 | |
| Messua limbata | Messua limbata | 5 | Texas | 128 | |
| Phidippus californicus | Phidippus californicus | 5 | California | 88 | |
| Metaphidippus chera | Metaphidippus chera | 5 | Arizona | 68 | |
| Zygoballus sexpunctatus | Zygoballus sexpunctatus | 5 | Florida | 67 | |
| Phidippus nikites | Phidippus nikites | 5 | California | 55 | |
| Bagheera prosper | Bagheera prosper | 5 | Texas | 44 | |
| Phidippus asotus | Phidippus asotus | 5 | New Mexico | 34 | |
| Metaphidippus siticulosus | Metaphidippus siticulosus | 5 | California | 31 | |
| Phlegra hentzi | Phlegra hentzi | 5 | Texas | 25 | |
| Tyrell's tufted jumping spider | Phidippus tyrrelli | 5 | Arizona | 16 | |
| Pelegrina flavipes | Pelegrina flavipes | 5 | Minnesota | 13 | |
| Habronattus calcaratus | Habronattus calcaratus | 5 | New York | 8 | |
| Downy jumping spider | Attulus pubescens | 5 | Oregon | 7 | |
| Habronattus pyrrithrix | Habronattus pyrrithrix | 4 | California | 891 | |
| Habronattus tarsalis | Habronattus tarsalis | 4 | California | 325 | |
| Regal jumper | Phidippus regius | regal jumping spider | 4 | Florida | 248 |
| Habronattus ustulatus | Habronattus ustulatus | 4 | California | 167 | |
| Phidippus carneus | Phidippus carneus | 4 | Arizona | 141 | |
| Habronattus clypeatus | Habronattus clypeatus | 4 | Arizona | 88 | |
| Habronattus altanus | Habronattus altanus | 4 | Colorado | 60 | |
| Habronattus festus | Habronattus festus | 4 | Utah | 56 | |
| Habronattus conjunctus | Habronattus conjunctus | 4 | New Mexico | 42 | |
| Salticus austinensis | Salticus austinensis | 4 | Oklahoma | 41 | |
| Pelegrina furcata | Pelegrina furcata | 4 | Colorado | 31 | |
| Little mountain jumping spider | Chinattus parvulus | 4 | Illinois | 30 | |
| Eris flava | Eris flava | 4 | Florida | 29 | |
| Attulus ammophilus | Attulus ammophilus | 4 | Utah | 27 | |
| Habronattus tranquillus | Habronattus tranquillus | 4 | New Mexico | 20 | |
| Chalcoscirtus diminutus | Chalcoscirtus diminutus | 4 | California | 18 | |
| Habronattus virgulatus | Habronattus virgulatus | 4 | New Mexico | 16 | |
| Pelegrina balia | Pelegrina balia | 4 | California | 16 | |
| Poultonella alboimmaculata | Poultonella alboimmaculata | 4 | Texas | 10 | |
| Sassacus cyaneus | Sassacus cyaneus | 4 | Georgia | 4 | |
| Habronattus signatus | Habronattus signatus | 3 | California | 194 | |
| Metaphidippus manni | Metaphidippus manni | 3 | California | 121 | |
| Habronattus cuspidatus | Habronattus cuspidatus | 3 | Colorado | 109 | |
| Beach-dwelling jumping spider | Terralonus californicus | intertidal jumping spider, west coast jumping spider | 3 | California | 103 |
| Phanias harfordi | Phanias harfordi | 3 | Washington | 90 | |
| Phanias albeolus | Phanias albeolus | 3 | California | 42 | |
| Zygoballus nervosus | Zygoballus nervosus | 3 | Florida | 25 | |
| Habronattus ophrys | Habronattus ophrys | 3 | California | 24 | |
| Habronattus hallani | Habronattus hallani | 3 | Arizona | 20 | |
| Attinella concolor | Attinella concolor | 3 | New Jersey | 18 | |
| Habrocestum pullatum | Habrocestum pullatum | 3 | Illinois | 16 | |
| Neon reticulatus | Neon reticulatus | 3 | Alaska | 16 | |
| Texas paradise spider | Habronattus texanus | 3 | Texas | 15 | |
| Habronattus sansoni | Habronattus sansoni | 3 | Utah | 14 | |
| Phanias concoloratus | Phanias concoloratus | 3 | California | 13 | |
| House jumping spider | Pseudeuophrys lanigera | 3 | Washington | 12 | |
| Mexigonus arizonensis | Mexigonus arizonensis | 3 | Arizona | 12 | |
| Black-marked jumping spider | Dendryphantes nigromaculatus | 3 | Colorado | 9 | |
| Platycryptus arizonensis | Platycryptus arizonensis | 3 | California | 8 | |
| Flower jumping spider | Attulus floricola | 3 | Minnesota | 4 | |
| Half-edged wall jumping spider | Menemerus semilimbatus | 2 | California | 2,283 | |
| Phidippus texanus | Phidippus texanus | 2 | Texas | 180 | |
| Phidippus arizonensis | Phidippus arizonensis | 2 | Texas | 170 | |
| Adanson's house jumper | Hasarius adansoni | Adanson's house jumping spider | 2 | Hawaii | 73 |
| Workman's jumper | Phidippus workmani | Workman's jumping spider | 2 | Florida | 44 |
| Pelegrina montana | Pelegrina montana | 2 | Alaska | 42 | |
| Phoenix jumping spider | Phidippus phoenix | 2 | California | 40 | |
| Hentzia grenada | Hentzia grenada | 2 | Florida | 38 | |
| Habronattus agilis | Habronattus agilis | 2 | Illinois | 32 | |
| Salticus palpalis | Salticus palpalis | 2 | California | 31 | |
| Habronattus formosus | Habronattus formosus | 2 | California | 30 | |
| Habronattus kubai | Habronattus kubai | 2 | California | 28 | |
| Pelegrina pervaga | Pelegrina pervaga | 2 | Oklahoma | 25 | |
| Heliophanus kochii | Heliophanus kochii | 2 | New York | 23 | |
| Habronattus geronimoi | Habronattus geronimoi | 2 | New Mexico | 21 | |
| Leptofreya ambigua | Leptofreya ambigua | 2 | Texas | 17 | |
| Pelegrina arizonensis | Pelegrina arizonensis | 2 | New Mexico | 16 | |
| Sittisax ranieri | Sittisax ranieri | 2 | Alaska | 15 | |
| Marchena minuta | Marchena minuta | 2 | California | 11 | |
| Agave jumping spider | Paraphidippus basalis | 2 | Arizona | 10 | |
| Habronattus icenoglei | Habronattus icenoglei | 2 | California | 10 | |
| Habronattus mexicanus | Habronattus mexicanus | 2 | Texas | 10 | |
| Habronattus jucundus | Habronattus jucundus | 2 | Oregon | 8 | |
| Contrasting jumping spider | Euophrys monadnock | monadnock jumping spider, mount monadnock jumping spider | 2 | Colorado | 5 |
| Pelegrina exigua | Pelegrina exigua | 2 | Georgia | 5 | |
| Phanias monticola | Phanias monticola | 2 | California | 5 | |
| Phidippus olympus | Phidippus olympus | 2 | Colorado | 5 | |
| Attinella juniperi | Attinella juniperi | 2 | Texas | 4 | |
| Pelegrina sabinema | Pelegrina sabinema | 2 | New Mexico | 2 | |
| Ghelna canadensis | Ghelna canadensis | 2 | Ohio | 1 | |
| Pelegrina clemata | Pelegrina clemata | 2 | Colorado | 0 | |
| Pelegrina insignis | Pelegrina insignis | 2 | Maine | 0 | |
| California red jumping spider | Phidippus adumbratus | 1 | California | 176 | |
| Habronattus californicus | Habronattus californicus | 1 | California | 123 | |
| Mexigonus minutus | Mexigonus minutus | 1 | California | 103 | |
| Three-lined maevia | Paramaevia poultoni | 1 | Texas | 78 | |
| Habronattus schlingeri | Habronattus schlingeri | 1 | California | 63 | |
| Naphrys acerba | Naphrys acerba | 1 | Texas | 62 | |
| Heliophanus apiatus | Heliophanus apiatus | 1 | California | 59 | |
| Habronattus fallax | Habronattus fallax | 1 | Texas | 45 | |
| Beata wickhami | Beata wickhami | 1 | Florida | 38 | |
| Habronattus elegans | Habronattus elegans | 1 | California | 38 | |
| Phidippus kastoni | Phidippus kastoni | 1 | California | 35 | |
| Maevia expansa | Maevia expansa | 1 | Georgia | 31 | |
| Mexigonus morosus | Mexigonus morosus | 1 | California | 30 | |
| Habronattus brunneus | Habronattus brunneus | 1 | Florida | 26 | |
| Lami beach northern jumping spider | Cosmophasis lami | tangerine garden jumper | 1 | Hawaii | 25 |
| Habronattus sabulosus | Habronattus sabulosus | 1 | Georgia | 24 | |
| Habronattus mustaciatus | Habronattus mustaciatus | 1 | California | 23 | |
| Myrmarachne nigella | Myrmarachne nigella | 1 | Hawaii | 23 | |
| Plexippoides flavescens | Plexippoides flavescens | 1 | Nevada | 20 | |
| Georgia paradise spider | Habronattus georgiensis | 1 | Georgia | 19 | |
| Metacyrba punctata | Metacyrba punctata | 1 | Florida | 19 | |
| Eyebrowed jumper | Habronattus notialis | 1 | Georgia | 18 | |
| Habronattus peckhami | Habronattus peckhami | 1 | California | 17 | |
| Hentzia chekika | Hentzia chekika | 1 | Florida | 17 | |
| Naphrys xerophila | Naphrys xerophila | 1 | Florida | 16 | |
| Alpine jumping spider | Chalcoscirtus alpicola | 1 | Alaska | 15 | |
| Habronattus kawini | Habronattus kawini | 1 | California | 15 | |
| Phidippus vexans | Phidippus vexans | 1 | Texas | 15 | |
| Habronattus dossenus | Habronattus dossenus | 1 | Arizona | 14 | |
| Cheliferoides segmentatus | Cheliferoides segmentatus | 1 | Texas | 13 | |
| Phidippus richmani | Phidippus richmani | 1 | Florida | 13 | |
| Cheliferoides longimanus | Cheliferoides longimanus | 1 | Texas | 11 | |
| Marpissa robusta | Marpissa robusta | 1 | California | 11 | |
| Naphrys bufoides | Naphrys bufoides | 1 | Florida | 11 | |
| Three-spotted paradise spider | Habronattus trimaculatus | 1 | Florida | 11 | |
| Neonella vinnula | Neonella vinnula | 1 | Florida | 10 | |
| Ascyltus pterygodes | Ascyltus pterygodes | 1 | Hawaii | 9 | |
| Phidippus pruinosus | Phidippus pruinosus | 1 | Texas | 9 | |
| Habronattus forticulus | Habronattus forticulus | 1 | Texas | 8 | |
| Habronattus gilaensis | Habronattus gilaensis | 1 | New Mexico | 8 | |
| Marpissa obtusa | Marpissa obtusa | 1 | Texas | 8 | |
| Synemosyna petrunkevitchi | Synemosyna petrunkevitchi | 1 | Florida | 8 | |
| Neonella camillae | Neonella camillae | 1 | Florida | 7 | |
| Synageles noxiosus | Synageles noxiosus | 1 | Georgia | 7 | |
| Admestina wheeleri | Admestina wheeleri | 1 | Minnesota | 6 | |
| Habronattus captiosus | Habronattus captiosus | 1 | Minnesota | 6 | |
| Habronattus carolinensis | Habronattus carolinensis | 1 | Georgia | 6 | |
| Hyetussa complicata | Hyetussa complicata | 1 | Texas | 6 | |
| Messua felix | Messua felix | 1 | Hawaii | 6 | |
| Paramaevia michelsoni | Paramaevia michelsoni | 1 | Florida | 6 | |
| Pelegrina tillandsiae | Pelegrina tillandsiae | 1 | Georgia | 6 | |
| Phidippus boei | Phidippus boei | 1 | California | 6 | |
| Marpissa bina | Marpissa bina | 1 | Florida | 5 | |
| Ocala jumper | Habronattus ocala | Ocala paradise spider | 1 | Florida | 5 |
| Habronattus pugillis | Habronattus pugillis | 1 | Arizona | 4 | |
| Habronattus tuberculatus | Habronattus tuberculatus | 1 | Colorado | 4 | |
| Habronattus venatoris | Habronattus venatoris | 1 | Colorado | 4 | |
| Synageles venator | Synageles venator | 1 | Washington | 4 | |
| Habronattus sugillatus | Habronattus sugillatus | 1 | Texas | 3 | |
| Paramarpissa griswoldi | Paramarpissa griswoldi | 1 | California | 3 | |
| Phidippus tux | Phidippus tux | 1 | Arizona | 3 | |
| Phidippus tyrannus | Phidippus tyrannus | 1 | New Mexico | 3 | |
| Ghelna barrowsi | Ghelna barrowsi | 1 | Oklahoma | 2 | |
| Paradamoetas fontanus | Paradamoetas fontanus | 1 | Minnesota | 2 | |
| Pelegrina peckhamorum | Pelegrina peckhamorum | 1 | Oklahoma | 2 | |
| Phidippus concinnus | Phidippus concinnus | 1 | California | 2 | |
| Phidippus tigris | Phidippus tigris | 1 | Arizona | 2 | |
| Phidippus toro | Phidippus toro | 1 | Arizona | 2 | |
| Big-headed white-cheeked jumping spider | Pelegrina flaviceps | 1 | Maine | 1 | |
| Paraphidippus fartilis | Paraphidippus fartilis | 1 | Texas | 1 | |
| Pelegrina kastoni | Pelegrina kastoni | 1 | Arizona | 1 | |
| Admestina archboldi | Admestina archboldi | 1 | Texas | 0 | |
| Eris rufa | Eris rufa | 1 | Ohio | 0 | |
| Habronattus arcalorus | Habronattus arcalorus | 1 | Colorado | 0 | |
| Icius subinermis | Icius subinermis | 1 | Pennsylvania | 0 | |
| Peckhamia americana | Peckhamia americana | 1 | Colorado | 0 | |
| Pellenes crandalli | Pellenes crandalli | 1 | Colorado | 0 | |
| Pellenes levii | Pellenes levii | 1 | North Dakota | 0 | |
| Terralonus mylothrus | Terralonus mylothrus | 1 | Colorado | 0 |
Related pages
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.