Barn funnel weaver (Tegenaria domestica)
The barn funnel weaver (genus Tegenaria) is a spider in the family Agelenidae that is not dangerous to people. Of the two funnel weavers and grass spiders profiled here, it is listed in more states than any other. Most of its 34 listed states are in the West North Central (7), Mountain (6) and East North Central (5) census divisions. Its observation records peak in July.
Also called: European house spider (English names in GBIF)

The spider species Tegenaria domestica, commonly known as the barn funnel weaver in North America and the domestic house spider in Europe, is a member of the funnel-web family Agelenidae.
From Wikipedia: Tegenaria domestica, text under CC BY-SA 4.0.
Is the barn funnel weaver poisonous or venomous?
Not in any medically significant way. Like almost all spiders the barn funnel weaver (family Agelenidae) has venom for its prey, but it is not a widow or recluse, the two U.S. groups whose bites need medical attention.
Which states have the barn funnel weaver?
| # | State | Records | Share of state spiders | Rank in state |
|---|---|---|---|---|
| 1 | Colorado | 64 | 1.5% | 11th of 372 |
| 2 | Illinois | 35 | 0.2% | 81st of 243 |
| 3 | Alaska | 33 | 0.1% | 139th of 280 |
| 4 | Pennsylvania | 30 | 0.4% | 45th of 169 |
| 5 | Minnesota | 28 | 0.9% | 26th of 145 |
| 6 | Oregon | 24 | 0.8% | 24th of 89 |
| 7 | Utah | 24 | 1.0% | 14th of 99 |
| 8 | Ohio | 19 | 0.3% | 69th of 333 |
| 9 | Washington | 18 | 0.4% | 43rd of 159 |
| 10 | Kentucky | 13 | 0.6% | 42nd of 104 |
| 11 | California | 12 | 0.0% | 207th of 312 |
| 12 | Indiana | 11 | 0.2% | 78th of 134 |
| 13 | Iowa | 11 | 1.5% | 14th of 58 |
| 14 | Montana | 9 | 0.4% | 26th of 73 |
| 15 | Massachusetts | 7 | 0.1% | 88th of 191 |
| 16 | Wisconsin | 7 | 0.2% | 88th of 148 |
| 17 | Maryland | 6 | 0.1% | 107th of 155 |
| 18 | Nebraska | 6 | 0.5% | 42nd of 72 |
| 19 | New York | 6 | 0.1% | 96th of 152 |
| 20 | Michigan | 4 | 0.2% | 65th of 123 |
| 21 | New Jersey | 4 | 0.2% | 91st of 127 |
| 22 | West Virginia | 4 | 0.5% | 38th of 90 |
| 23 | South Dakota | 3 | 1.5% | 10th of 30 |
| 24 | Virginia | 3 | 0.0% | 158th of 178 |
| 25 | Wyoming | 3 | 1.4% | 7th of 68 |
| 26 | Kansas | 2 | 0.1% | 73rd of 93 |
| 27 | Missouri | 2 | 0.1% | 83rd of 117 |
| 28 | North Dakota | 2 | 2.2% | 8th of 129 |
| 29 | Vermont | 2 | 0.1% | 56th of 73 |
| 30 | Idaho | 1 | 0.2% | 38th of 58 |
| 31 | Connecticut | 0 | — | — |
| 32 | Maine | 0 | — | — |
| 33 | New Mexico | 0 | — | — |
| 34 | Tennessee | 0 | — | — |
When is the barn funnel weaver seen?
Its observation records run mostly January through September. December to February still holds 10% of them.
Where the barn funnel weaver is recorded in each state
| State | Licensed records | Place among the state's spiders | Most recorded counties |
|---|---|---|---|
| Colorado | 64 | 11th of 372 | Boulder County (29), El Paso County (10), Denver County (9), Larimer County (9) and Jefferson County (4) |
| Illinois | 35 | joint 81st of 243 | Cook County (18), Champaign County (6), McHenry County (3), DuPage County (2) and Jo Daviess County (2) |
| Alaska | 33 | joint 139th of 280 | Anchorage Municipality (19), Wrangell-Petersburg Census Area (5), Ketchikan Gateway Borough (4), Matanuska-Susitna Borough (2) and Kodiak Island Borough (1) |
| Pennsylvania | 30 | joint 45th of 169 | Allegheny County (10), Philadelphia County (10), Lehigh County (2), Montgomery County (2) and Centre County (1) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | Boulder County | Colorado | 29 | 7.3% |
| 2 | Anchorage Municipality | Alaska | 19 | 4.8% |
| 3 | Cook County | Illinois | 18 | 4.5% |
| 4 | El Paso County | Colorado | 10 | 2.5% |
| 5 | Allegheny County | Pennsylvania | 10 | 2.5% |
| 6 | Philadelphia County | Pennsylvania | 10 | 2.5% |
| 7 | Denver County | Colorado | 9 | 2.3% |
| 8 | Larimer County | Colorado | 9 | 2.3% |
| 9 | Champaign County | Illinois | 6 | 1.5% |
| 10 | Wrangell-Petersburg Census Area | Alaska | 5 | 1.3% |
| 11 | Ketchikan Gateway Borough | Alaska | 4 | 1.0% |
| 12 | Jefferson County | Colorado | 4 | 1.0% |
| 13 | McHenry County | Illinois | 3 | 0.8% |
| 14 | Matanuska-Susitna Borough | Alaska | 2 | 0.5% |
| 15 | DuPage County | Illinois | 2 | 0.5% |
How recent are the barn funnel weaver records?
| Decade | Records | Share |
|---|---|---|
| 1960s | 2 | 0.5% |
| 1980s | 4 | 1.0% |
| 1990s | 9 | 2.2% |
| 2000s | 17 | 4.2% |
| 2010s | 72 | 17.7% |
| 2020s | 302 | 74.4% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Bold jumper | 22 |
| Triangulate bud spider | 21 |
| Banded garden spider | 20 |
| Asian wall jumper | 19 |
| Dysdera crocata | 19 |
| Zebra spider | 19 |
| Peppered jumper | 18 |
| American green crab spider | 16 |
Related species in the U.S.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.