Slender ant mimicking jumping spider (Synemosyna formica)
The slender ant mimicking jumping spider (genus Synemosyna) is a spider in the family Salticidae that is not dangerous to people. Among the 30 jumping spiders profiled here, it ranks 17th by number of states listed, level with one other. Most of its 24 listed states are in the South Atlantic (6), East North Central (5) and New England (3) census divisions. None is in the West. Its observation records peak in April.
Also called: slender ant-mimic jumping spider (English names in GBIF)

Synemosyna formica is a species of ant-mimicking jumping spider. It is found in the eastern United States and parts of Canada. The first pair of legs are elevated to imitate ant antennae, unlike other ant mimics such as the genus Synageles which use their second pair of legs.
From Wikipedia: Synemosyna formica, text under CC BY-SA 4.0.
Is the slender ant mimicking jumping spider poisonous or venomous?
Not in any medically significant way. Like almost all spiders the slender ant mimicking jumping spider (family Salticidae) has venom for its prey, but it is not a widow or recluse, the two U.S. groups whose bites need medical attention.
Which states have the slender ant mimicking jumping spider?
| # | State | Records | Share of state spiders | Rank in state |
|---|---|---|---|---|
| 1 | Georgia | 67 | 1.0% | 24th of 190 |
| 2 | Virginia | 46 | 0.4% | 56th of 178 |
| 3 | Pennsylvania | 32 | 0.4% | 44th of 169 |
| 4 | Illinois | 28 | 0.1% | 95th of 243 |
| 5 | Ohio | 23 | 0.3% | 63rd of 333 |
| 6 | Oklahoma | 21 | 0.4% | 48th of 151 |
| 7 | Maryland | 15 | 0.3% | 74th of 155 |
| 8 | New York | 15 | 0.2% | 67th of 152 |
| 9 | Louisiana | 13 | 0.3% | 54th of 108 |
| 10 | Massachusetts | 12 | 0.2% | 70th of 191 |
| 11 | Indiana | 9 | 0.2% | 94th of 134 |
| 12 | Michigan | 9 | 0.4% | 46th of 123 |
| 13 | Minnesota | 9 | 0.3% | 63rd of 145 |
| 14 | Florida | 7 | 0.1% | 173rd of 241 |
| 15 | New Hampshire | 6 | 0.4% | 46th of 74 |
| 16 | Kentucky | 5 | 0.2% | 65th of 104 |
| 17 | Tennessee | 4 | 0.1% | 95th of 143 |
| 18 | Alabama | 3 | 0.1% | 104th of 146 |
| 19 | Connecticut | 3 | 0.3% | 50th of 85 |
| 20 | New Jersey | 3 | 0.1% | 97th of 127 |
| 21 | Missouri | 2 | 0.1% | 83rd of 117 |
| 22 | North Carolina | 1 | 0.0% | 173rd of 189 |
| 23 | South Carolina | 1 | 0.0% | 109th of 124 |
| 24 | Wisconsin | 1 | 0.0% | 131st of 148 |
When is the slender ant mimicking jumping spider seen?
Its observation records run mostly April through October.
Season by state
Where the season stays within one calendar year, it starts earliest in March (Georgia) and latest in April (Virginia). Each of these states peaks in a different month: April in Georgia and May in Virginia.
| State | Main season | Peak month | Observation records |
|---|---|---|---|
| Georgia | March through September | April | 67 |
| Virginia | April through October | May | 46 |
Where the slender ant mimicking jumping spider is recorded in each state
| State | Licensed records | Place among the state's spiders | Most recorded counties |
|---|---|---|---|
| Georgia | 67 | joint 24th of 190 | Clarke County (21), Cobb County (15), Gwinnett County (9), Bartow County (9) and Oconee County (3) |
| Virginia | 46 | joint 56th of 178 | Fairfax County (27), Loudoun County (10), Prince William County (5), Albemarle County (1) and Fauquier County (1) |
| Pennsylvania | 32 | 44th of 169 | Bucks County (9), Westmoreland County (6), Allegheny County (4), Berks County (3) and Chester County (2) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | Fairfax County | Virginia | 27 | 7.7% |
| 2 | Clarke County | Georgia | 21 | 6.0% |
| 3 | Cobb County | Georgia | 15 | 4.3% |
| 4 | Loudoun County | Virginia | 10 | 2.8% |
| 5 | Gwinnett County | Georgia | 9 | 2.6% |
| 6 | Bartow County | Georgia | 9 | 2.6% |
| 7 | Bucks County | Pennsylvania | 9 | 2.6% |
| 8 | Westmoreland County | Pennsylvania | 6 | 1.7% |
| 9 | Prince William County | Virginia | 5 | 1.4% |
| 10 | Allegheny County | Pennsylvania | 4 | 1.1% |
| 11 | Oconee County | Georgia | 3 | 0.9% |
| 12 | Berks County | Pennsylvania | 3 | 0.9% |
| 13 | Putnam County | Georgia | 2 | 0.6% |
| 14 | Forsyth County | Georgia | 2 | 0.6% |
| 15 | Chester County | Pennsylvania | 2 | 0.6% |
How recent are the slender ant mimicking jumping spider records?
| Decade | Records | Share |
|---|---|---|
| 1930s | 4 | 1.0% |
| 1940s | 20 | 5.2% |
| 1950s | 2 | 0.5% |
| 1960s | 3 | 0.8% |
| 1980s | 1 | 0.3% |
| 2000s | 1 | 0.3% |
| 2010s | 43 | 11.3% |
| 2020s | 307 | 80.6% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Paraphidippus aurantius | 25 |
| Arrowhead orbweaver | 22 |
| Putnam's jumper | 22 |
| Nursery web spider | 21 |
| Orchard orbweaver | 21 |
| White-jawed jumping spider | 21 |
| American green crab spider | 20 |
| Bronze jumper | 20 |
Related species in the U.S.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.