Carolina wolf spider (Hogna carolinensis)
The Carolina wolf spider (genus Hogna) is a spider in the family Lycosidae that is not dangerous to people. Among the 13 wolf spiders profiled here, it ranks 7th by number of states listed, level with one other. Most of its 19 listed states are in the Mountain (6) and West North Central (5) census divisions. None is in the Northeast. Its observation records peak in May.
Also called: giant wolf spider (English names in GBIF)

Hogna carolinensis, commonly-known as the Carolina wolf spider and giant wolf spider, is found across North America. It is the largest of the wolf spiders in North America, typically measuring at 18–20 mm (0.7–0.8 in) for males and 22–35 mm (0.9–1.4 in) for females. The Carolina wolf spider is mottled brown with a dark underside.
From Wikipedia: Hogna carolinensis, text under CC BY-SA 4.0.
Is the Carolina wolf spider poisonous or venomous?
Not in any medically significant way. Like almost all spiders the Carolina wolf spider (family Lycosidae) has venom for its prey, but it is not a widow or recluse, the two U.S. groups whose bites need medical attention.
Which states have the Carolina wolf spider?
| # | State | Records | Share of state spiders | Rank in state |
|---|---|---|---|---|
| 1 | Texas | 128 | 0.4% | 47th of 387 |
| 2 | Arizona | 81 | 1.7% | 5th of 161 |
| 3 | New Mexico | 23 | 0.9% | 13th of 248 |
| 4 | Colorado | 22 | 0.5% | 24th of 372 |
| 5 | Florida | 9 | 0.1% | 150th of 241 |
| 6 | Oklahoma | 7 | 0.1% | 86th of 151 |
| 7 | Kansas | 4 | 0.2% | 58th of 93 |
| 8 | Nebraska | 4 | 0.3% | 53rd of 72 |
| 9 | Georgia | 3 | 0.0% | 142nd of 190 |
| 10 | Iowa | 3 | 0.4% | 33rd of 58 |
| 11 | Montana | 3 | 0.1% | 46th of 73 |
| 12 | Ohio | 3 | 0.0% | 132nd of 333 |
| 13 | South Dakota | 3 | 1.5% | 10th of 30 |
| 14 | Utah | 3 | 0.1% | 58th of 99 |
| 15 | North Carolina | 2 | 0.0% | 156th of 189 |
| 16 | Arkansas | 1 | 0.1% | 95th of 114 |
| 17 | Missouri | 1 | 0.0% | 103rd of 117 |
| 18 | Alabama | 0 | — | — |
| 19 | Idaho | 0 | — | — |
When is the Carolina wolf spider seen?
Its observation records run mostly April through November.
Season by state
The main season starts in the same month, April, in all 2 states whose main season falls within one calendar year. Each of these states peaks in a different month: May in Arizona and October in Texas.
| State | Main season | Peak month | Observation records |
|---|---|---|---|
| Texas | April through November | October | 111 |
| Arizona | April through October | May | 48 |
Where the Carolina wolf spider is recorded in each state
| State | Licensed records | Place among the state's spiders | Most recorded counties |
|---|---|---|---|
| Texas | 128 | 47th of 387 | Mills County (16), Val Verde County (16), Sutton County (11), Brewster County (11) and Terrell County (8) |
| Arizona | 81 | 5th of 161 | Pima County (43), Coconino County (22), Pinal County (4), Santa Cruz County (4) and Cochise County (4) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | Pima County | Arizona | 43 | 13.6% |
| 2 | Coconino County | Arizona | 22 | 7.0% |
| 3 | Mills County | Texas | 16 | 5.1% |
| 4 | Val Verde County | Texas | 16 | 5.1% |
| 5 | Sutton County | Texas | 11 | 3.5% |
| 6 | Brewster County | Texas | 11 | 3.5% |
| 7 | Terrell County | Texas | 8 | 2.5% |
| 8 | Jeff Davis County | Texas | 7 | 2.2% |
| 9 | Starr County | Texas | 6 | 1.9% |
| 10 | Randall County | Texas | 5 | 1.6% |
| 11 | Pinal County | Arizona | 4 | 1.3% |
| 12 | Santa Cruz County | Arizona | 4 | 1.3% |
| 13 | Cochise County | Arizona | 4 | 1.3% |
| 14 | Pecos County | Texas | 4 | 1.3% |
| 15 | Yavapai County | Arizona | 3 | 0.9% |
How recent are the Carolina wolf spider records?
| Decade | Records | Share |
|---|---|---|
| 1920s | 2 | 0.6% |
| 1930s | 3 | 1.0% |
| 1950s | 1 | 0.3% |
| 1970s | 2 | 0.6% |
| 1980s | 1 | 0.3% |
| 1990s | 1 | 0.3% |
| 2000s | 7 | 2.2% |
| 2010s | 85 | 27.1% |
| 2020s | 212 | 67.5% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Giant crab spider | 14 |
| Western black widow venomous | 13 |
| Western spotted orbweaver | 11 |
| Apache jumping spider | 7 |
| Desert blond tarantula | 7 |
| Shoreline wolf spider | 7 |
| Camptocosa parallela | 6 |
| Celer crab spider | 6 |
Related species in the U.S.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.