Wolf spiders in the United States
A wolf spider is any spider of the family Lycosidae. 154 wolf spider species are on the lists of all 50 states; the most widespread is the shoreline wolf spider, listed in 41. Largest genera: Pardosa (52), Schizocosa (20), Hogna (11), Pirata (11), Arctosa (10) and Geolycosa (8).
Are wolf spiders venomous?
Are wolf spiders poisonous? Not in any medically significant way. Are wolf spiders venomous? Yes, to their prey, like almost all spiders. In the U.S. only widow and recluse spiders have bites that need medical attention.
Wolf spiders with photos
Profile pages: 13 of the 154 species.
Which states have wolf spiders?
Species by census division: Mountain 66, West South Central 50, East North Central 46, South Atlantic 46, New England 42, Pacific 42, West North Central 36, East South Central 29, Middle Atlantic 24.
On one state list only: 65 species, among them Pardosa lapponica (Alaska), Pardosa californica (California), Pardosa palustris (Alaska) and Pardosa podhorskii (Alaska).
When are wolf spiders seen?
Observation records of wolf spiders nationwide run mostly March through November, peaking in May with 13% of them. Steepest rise: March to April.
Records follow people as well as animals: fewer people are outdoors in winter.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2% | 3% | 8% | 12% | 13% | 12% | 12% | 10% | 10% | 10% | 5% | 3% |
All 154 wolf spider species on U.S. state lists
| Species | Scientific name | Also called | States | Most records in | Licensed records |
|---|---|---|---|---|---|
| Shoreline wolf spider | Arctosa littoralis | beach wolf spider | 41 | Texas | 581 |
| Wetland giant wolf spider | Tigrosa helluo | 37 | New York | 1,216 | |
| Rabid wolf spider | Rabidosa rabida | 32 | Texas | 2,322 | |
| Dotted wolf spider | Rabidosa punctulata | 29 | Texas | 414 | |
| Drumming sword wolf spider | Gladicosa gulosa | 28 | Massachusetts | 425 | |
| Georgia wolf spider | Tigrosa georgicola | 22 | Texas | 818 | |
| Allocosa funerea | Allocosa funerea | 22 | New York | 207 | |
| Forest wolf spider | Hogna frondicola | 20 | Wisconsin | 152 | |
| Lance wolf spider | Schizocosa avida | 19 | Texas | 373 | |
| Carolina wolf spider | Hogna carolinensis | giant wolf spider | 19 | Texas | 300 |
| Shore spider | Pardosa milvina | 18 | Illinois | 265 | |
| Gladicosa pulchra | Gladicosa pulchra | 18 | Texas | 205 | |
| Trochosa sepulchralis | Trochosa sepulchralis | 18 | Texas | 190 | |
| Woodland giant wolf spider | Tigrosa aspersa | 18 | Indiana | 119 | |
| Tigrosa annexa | Tigrosa annexa | 16 | Texas | 934 | |
| Brush-legged split wolf spider | Schizocosa ocreata | 15 | Illinois | 338 | |
| Trochosa ruricola | Trochosa ruricola | 15 | Illinois | 287 | |
| Hogna antelucana | Hogna antelucana | 14 | Texas | 917 | |
| McCook's split wolf spider | Schizocosa mccooki | 14 | Montana | 546 | |
| Koch's wolf spider | Alopecosa kochi | 11 | California | 1,166 | |
| Shiny wolf spider | Pardosa moesta | 11 | Alaska | 453 | |
| Trochosa terricola | Trochosa terricola | 11 | Illinois | 184 | |
| Pale thin-legged wolf spider | Pardosa distincta | 10 | Montana | 135 | |
| Stone spider | Pardosa lapidicina | 10 | Ohio | 64 | |
| Groenland wolf spider | Pardosa groenlandica | 9 | Wyoming | 236 | |
| Tigrosa grandis | Tigrosa grandis | 9 | Texas | 103 | |
| Unbanded wolf spider | Hogna baltimoriana | 9 | Texas | 87 | |
| Rabidosa hentzi | Rabidosa hentzi | 9 | Florida | 76 | |
| Pirate otter spider | Pirata piraticus | 9 | Alaska | 68 | |
| Varacosa avara | Varacosa avara | 9 | Illinois | 47 | |
| Schizocosa saltatrix | Schizocosa saltatrix | 8 | Texas | 32 | |
| Pardosa saxatilis | Pardosa saxatilis | 7 | Illinois | 571 | |
| Ubiquitous thin-legged wolf spider | Pardosa xerampelina | 7 | Alaska | 72 | |
| Spinyrib wolf spider | Alopecosa aculeata | 6 | Alaska | 235 | |
| Piratula minuta | Piratula minuta | 6 | Illinois | 230 | |
| Dark-legged pirate wolf spider | Pirata montanus | 6 | Pennsylvania | 17 | |
| Redlined wolf spider | Arctosa rubicunda | 6 | Wisconsin | 13 | |
| Mackenzie's thin-legged wolf spider | Pardosa mackenziana | Mackenzie's wolf spider | 5 | Alaska | 68 |
| Hogna coloradensis | Hogna coloradensis | 5 | New Mexico | 61 | |
| Pirata sedentarius | Pirata sedentarius | 5 | Illinois | 59 | |
| Varacosa gosiuta | Varacosa gosiuta | 5 | New Mexico | 40 | |
| Schizocosa crassipalpata | Schizocosa crassipalpata | 5 | Illinois | 38 | |
| Pardosa concinna | Pardosa concinna | 5 | Alaska | 30 | |
| Pardosa sternalis | Pardosa sternalis | 5 | Colorado | 20 | |
| Field wolf spider | Hogna lenta | 5 | Florida | 14 | |
| Little banded wolf spider | Pardosa modica | 5 | Illinois | 12 | |
| Pardosa coloradensis | Pardosa coloradensis | 5 | Colorado | 9 | |
| Schizocosa bilineata | Schizocosa bilineata | 4 | Illinois | 150 | |
| Pardosa fuscula | Pardosa fuscula | 4 | Alaska | 37 | |
| Lonely wolf spider | Piratula insularis | 4 | Illinois | 36 | |
| Trabeops aurantiacus | Trabeops aurantiacus | 4 | Wisconsin | 34 | |
| Geolycosa rafaelana | Geolycosa rafaelana | 4 | Texas | 32 | |
| Schizocosa rovneri | Schizocosa rovneri | 4 | Illinois | 24 | |
| Missouri burrowing wolf spider | Geolycosa missouriensis | 4 | Oklahoma | 16 | |
| Sosippus mimus | Sosippus mimus | 4 | Mississippi | 12 | |
| Pardosa dorsuncata | Pardosa dorsuncata | 3 | Alaska | 263 | |
| Pardosa mercurialis | Pardosa mercurialis | 3 | Texas | 182 | |
| Hilltop wolf spider | Arctosa alpigena | 3 | Alaska | 88 | |
| Pardosa tesquorum | Pardosa tesquorum | 3 | Alaska | 55 | |
| Schizocosa retrorsa | Schizocosa retrorsa | 3 | Illinois | 52 | |
| Schizocosa crassipes | Schizocosa crassipes | 3 | Florida | 36 | |
| Pardosa wyuta | Pardosa wyuta | 3 | Montana | 33 | |
| Pardosa albomaculata | Pardosa albomaculata | 3 | Alaska | 29 | |
| Pirata alachuus | Pirata alachuus | 3 | Florida | 21 | |
| Pardosa vadosa | Pardosa vadosa | 3 | Texas | 20 | |
| Pardosa pauxilla | Pardosa pauxilla | 3 | Ohio | 16 | |
| Pardosa yavapa | Pardosa yavapa | 3 | New Mexico | 16 | |
| Pardosa orophila | Pardosa orophila | 3 | New Mexico | 12 | |
| Schizocosa minnesotensis | Schizocosa minnesotensis | 3 | Colorado | 6 | |
| Emerton's wolf spider | Arctosa emertoni | 3 | North Dakota | 3 | |
| Pardosa sierra | Pardosa sierra | 3 | California | 1 | |
| Pardosa utahensis | Pardosa utahensis | 3 | Colorado | 0 | |
| Pardosa uintana | Pardosa uintana | 2 | Alaska | 169 | |
| Camptocosa parallela | Camptocosa parallela | 2 | Arizona | 61 | |
| Pardosa hyperborea | Pardosa hyperborea | 2 | Alaska | 57 | |
| Varacosa shenandoa | Varacosa shenandoa | 2 | Texas | 55 | |
| Pardosa dorsalis | Pardosa dorsalis | 2 | Montana | 51 | |
| Arctosa insignita | Arctosa insignita | 2 | Alaska | 37 | |
| Rabidosa santrita | Rabidosa santrita | 2 | Arizona | 32 | |
| Pardosa littoralis | Pardosa littoralis | 2 | Florida | 19 | |
| Pardosa parvula | Pardosa parvula | 2 | Florida | 6 | |
| Camptocosa texana | Camptocosa texana | 2 | Texas | 5 | |
| Geolycosa pikei | Geolycosa pikei | 2 | Massachusetts | 5 | |
| Santa Rosa wolf spider | Arctosa sanctaerosae | 2 | Florida | 5 | |
| Pardosa falcifera | Pardosa falcifera | 2 | Texas | 3 | |
| Pardosa steva | Pardosa steva | 2 | New Mexico | 3 | |
| Pardosa montgomeryi | Pardosa montgomeryi | 2 | Colorado | 0 | |
| Pardosa mulaiki | Pardosa mulaiki | 2 | Colorado | 0 | |
| Pardosa uncata | Pardosa uncata | 2 | Colorado | 0 | |
| Pardosa lapponica | Pardosa lapponica | 1 | Alaska | 265 | |
| Pardosa californica | Pardosa californica | 1 | California | 122 | |
| Pardosa palustris | Pardosa palustris | 1 | Alaska | 98 | |
| Pardosa podhorskii | Pardosa podhorskii | 1 | Alaska | 86 | |
| Forked thin-legged wolf spider | Pardosa furcifera | treeline wolf spider | 1 | Alaska | 45 |
| Allocosa subparva | Allocosa subparva | 1 | California | 43 | |
| Rabidosa carrana | Rabidosa carrana | 1 | Florida | 42 | |
| Trochosa abdita | Trochosa abdita | 1 | Florida | 35 | |
| Sosippus californicus | Sosippus californicus | 1 | Arizona | 33 | |
| Pardosa delicatula | Pardosa delicatula | 1 | Texas | 31 | |
| Pirata suwaneus | Pirata suwaneus | 1 | Florida | 30 | |
| Schizocosa maxima | Schizocosa maxima | 1 | California | 30 | |
| Pirata montanoides | Pirata montanoides | 1 | Illinois | 22 | |
| Hogna osceola | Hogna osceola | 1 | Florida | 21 | |
| Glacier bay wolf spider | Pardosa diuturna | northwestern thin-legged wolf spider | 1 | Alaska | 19 |
| Pardosa ramulosa | Pardosa ramulosa | 1 | California | 17 | |
| Sosippus texanus | Sosippus texanus | 1 | Texas | 16 | |
| Pirata apalacheus | Pirata apalacheus | 1 | Florida | 13 | |
| Arctosa cinerea | Arctosa cinerea | 1 | Oklahoma | 12 | |
| Pirata praedo | Pirata praedo | 1 | Illinois | 12 | |
| Raptor wolf spider | Arctosa raptor | 1 | Alaska | 11 | |
| Alopecosa hirtipes | Alopecosa hirtipes | 1 | Alaska | 10 | |
| Holarctic wolf spider | Alopecosa pictilis | painted wolf spider | 1 | Alaska | 10 |
| Miami wolf spider | Hogna miami | 1 | Florida | 10 | |
| Pardosa atlantica | Pardosa atlantica | 1 | Texas | 9 | |
| Pirata seminolus | Pirata seminolus | 1 | Florida | 9 | |
| Hogna tigana | Hogna tigana | 1 | Texas | 8 | |
| Sosippus floridanus | Sosippus floridanus | 1 | Florida | 8 | |
| Lowrie's thin-legged wolf spider | Pardosa lowriei | 1 | Washington | 7 | |
| Vancouver thin-legged wolf spider | Pardosa vancouveri | Vancouver leopard spider | 1 | Washington | 7 |
| Geolycosa riograndae | Geolycosa riograndae | 1 | Texas | 6 | |
| McCrone's burrowing wolf spider | Geolycosa xera | 1 | Florida | 6 | |
| Schizocosa aulonia | Schizocosa aulonia | 1 | Texas | 6 | |
| Allocosa absoluta | Allocosa absoluta | 1 | Texas | 5 | |
| Hesperocosa unica | Hesperocosa unica | 1 | New Mexico | 5 | |
| Lake Placid funnel wolf spider | Sosippus placidus | 1 | Florida | 5 | |
| Black-bellied burrowing wolf spider | Geolycosa wrighti | 1 | Indiana | 4 | |
| Geolycosa hubbelli | Geolycosa hubbelli | 1 | Florida | 4 | |
| Pardosa ourayensis | Pardosa ourayensis | 1 | Colorado | 4 | |
| Geolycosa gosoga | Geolycosa gosoga | 1 | California | 3 | |
| Pardosa valens | Pardosa valens | 1 | Arizona | 3 | |
| Schizocosa ceratiola | Schizocosa ceratiola | 1 | Florida | 3 | |
| Allocosa noctuabunda | Allocosa noctuabunda | 1 | Texas | 2 | |
| Pardosa xerophila | Pardosa xerophila | 1 | New Mexico | 2 | |
| Schizocosa duplex | Schizocosa duplex | 1 | Mississippi | 2 | |
| Schizocosa perplexa | Schizocosa perplexa | 1 | Texas | 2 | |
| Hogna crispipes | Hogna crispipes | 1 | Hawaii | 1 | |
| Hogna hawaiiensis | Hogna hawaiiensis | 1 | Hawaii | 1 | |
| Pardosa hamifera | Pardosa hamifera | 1 | Texas | 1 | |
| Pardosa sura | Pardosa sura | 1 | Texas | 1 | |
| Sand wolf spider | Arctosa perita | Eurasian wolf spider, sand bear spider, sand bear wolf spider | 1 | Washington | 1 |
| Schizocosa floridana | Schizocosa floridana | 1 | Florida | 1 | |
| Schizocosa mimula | Schizocosa mimula | 1 | Colorado | 1 | |
| Schizocosa uetzi | Schizocosa uetzi | 1 | Mississippi | 1 | |
| Allocosa chamberlini | Allocosa chamberlini | 1 | Colorado | 0 | |
| Allocosa parva | Allocosa parva | 1 | Colorado | 0 | |
| Arctosa virgo | Arctosa virgo | 1 | Ohio | 0 | |
| Cantrall's wolf spider | Piratula cantralli | 1 | Maine | 0 | |
| Pardosa bucklei | Pardosa bucklei | 1 | New Mexico | 0 | |
| Pardosa confusa | Pardosa confusa | 1 | Colorado | 0 | |
| Pirata aspirans | Pirata aspirans | 1 | Ohio | 0 | |
| Pirata hiteorum | Pirata hiteorum | 1 | Louisiana | 0 | |
| Schizocosa communis | Schizocosa communis | 1 | Maine | 0 | |
| Schizocosa humilis | Schizocosa humilis | 1 | Louisiana | 0 | |
| Sosippus janus | Sosippus janus | 1 | Florida | 0 |
Related pages
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.