Western black widow (Latrodectus hesperus)
The western black widow (genus Latrodectus) is a venomous spider in the family Theridiidae. Among the four widow spiders profiled here, it ranks 3rd by number of states listed. Most of its 18 listed states are in the Mountain (8) and West North Central (4) census divisions. None is in the Northeast. Outside its native range it is introduced in Hawaii. Its observation records peak in September.
Also called: western black widow spider (English names in GBIF)

Latrodectus hesperus, the western black widow spider or western widow, is a venomous spider species found in western regions of North America. The female's body is 14–16 mm (1/2 in) in length and is black, often with an hourglass-shaped red mark on the lower abdomen. This "hourglass" mark can be red, yellow, and on rare occasions, white.
From Wikipedia: Latrodectus hesperus, text under CC BY-SA 4.0.
Is the western black widow poisonous or venomous?
Yes. The western black widow is a widow spider (genus Latrodectus).
Is a western black widow bite dangerous?
It can be. A western black widow spider bite can cause pain, cramps and sweating spreading from the bite. Bites are rarely fatal but worth a call to Poison Help at 1-800-222-1222.
Spiders often mistaken for it
| Species commonly confused with widow spiders | Its states where both are recorded |
|---|---|
| triangulate bud spider | 14 of 18 |
| false black widow | 8 of 18 |
| common house spider | 7 of 18 |
| boreal combfoot | 4 of 18 |
| twospotted cobweb spider | 2 of 18 |
Which states have the western black widow?
California alone holds 54% of its licensed U.S. records. It is the most recorded spider of all in New Mexico.
The count includes 19 records filed under the older name Latrodectus mactans in Arizona (3), California (15) and Colorado (1).
| # | State | Records | Share of state spiders | Rank in state |
|---|---|---|---|---|
| 1 | California | 1,349 | 2.6% | 4th of 312 |
| 2 | Arizona | 308 | 6.4% | 2nd of 161 |
| 3 | Colorado | 176 | 4.1% | 5th of 372 |
| 4 | Texas | 174 | 0.6% | 32nd of 387 |
| 5 | Utah | 160 | 6.4% | 3rd of 99 |
| 6 | New Mexico | 142 | 5.8% | 1st of 248 |
| 7 | Nevada | 43 | 7.9% | 2nd of 51 |
| 8 | Oregon | 28 | 0.9% | 21st of 89 |
| 9 | Washington | 27 | 0.6% | 30th of 159 |
| 10 | Idaho | 17 | 3.1% | 6th of 58 |
| 11 | Oklahoma | 12 | 0.2% | 74th of 151 |
| 12 | Montana | 11 | 0.5% | 23rd of 73 |
| 13 | Nebraska | 11 | 0.9% | 25th of 72 |
| 14 | Hawaii | 10 | 0.2% | 37th of 57 |
| 15 | Kansas | 7 | 0.4% | 48th of 93 |
| 16 | Wyoming | 4 | 1.8% | 5th of 68 |
| 17 | South Dakota | 3 | 1.5% | 10th of 30 |
| 18 | North Dakota | 0 | — | — |
When is the western black widow seen?
Its observation records run mostly March through November.
Season by state
Observation records run through most of the year in California. Where the season stays within one calendar year, it starts earliest in March (Arizona) and latest in May (Colorado and New Mexico). September is the most common peak month (California, Colorado and Utah).
| State | Main season | Peak month | Observation records |
|---|---|---|---|
| California | most of the year | September | 1,057 |
| Arizona | March through November | August | 225 |
| Colorado | May through November | September | 174 |
| Texas | April through November | July | 167 |
| Utah | April through October | September | 154 |
| New Mexico | May through November | August | 106 |
| Nevada | April through October | June | 43 |
Where the western black widow is recorded in each state
| State | Licensed records | Place among the state's spiders | Most recorded counties |
|---|---|---|---|
| California | 1,349 | 4th of 312 | Los Angeles County (225), San Diego County (128), Contra Costa County (104), Riverside County (98) and San Bernardino County (77) |
| Arizona | 308 | 2nd of 161 | Pima County (146), Coconino County (43), Maricopa County (35), Cochise County (31) and Santa Cruz County (14) |
| Colorado | 176 | 5th of 372 | El Paso County (58), Denver County (26), Boulder County (23), Jefferson County (11) and Larimer County (11) |
| Texas | 174 | 32nd of 387 | Brewster County (22), Randall County (17), Briscoe County (15), Lubbock County (9) and Jeff Davis County (7) |
| Utah | 160 | 3rd of 99 | Salt Lake County (62), Utah County (21), Grand County (15), Washington County (13) and Davis County (12) |
| New Mexico | 142 | 1st of 248 | Bernalillo County (39), Doña Ana County (34), Hidalgo County (8), Sandoval County (6) and Santa Fe County (6) |
| Nevada | 43 | 2nd of 51 | Clark County (22), Washoe County (8), Nye County (3), Lincoln County (2) and Lyon County (2) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | Los Angeles County | California | 225 | 9.1% |
| 2 | Pima County | Arizona | 146 | 5.9% |
| 3 | San Diego County | California | 128 | 5.2% |
| 4 | Contra Costa County | California | 104 | 4.2% |
| 5 | Riverside County | California | 98 | 3.9% |
| 6 | San Bernardino County | California | 77 | 3.1% |
| 7 | Napa County | California | 73 | 2.9% |
| 8 | Salt Lake County | Utah | 62 | 2.5% |
| 9 | Santa Clara County | California | 60 | 2.4% |
| 10 | El Paso County | Colorado | 58 | 2.3% |
| 11 | Sacramento County | California | 54 | 2.2% |
| 12 | Coconino County | Arizona | 43 | 1.7% |
| 13 | Sonoma County | California | 43 | 1.7% |
| 14 | San Joaquin County | California | 39 | 1.6% |
| 15 | Bernalillo County | New Mexico | 39 | 1.6% |
How recent are the western black widow records?
| Decade | Records | Share |
|---|---|---|
| 1920s | 1 | 0.0% |
| 1930s | 6 | 0.2% |
| 1940s | 13 | 0.5% |
| 1960s | 9 | 0.4% |
| 1970s | 10 | 0.4% |
| 1980s | 22 | 0.9% |
| 1990s | 25 | 1.0% |
| 2000s | 170 | 6.8% |
| 2010s | 526 | 21.0% |
| 2020s | 1,727 | 68.8% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Bold jumper | 47 |
| Western spotted orbweaver | 43 |
| Banded garden spider | 38 |
| Dysdera crocata | 32 |
| Triangulate bud spider | 29 |
| Apache jumping spider | 28 |
| Zebra spider | 24 |
| Pelegrina aeneola | 22 |
Related species in the U.S.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.