Common white-cheeked jumping spider (Pelegrina proterva)
The common white-cheeked jumping spider (genus Pelegrina) is a spider in the family Salticidae that is not dangerous to people. Among the 30 jumping spiders profiled here, it ranks 14th by number of states listed. Most of its 28 listed states are in the New England (5), East North Central (5) and West North Central (5) census divisions. Its observation records peak in May.

Pelegrina proterva is a species of jumping spider. It is mainly found in the eastern United States and Canada, but has been reported as far west as British Columbia and Montana. Males range from 3.3 to 4.2 mm in body length and females from 4.4 to 5.6 mm.
From Wikipedia: Pelegrina proterva, text under CC BY-SA 4.0.
Is the common white-cheeked jumping spider poisonous or venomous?
Not in any medically significant way. Like almost all spiders the common white-cheeked jumping spider (family Salticidae) has venom for its prey, but it is not a widow or recluse, the two U.S. groups whose bites need medical attention.
Which states have the common white-cheeked jumping spider?
| # | State | Records | Share of state spiders | Rank in state |
|---|---|---|---|---|
| 1 | Illinois | 62 | 0.3% | 48th of 243 |
| 2 | Virginia | 58 | 0.5% | 49th of 178 |
| 3 | Ohio | 49 | 0.7% | 39th of 333 |
| 4 | Indiana | 34 | 0.7% | 28th of 134 |
| 5 | New York | 25 | 0.4% | 50th of 152 |
| 6 | Massachusetts | 23 | 0.5% | 48th of 191 |
| 7 | Wisconsin | 23 | 0.7% | 34th of 148 |
| 8 | Minnesota | 21 | 0.7% | 31st of 145 |
| 9 | Maryland | 17 | 0.3% | 72nd of 155 |
| 10 | Michigan | 15 | 0.6% | 34th of 123 |
| 11 | Pennsylvania | 13 | 0.2% | 73rd of 169 |
| 12 | Kentucky | 10 | 0.5% | 47th of 104 |
| 13 | Connecticut | 8 | 0.8% | 28th of 85 |
| 14 | Georgia | 8 | 0.1% | 103rd of 190 |
| 15 | New Hampshire | 8 | 0.6% | 38th of 74 |
| 16 | North Carolina | 8 | 0.1% | 95th of 189 |
| 17 | Vermont | 8 | 0.5% | 33rd of 73 |
| 18 | New Jersey | 7 | 0.3% | 64th of 127 |
| 19 | Tennessee | 7 | 0.2% | 80th of 143 |
| 20 | Missouri | 6 | 0.2% | 58th of 117 |
| 21 | Arkansas | 5 | 0.3% | 70th of 114 |
| 22 | Iowa | 4 | 0.6% | 28th of 58 |
| 23 | Kansas | 4 | 0.2% | 58th of 93 |
| 24 | Maine | 3 | 0.3% | 42nd of 298 |
| 25 | Oklahoma | 3 | 0.1% | 120th of 151 |
| 26 | Texas | 2 | 0.0% | 296th of 387 |
| 27 | Colorado | 0 | — | — |
| 28 | North Dakota | 0 | — | — |
When is the common white-cheeked jumping spider seen?
Its observation records run mostly April through October.
Season by state
The main season starts in the same month, April, in all 2 states whose main season falls within one calendar year. Each of these states peaks in a different month: September in Ohio and October in Virginia.
| State | Main season | Peak month | Observation records |
|---|---|---|---|
| Virginia | April through October | October | 58 |
| Ohio | April through October | September | 49 |
Where the common white-cheeked jumping spider is recorded in each state
| State | Licensed records | Place among the state's spiders | Most recorded counties |
|---|---|---|---|
| Illinois | 62 | joint 48th of 243 | Jo Daviess County (29), Cook County (12), Vermilion County (3), Coles County (2) and LaSalle County (2) |
| Virginia | 58 | joint 49th of 178 | Fairfax County (30), Loudoun County (21), Prince William County (1), Richmond (1) and Warren County (1) |
| Ohio | 49 | joint 39th of 333 | Franklin County (11), Richland County (7), Cuyahoga County (6), Portage County (6) and Erie County (3) |
| Indiana | 34 | 28th of 134 | Lake County (20), Morgan County (2), Parke County (2), St. Joseph County (2) and Henry County (1) |
Top counties in the U.S.
| # | County | State | Records | Share of U.S. |
|---|---|---|---|---|
| 1 | Fairfax County | Virginia | 30 | 6.9% |
| 2 | Jo Daviess County | Illinois | 29 | 6.7% |
| 3 | Loudoun County | Virginia | 21 | 4.8% |
| 4 | Lake County | Indiana | 20 | 4.6% |
| 5 | Cook County | Illinois | 12 | 2.8% |
| 6 | Franklin County | Ohio | 11 | 2.5% |
| 7 | Richland County | Ohio | 7 | 1.6% |
| 8 | Cuyahoga County | Ohio | 6 | 1.4% |
| 9 | Portage County | Ohio | 6 | 1.4% |
| 10 | Vermilion County | Illinois | 3 | 0.7% |
| 11 | Erie County | Ohio | 3 | 0.7% |
| 12 | Hamilton County | Ohio | 3 | 0.7% |
| 13 | Coles County | Illinois | 2 | 0.5% |
| 14 | LaSalle County | Illinois | 2 | 0.5% |
| 15 | Lake County | Illinois | 2 | 0.5% |
How recent are the common white-cheeked jumping spider records?
| Decade | Records | Share |
|---|---|---|
| 1920s | 1 | 0.2% |
| 1930s | 5 | 1.1% |
| 1940s | 11 | 2.4% |
| 1950s | 2 | 0.4% |
| 1960s | 2 | 0.4% |
| 1970s | 5 | 1.1% |
| 1980s | 9 | 2.0% |
| 1990s | 14 | 3.1% |
| 2000s | 2 | 0.4% |
| 2010s | 120 | 26.6% |
| 2020s | 280 | 62.1% |
Species recorded in the same counties
| Species | Shared counties |
|---|---|
| Flea jumping spider | 33 |
| Familiar jumping spider | 31 |
| Bronze jumper | 30 |
| Dark fishing spider | 30 |
| Nursery web spider | 30 |
| Bold jumper | 29 |
| Orchard orbweaver | 29 |
| Parson spider | 29 |
Related species in the U.S.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.