Snakes and spiders in Sevier County, Tennessee
Sevier County, home of Sevierville, has 15 snake and 28 spider species on record, from 123 licensed snake and 567 spider records. Venomous species here: the timber rattlesnake and the eastern copperhead.
Are there venomous snakes or spiders in Sevier County?
Yes. The timber rattlesnake: 9 licensed records, 18% of all Tennessee records of it. The eastern copperhead: 4 licensed records, 3% of all Tennessee records of it.
What snakes are in Sevier County?
In all, 15 snake species are on the Sevier County list. The most recorded are the northern water snake (26), the common garter snake (22) and the ring-necked snake (15).
| # | Species | Records | Share of Tennessee records |
|---|---|---|---|
| 1 | Northern water snake Nerodia sipedon | 26 | 8% |
| 2 | Common garter snake Thamnophis sirtalis | 22 | 8% |
| 3 | Ring-necked snake Diadophis punctatus | 15 | 4% |
| 4 | Eastern rat snake Pantherophis alleghaniensis | 13 | 6% |
| 5 | Eastern wormsnake Carphophis amoenus | 10 | 7% |
| 6 | Timber rattlesnake venomous Crotalus horridus | 9 | 18% |
| 7 | Corn snake Pantherophis guttatus | 4 | 10% |
| 8 | Eastern copperhead venomous Agkistrodon contortrix | 4 | 3% |
| 9 | Eastern milksnake Lampropeltis triangulum | 4 | 6% |
| 10 | Eastern black kingsnake Lampropeltis nigra | 3 | 2% |
| 11 | Rough greensnake Opheodrys aestivus | 3 | 3% |
| 12 | DeKay's brown snake Storeria dekayi | 2 | 2% |
| 13 | Eastern racer Coluber constrictor | 2 | 2% |
| 14 | Queen snake Regina septemvittata | 2 | 3% |
| 15 | Red-bellied snake Storeria occipitomaculata | 1 | 4% |
When are snakes out in Sevier County?
Observation records of snakes in Sevier County run mostly April through October, peaking in June with 29% of them; across Tennessee the peak is April.
What spiders are in Sevier County?
In all, 28 spider species are on the Sevier County list. The most recorded are the orchard orbweaver (20), the Pocock's lampshade-web spider (16) and the banded fishing spider (10). Sevier County holds more than half of all Tennessee records of the Nordmann's orbweaver spider.
| # | Species | Records | Share of Tennessee records |
|---|---|---|---|
| 1 | Orchard orbweaver Leucauge venusta | 20 | 11% |
| 2 | Pocock's lampshade-web spider Hypochilus pococki | 16 | 12% |
| 3 | Banded fishing spider Dolomedes vittatus | 10 | 29% |
| 4 | Dark fishing spider Dolomedes tenebrosus | 10 | 11% |
| 5 | Black-and-yellow argiope Argiope aurantia | 8 | 7% |
| 6 | Paraphidippus aurantius | 8 | 8% |
| 7 | Spined micrathena Micrathena gracilis | 8 | 12% |
| 8 | White micrathena Micrathena mitrata | 8 | 18% |
| 9 | Familiar jumping spider Platycryptus undatus | 7 | 6% |
| 10 | White-banded fishing spider Dolomedes albineus | 7 | 21% |
| 11 | Nursery web spider Pisaurina mira | 6 | 6% |
| 12 | Dimorphic jumper Maevia inclemens | 5 | 38% |
| 13 | Furrow orbweaver Larinioides cornutus | 5 | 9% |
| 14 | Nordmann's orbweaver spider Araneus nordmanni | 5 | 62% |
| 15 | Spotted orbweaver Neoscona crucifera | 4 | 5% |
| 16 | Putnam's jumper Phidippus putnami | 3 | 4% |
| 17 | Arrowshaped micrathena Micrathena sagittata | 2 | 5% |
| 18 | Bold jumper Phidippus audax | 2 | 2% |
| 19 | Dock spider Dolomedes scriptus | 2 | 9% |
| 20 | Marbled orbweaver Araneus marmoreus | 2 | 8% |
| 21 | Red-femured spotted orbweaver Neoscona domiciliorum | 2 | 18% |
| 22 | Arrowhead orbweaver Verrucosa arenata | 1 | 1% |
| 23 | Giant lichen orbweaver Araneus bicentenarius | 1 | 17% |
| 24 | Grayish jumping spider Phidippus princeps | 1 | 5% |
| 25 | Green lynx spider Peucetia viridans | 1 | 2% |
| 26 | Joro spider Trichonephila clavata | 1 | 2% |
| 27 | Parson spider Herpyllus ecclesiasticus | 1 | 7% |
| 28 | Rabid wolf spider Rabidosa rabida | 1 | 2% |
When are spiders out in Sevier County?
Observation records of spiders in Sevier County run mostly April through October, peaking in August with 19% of them; across Tennessee the peak is September.
What stands out in Sevier County
Species for which Sevier County holds a large share of all Tennessee records: the banded fishing spider, 29% (10 of 34).
Common in Tennessee, not on the Sevier County list
Among the snakes most recorded across Tennessee, these do not reach the county list: the northern cottonmouth (141 statewide) and the diamondback water snake (68 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Among the spiders most recorded across Tennessee, these do not reach the county list: the Thorell's lampshade-web spider (92 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Harmless lookalikes in Sevier County
Copperheads are on the county list, and so are harmless species often taken for them: the northern water snake, the eastern rat snake, the corn snake and the eastern milksnake. No cottonmouths reach the county list, but the northern cottonmouth is on the Tennessee list: treat any snake like it as venomous until identified. Harmless species often taken for them here: the northern water snake. No coral snakes reach the county list, and GBIF holds no coral snake record for Tennessee under any license, so one reported here is most likely a harmless lookalike: the eastern milksnake.
Sevier County among Tennessee counties
By licensed snake records Sevier County ranks 6th of 88 Tennessee counties with any.
Other Tennessee counties with their own page: Cheatham County and Knox County.
The whole state: venomous species in Tennessee, all snakes, all spiders.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.