Snakes and spiders in Pima County, Arizona
Pima County, home of Tucson, has 38 snake and 69 spider species on record, from 5,563 licensed snake and 1,560 spider records. Venomous species here: the western diamondback rattlesnake, the sidewinder, the tiger rattlesnake, the Mohave rattlesnake, the Sonoran coralsnake, the black-tailed rattlesnake, the Arizona black rattlesnake, the ridge-nosed rattlesnake, the rock rattlesnake, the western black widow, the Arizona recluse and the desert recluse.
Are there venomous snakes or spiders in Pima County?
Yes. The western diamondback rattlesnake: 600 licensed records, 33% of all Arizona records of it. The sidewinder: 241 licensed records, 28% of all Arizona records of it. The tiger rattlesnake: 229 licensed records, 67% of all Arizona records of it. The Mohave rattlesnake: 182 licensed records, 13% of all Arizona records of it. The Sonoran coralsnake: 147 licensed records, 40% of all Arizona records of it. The black-tailed rattlesnake: 129 licensed records, 18% of all Arizona records of it. The Arizona black rattlesnake: 39 licensed records, 17% of all Arizona records of it. The ridge-nosed rattlesnake: 3 licensed records, 4% of all Arizona records of it. The rock rattlesnake: 2 licensed records, 1% of all Arizona records of it. The western black widow: 146 licensed records, 47% of all Arizona records of it. The Arizona recluse: 5 licensed records, 71% of all Arizona records of it. The desert recluse: 2 licensed records, 29% of all Arizona records of it.
What snakes are in Pima County?
In all, 38 snake species are on the Pima County list. The most recorded are the long-nosed snake (633), the western diamondback rattlesnake (600) and the Maricopa leafnose snake (324). Pima County holds more than half of all Arizona records of the Maricopa leafnose snake, the tiger rattlesnake, the sand snake and the Sonoran shovel-nosed snake.
| # | Species | Records | Share of Arizona records |
|---|---|---|---|
| 1 | Long-nosed snake Rhinocheilus lecontei | 633 | 45% |
| 2 | Western diamondback rattlesnake venomous Crotalus atrox | 600 | 33% |
| 3 | Maricopa leafnose snake Phyllorhynchus browni | 324 | 85% |
| 4 | Gopher snake Pituophis catenifer | 294 | 21% |
| 5 | Western patch-nosed snake Salvadora hexalepis | 293 | 35% |
| 6 | Glossy snake Arizona elegans | 271 | 37% |
| 7 | Sidewinder venomous Crotalus cerastes | 241 | 28% |
| 8 | Tiger rattlesnake venomous Crotalus tigris | 229 | 67% |
| 9 | Blackneck garter snake Thamnophis cyrtopsis | 226 | 30% |
| 10 | Mohave rattlesnake venomous Crotalus scutulatus | 182 | 13% |
| 11 | Western threadsnake Rena humilis | 179 | 48% |
| 12 | Sonoran lyre snake Trimorphodon lambda | 175 | 41% |
| 13 | Spotted leaf-nosed snake Phyllorhynchus decurtatus | 160 | 44% |
| 14 | Sonoran whipsnake Masticophis bilineatus | 157 | 28% |
| 15 | Sonoran coralsnake venomous Micruroides euryxanthus | 147 | 40% |
| 16 | Sand snake Sonora straminea | 141 | 55% |
| 17 | Black-tailed rattlesnake venomous Crotalus molossus | 129 | 18% |
| 18 | Coachwhip Masticophis flagellum | 110 | 22% |
| 19 | Checkered garter snake Thamnophis marcianus | 104 | 19% |
| 20 | Southwestern blackhead snake Tantilla hobartsmithi | 55 | 30% |
| 21 | Desert nightsnake Hypsiglena chlorophaea | 54 | 47% |
| 22 | Western ground snake Sonora semiannulata | 46 | 7% |
| 23 | California kingsnake Lampropeltis californiae | 42 | 17% |
| 24 | Colorado desert shovel-nosed snake Chionactis annulata | 41 | 18% |
| 25 | Arizona black rattlesnake venomous Crotalus cerberus | 39 | 17% |
| 26 | Ring-necked snake Diadophis punctatus | 39 | 20% |
| 27 | Desert kingsnake Lampropeltis splendida | 35 | 32% |
| 28 | Eastern patch-nosed snake Salvadora grahamiae | 29 | 20% |
| 29 | Chihuahuan mountain kingsnake Lampropeltis knoblochi | 16 | 17% |
| 30 | Mexican garter snake Thamnophis eques | 16 | 18% |
| 31 | Sonoran shovel-nosed snake Sonora palarostris | 15 | 100% |
| 32 | Rosy boa Lichanura trivirgata | 11 | 34% |
| 33 | Green rat snake Senticolis triaspis | 10 | 20% |
| 34 | Big Bend patch-nosed snake Salvadora deserticola | 6 | 7% |
| 35 | Western shovel-nosed snake Sonora occipitalis | 4 | 2% |
| 36 | Ridge-nosed rattlesnake venomous Crotalus willardi | 3 | 4% |
| 37 | Sonoran mountain kingsnake Lampropeltis pyromelana | 3 | 2% |
| 38 | Rock rattlesnake venomous Crotalus lepidus | 2 | 1% |
When are snakes out in Pima County?
Observation records of snakes in Pima County run mostly March through September, peaking in August with 25% of them, the same peak as Arizona as a whole.
What spiders are in Pima County?
In all, 69 spider species are on the Pima County list. The most recorded are the desert blond tarantula (214), the western black widow (146) and the western spotted orbweaver (102). Pima County holds more than half of all Arizona records of the desert blond tarantula, the western spotted orbweaver, the giant crab spider and the green lynx spider.
| # | Species | Records | Share of Arizona records |
|---|---|---|---|
| 1 | Desert blond tarantula Aphonopelma chalcodes | 214 | 54% |
| 2 | Western black widow venomous Latrodectus hesperus | 146 | 47% |
| 3 | Western spotted orbweaver Neoscona oaxacensis | 102 | 65% |
| 4 | Giant crab spider Olios giganteus | 86 | 56% |
| 5 | Green lynx spider Peucetia viridans | 50 | 68% |
| 6 | Carolina wolf spider Hogna carolinensis | 43 | 53% |
| 7 | Koch's wolf spider Alopecosa kochi | 41 | 66% |
| 8 | Shoreline wolf spider Arctosa littoralis | 26 | 54% |
| 9 | Habronattus clypeatus | 23 | 47% |
| 10 | Phidippus carneus | 21 | 30% |
| 11 | Camptocosa parallela | 19 | 39% |
| 12 | Hirsute paradise spider Habronattus hirsutus | 19 | 44% |
| 13 | Metaphidippus chera | 19 | 61% |
| 14 | Dictis striatipes | 17 | 71% |
| 15 | Mecaphesa californica | 15 | 79% |
| 16 | Rodeo black Aphonopelma vorhiesi | 15 | 38% |
| 17 | Phidippus californicus | 14 | 58% |
| 18 | Arizona black hole spider Kukulcania arizonica | 13 | 68% |
| 19 | Ribbon jumping spider Metacyrba taeniola | 12 | 48% |
| 20 | Tinus peregrinus | 11 | 79% |
| 21 | Whitebanded crab spider Misumenoides formosipes | 11 | 31% |
| 22 | Banded garden spider Argiope trifasciata | 10 | 48% |
| 23 | Sosippus californicus | 10 | 30% |
| 24 | Colonus hesperus | 9 | 56% |
| 25 | Buttonhook leafbeetle jumping spider Sassacus vitis | 8 | 57% |
| 26 | Diguetia canities | 8 | 67% |
| 27 | Euagrus chisoseus | 8 | 62% |
| 28 | Habronattus ustulatus | 8 | 28% |
| 29 | Homalonychus selenopoides | 8 | 42% |
| 30 | Syspira longipes | 8 | 44% |
| 31 | Marbled cellar spider Holocnemus pluchei | 7 | 35% |
| 32 | California flattened jumping spider Platycryptus californicus | 6 | 38% |
| 33 | Desert red jumping spider Phidippus ardens | 6 | 55% |
| 34 | Habronattus conjunctus | 6 | 43% |
| 35 | Habronattus pyrrithrix | 6 | 50% |
| 36 | Apache jumping spider Phidippus apacheanus | 5 | 16% |
| 37 | Arizona recluse venomous Loxosceles arizonica | 5 | 71% |
| 38 | Box spider Crossopriza lyoni | 5 | 100% |
| 39 | Desert grass spider Agelenopsis aperta | 5 | 38% |
| 40 | Oxyopes tridens | 5 | 71% |
| 41 | Bark lynx spider Hamataliwa grisea | 4 | 50% |
| 42 | Eriophora edax | 4 | 80% |
| 43 | Habronattus hallani | 4 | 40% |
| 44 | Hogna antelucana | 4 | 27% |
| 45 | Plectreurys tristis | 4 | 44% |
| 46 | Sassacus papenhoei | 4 | 27% |
| 47 | Sixspotted fishing spider Dolomedes triton | 4 | 40% |
| 48 | Giant daddy-long-legs spider Artema atlanta | 3 | 60% |
| 49 | Paloma dwarf tarantula Aphonopelma paloma | 3 | 75% |
| 50 | Phidippus asotus | 3 | 38% |
| 51 | Phidippus octopunctatus | 3 | 33% |
| 52 | Santa Catalina Mountain tarantula Aphonopelma catalina | 3 | 100% |
| 53 | Syspira tigrina | 3 | 75% |
| 54 | Aphonopelma saguaro | 2 | 100% |
| 55 | Apollophanes texanus | 2 | 40% |
| 56 | Asagena medialis | 2 | 67% |
| 57 | Desert recluse venomous Loxosceles deserta | 2 | 29% |
| 58 | Green lynx Peucetia longipalpis | 2 | 40% |
| 59 | Lauricius hooki | 2 | 22% |
| 60 | Phidippus tigris | 2 | 100% |
When are spiders out in Pima County?
Observation records of spiders in Pima County run mostly April through November, peaking in August with 24% of them, the same peak as Arizona as a whole.
What stands out in Pima County
Species for which Pima County holds a large share of all Arizona records: the Maricopa leafnose snake, 85% (324 of 379); Dictis striatipes, 71% (17 of 24); the green lynx spider, 68% (50 of 73); the tiger rattlesnake, 67% (229 of 341); the Koch's wolf spider, 66% (41 of 62); the western spotted orbweaver, 65% (102 of 158); Metaphidippus chera, 61% (19 of 31); Phidippus californicus, 58% (14 of 24).
Common in Arizona, not on the Pima County list
Among the snakes most recorded across Arizona, these do not reach the county list: the western terrestrial garter snake (730 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Harmless lookalikes in Pima County
Rattlesnakes are on the county list, and so are harmless species often taken for them: the gopher snake. Coral snakes are on the county list, and so are harmless species often taken for them: the long-nosed snake and the Sonoran mountain kingsnake.
Pima County among Arizona counties
By licensed snake records Pima County ranks 1st of 15 Arizona counties with any.
Other Arizona counties with their own page: Cochise County, Maricopa County, Pinal County, Santa Cruz County, Yavapai County, Coconino County, Yuma County and Graham County.
The whole state: venomous species in Arizona, all snakes, all spiders.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.