Snakes and spiders in Lane County, Oregon
Lane County, home of Eugene, has 8 snake and 37 spider species on record, from 415 licensed snake and 399 spider records. Venomous species here: the western rattlesnake and the western black widow.
Are there venomous snakes or spiders in Lane County?
Yes. The western rattlesnake: 4 licensed records, 2% of all Oregon records of it. The western black widow: 1 licensed record, 4% of all Oregon records of it.
What snakes are in Lane County?
In all, 8 snake species are on the Lane County list. The most recorded are the northwestern garter snake (152), the common garter snake (123) and the gopher snake (43).
| # | Species | Records | Share of Oregon records |
|---|---|---|---|
| 1 | Northwestern garter snake Thamnophis ordinoides | 152 | 6% |
| 2 | Common garter snake Thamnophis sirtalis | 123 | 6% |
| 3 | Gopher snake Pituophis catenifer | 43 | 13% |
| 4 | Eastern racer Coluber constrictor | 33 | 15% |
| 5 | Ring-necked snake Diadophis punctatus | 21 | 25% |
| 6 | Western terrestrial garter snake Thamnophis elegans | 18 | 1% |
| 7 | Northern rubber boa Charina bottae | 17 | 6% |
| 8 | Western rattlesnake venomous Crotalus oreganus | 4 | 2% |
When are snakes out in Lane County?
Observation records of snakes in Lane County run mostly April through November, peaking in June with 22% of them; across Oregon the peak is May.
What spiders are in Lane County?
In all, 37 spider species are on the Lane County list. The most recorded are the garden spider (65), the bold jumper (39) and the goldenrod crab spider (37). Lane County holds more than half of all Oregon records of the filmy dome spider.
| # | Species | Records | Share of Oregon records |
|---|---|---|---|
| 1 | Garden spider Araneus diadematus | 65 | 16% |
| 2 | Bold jumper Phidippus audax | 39 | 13% |
| 3 | Goldenrod crab spider Misumena vatia | 37 | 18% |
| 4 | Zebra spider Salticus scenicus | 26 | 12% |
| 5 | Giant house spider Eratigena duellica | 22 | 26% |
| 6 | Bronze jumper Eris militaris | 11 | 32% |
| 7 | Western lynx spider Oxyopes scalaris | 10 | 17% |
| 8 | Black-and-yellow argiope Argiope aurantia | 9 | 31% |
| 9 | Brilliant jumping spider Phidippus clarus | 7 | 37% |
| 10 | Koch's wolf spider Alopecosa kochi | 7 | 35% |
| 11 | Proszynski's jumping spider Evarcha proszynskii | 7 | 39% |
| 12 | Dysdera crocata | 6 | 14% |
| 13 | Johnson jumper Phidippus johnsoni | 6 | 13% |
| 14 | Pelegrina aeneola | 6 | 17% |
| 15 | Banded garden spider Argiope trifasciata | 5 | 22% |
| 16 | Cone-shaped orbweaver Cyclosa conica | 5 | 19% |
| 17 | Longbodied cellar spider Pholcus phalangioides | 5 | 8% |
| 18 | Common foldingdoor spider Antrodiaetus pacificus | 4 | 25% |
| 19 | Filmy dome spider Neriene radiata | 4 | 67% |
| 20 | Hobo spider Eratigena agrestis | 4 | 21% |
| 21 | Sierra dome spider Neriene litigiosa | 4 | 16% |
| 22 | Sixspotted orbweaver Araniella displicata | 4 | 12% |
| 23 | California flattened jumping spider Platycryptus californicus | 3 | 5% |
| 24 | Hirsute paradise spider Habronattus hirsutus | 3 | 27% |
| 25 | Marbled cellar spider Holocnemus pluchei | 3 | 25% |
| 26 | Triangulate bud spider Steatoda triangulosa | 3 | 10% |
| 27 | Beach-dwelling jumping spider Terralonus californicus | 2 | 33% |
| 28 | Nordmann's orbweaver spider Araneus nordmanni | 2 | 14% |
| 29 | Bridge orbweaver Larinioides sclopetarius | 1 | 11% |
| 30 | Eurasian running crab spider Philodromus dispar | 1 | 3% |
| 31 | False black widow Steatoda grossa | 1 | 3% |
| 32 | Metaphidippus manni | 1 | 10% |
| 33 | Mouse spider Scotophaeus blackwalli | 1 | 7% |
| 34 | Nearctic white-striped running crab spider Philodromus rufus | 1 | 7% |
| 35 | Western black widow venomous Latrodectus hesperus | 1 | 4% |
| 36 | Common candy-striped spider Enoplognatha ovata | — | — |
| 37 | Habronattus ophrys | — | — |
When are spiders out in Lane County?
Observation records of spiders in Lane County run mostly March through October, peaking in May with 17% of them; across Oregon the peak is June.
What stands out in Lane County
Species for which Lane County holds a large share of all Oregon records: the bronze jumper, 32% (11 of 34); the giant house spider, 26% (22 of 85); the ring-necked snake, 25% (21 of 84); the goldenrod crab spider, 18% (37 of 211); the western lynx spider, 17% (10 of 58); the garden spider, 16% (65 of 404); the eastern racer, 15% (33 of 216).
Common in Oregon, not on the Lane County list
Among the snakes most recorded across Oregon, these do not reach the county list: the aquatic garter snake (270 statewide), the sharp-tailed snake (39 statewide), the striped whipsnake (22 statewide) and the western aquatic garter snake (19 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Among the spiders most recorded across Oregon, these do not reach the county list: Habronattus amicus (95 statewide) and Habronattus ustulatus (60 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Harmless lookalikes in Lane County
Rattlesnakes are on the county list, and so are harmless species often taken for them: the gopher snake. Widow spiders are on the county list, and so are harmless species often taken for them: the triangulate bud spider and the false black widow. No recluse spiders reach the county list, and GBIF holds no recluse spider record for Oregon under any license, so one reported here is most likely a harmless lookalike: the longbodied cellar spider and the hobo spider.
Lane County among Oregon counties
By licensed snake records Lane County ranks 7th of 36 Oregon counties with any.
Other Oregon counties with their own page: Klamath County, Jackson County, Columbia County, Curry County, Benton County and Multnomah County.
The whole state: venomous species in Oregon, all snakes, all spiders.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.