Snakes and spiders in Madison County, Kentucky
Madison County, home of Richmond, has 14 snake and 36 spider species on record, from 217 licensed snake and 582 spider records. Venomous species here: the eastern copperhead, the northern black widow and the southern black widow.
Are there venomous snakes or spiders in Madison County?
Yes. The eastern copperhead: 13 licensed records, 13% of all Kentucky records of it. The northern black widow: 27 licensed records, 73% of all Kentucky records of it. The southern black widow: 13 licensed records, 62% of all Kentucky records of it.
What snakes are in Madison County?
In all, 14 snake species are on the Madison County list. The most recorded are the common garter snake (42), the northern water snake (23) and the eastern rat snake (19).
| # | Species | Records | Share of Kentucky records |
|---|---|---|---|
| 1 | Common garter snake Thamnophis sirtalis | 42 | 21% |
| 2 | Northern water snake Nerodia sipedon | 23 | 23% |
| 3 | Eastern rat snake Pantherophis alleghaniensis | 19 | 18% |
| 4 | Eastern racer Coluber constrictor | 16 | 20% |
| 5 | Rough greensnake Opheodrys aestivus | 16 | 36% |
| 6 | DeKay's brown snake Storeria dekayi | 15 | 36% |
| 7 | Eastern black kingsnake Lampropeltis nigra | 15 | 24% |
| 8 | Eastern copperhead venomous Agkistrodon contortrix | 13 | 13% |
| 9 | Red-bellied snake Storeria occipitomaculata | 13 | 48% |
| 10 | Eastern milksnake Lampropeltis triangulum | 12 | 21% |
| 11 | Eastern wormsnake Carphophis amoenus | 12 | 16% |
| 12 | Smooth earth snake Virginia valeriae | 8 | 44% |
| 13 | Ring-necked snake Diadophis punctatus | 7 | 5% |
| 14 | Queen snake Regina septemvittata | 2 | 5% |
When are snakes out in Madison County?
Observation records of snakes in Madison County run mostly March through September, peaking in April with 27% of them, the same peak as Kentucky as a whole.
What spiders are in Madison County?
In all, 36 spider species are on the Madison County list. The most recorded are the northern black widow (27), the arrowshaped micrathena (25) and the bold jumper (23). Madison County holds more than half of all Kentucky records of the northern black widow, the arrowshaped micrathena, the rabid wolf spider and the southern black widow.
| # | Species | Records | Share of Kentucky records |
|---|---|---|---|
| 1 | Northern black widow venomous Latrodectus variolus | 27 | 73% |
| 2 | Arrowshaped micrathena Micrathena sagittata | 25 | 61% |
| 3 | Bold jumper Phidippus audax | 23 | 24% |
| 4 | Nursery web spider Pisaurina mira | 23 | 36% |
| 5 | Arrowhead orbweaver Verrucosa arenata | 22 | 29% |
| 6 | Familiar jumping spider Platycryptus undatus | 22 | 29% |
| 7 | Paraphidippus aurantius | 21 | 33% |
| 8 | Orchard orbweaver Leucauge venusta | 19 | 23% |
| 9 | Rabid wolf spider Rabidosa rabida | 19 | 61% |
| 10 | Georgia wolf spider Tigrosa georgicola | 16 | 44% |
| 11 | Black-and-yellow argiope Argiope aurantia | 15 | 25% |
| 12 | Dark fishing spider Dolomedes tenebrosus | 15 | 18% |
| 13 | Spotted orbweaver Neoscona crucifera | 15 | 27% |
| 14 | Spined micrathena Micrathena gracilis | 14 | 40% |
| 15 | Southern black widow venomous Latrodectus mactans | 13 | 62% |
| 16 | Whitebanded crab spider Misumenoides formosipes | 12 | 44% |
| 17 | Brilliant jumping spider Phidippus clarus | 11 | 61% |
| 18 | Furrow orbweaver Larinioides cornutus | 11 | 35% |
| 19 | Southeastern wandering spider Anahita punctulata | 11 | 61% |
| 20 | White-banded fishing spider Dolomedes albineus | 11 | 39% |
| 21 | Bowl and doily spider Frontinella pyramitela | 10 | 36% |
| 22 | Banded fishing spider Dolomedes vittatus | 9 | 47% |
| 23 | Bronze jumper Eris militaris | 9 | 69% |
| 24 | Common house spider Parasteatoda tepidariorum | 7 | 50% |
| 25 | Common white-cheeked jumping spider Pelegrina proterva | 7 | 70% |
| 26 | Grayish jumping spider Phidippus princeps | 7 | 35% |
| 27 | Black-banded crab spider Synema parvulum | 6 | 40% |
| 28 | Dimorphic jumper Maevia inclemens | 6 | 20% |
| 29 | Putnam's jumper Phidippus putnami | 6 | 19% |
| 30 | Sylvan jumping spider Colonus sylvanus | 5 | 19% |
| 31 | Tigrosa annexa | 5 | 33% |
| 32 | Whitman's jumping spider Phidippus whitmani | 5 | 56% |
| 33 | American green crab spider Misumessus oblongus | 4 | 29% |
| 34 | Banded garden spider Argiope trifasciata | 4 | 31% |
| 35 | White micrathena Micrathena mitrata | 4 | 20% |
| 36 | White-jawed jumping spider Hentzia mitrata | 4 | 27% |
When are spiders out in Madison County?
Observation records of spiders in Madison County run mostly March through October, peaking in August with 18% of them, the same peak as Kentucky as a whole.
What stands out in Madison County
Species for which Madison County holds a large share of all Kentucky records: the northern black widow, 73% (27 of 37); the southern black widow, 62% (13 of 21); the rabid wolf spider, 61% (19 of 31); the arrowshaped micrathena, 61% (25 of 41); the red-bellied snake, 48% (13 of 27); the Georgia wolf spider, 44% (16 of 36); the whitebanded crab spider, 44% (12 of 27); the spined micrathena, 40% (14 of 35).
Common in Kentucky, not on the Madison County list
Among the snakes most recorded across Kentucky, these do not reach the county list: the timber rattlesnake (46 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Harmless lookalikes in Madison County
Copperheads are on the county list, and so are harmless species often taken for them: the northern water snake, the eastern rat snake and the eastern milksnake. No cottonmouths reach the county list, but the northern cottonmouth is on the Kentucky list: treat any snake like it as venomous until identified. Harmless species often taken for them here: the northern water snake. No coral snakes reach the county list, and GBIF holds no coral snake record for Kentucky under any license, so one reported here is most likely a harmless lookalike: the eastern milksnake. Widow spiders are on the county list, and so are harmless species often taken for them: the common house spider.
Madison County among Kentucky counties
By licensed snake records Madison County ranks 1st of 100 Kentucky counties with any.
The whole state: venomous species in Kentucky, all snakes, all spiders.
GBIF records read 2026-09-29. Listed: any license. Counted: CC0/CC BY only. How we count.