Snakes and spiders in Sonoma County, California
Sonoma County, home of Santa Rosa, has 13 snake and 47 spider species on record, from 2,543 licensed snake and 944 spider records. Venomous species here: the western rattlesnake and the western black widow.
Are there venomous snakes or spiders in Sonoma County?
Yes. The western rattlesnake: 117 licensed records, 2% of all California records of it. The western black widow: 42 licensed records, 3% of all California records of it.
What snakes are in Sonoma County?
In all, 13 snake species are on the Sonoma County list. The most recorded are the western terrestrial garter snake (1,518), the common garter snake (233) and the gopher snake (180).
| # | Species | Records | Share of California records |
|---|---|---|---|
| 1 | Western terrestrial garter snake Thamnophis elegans | 1,518 | 7% |
| 2 | Common garter snake Thamnophis sirtalis | 233 | 4% |
| 3 | Gopher snake Pituophis catenifer | 180 | 3% |
| 4 | Ring-necked snake Diadophis punctatus | 123 | 7% |
| 5 | Western rattlesnake venomous Crotalus oreganus | 117 | 2% |
| 6 | Aquatic garter snake Thamnophis atratus | 110 | 3% |
| 7 | California kingsnake Lampropeltis californiae | 84 | 3% |
| 8 | Eastern racer Coluber constrictor | 58 | 5% |
| 9 | Sharp-tailed snake Contia tenuis | 51 | 6% |
| 10 | Western aquatic garter snake Thamnophis couchii | 30 | 1% |
| 11 | Northern rubber boa Charina bottae | 13 | 2% |
| 12 | Striped racer Masticophis lateralis | 5 | 0% |
| 13 | Coast nightsnake Hypsiglena ochrorhynchus | 1 | 0% |
When are snakes out in Sonoma County?
Observation records of snakes in Sonoma County run mostly February through October, peaking in May with 24% of them, the same peak as California as a whole.
What spiders are in Sonoma County?
In all, 47 spider species are on the Sonoma County list. The most recorded are the Johnson jumper (63), the western lynx spider (63) and the gray house spider (55).
| # | Species | Records | Share of California records |
|---|---|---|---|
| 1 | Johnson jumper Phidippus johnsoni | 63 | 7% |
| 2 | Western lynx spider Oxyopes scalaris | 63 | 6% |
| 3 | Gray house spider Badumna longinqua | 55 | 16% |
| 4 | Colonus hesperus | 54 | 7% |
| 5 | Koch's wolf spider Alopecosa kochi | 47 | 5% |
| 6 | Steatoda nobilis | 47 | 2% |
| 7 | Western black widow venomous Latrodectus hesperus | 42 | 3% |
| 8 | California turret spider Atypoides riversi | 40 | 10% |
| 9 | Garden spider Araneus diadematus | 37 | 8% |
| 10 | Goldenrod crab spider Misumena vatia | 36 | 16% |
| 11 | Zebra spider Salticus scenicus | 25 | 8% |
| 12 | Black-and-yellow argiope Argiope aurantia | 24 | 16% |
| 13 | False black widow Steatoda grossa | 22 | 2% |
| 14 | Marbled cellar spider Holocnemus pluchei | 22 | 3% |
| 15 | Striped lynx spider Oxyopes salticus | 18 | 3% |
| 16 | California funnel-web spider Calisoga longitarsis | 17 | 10% |
| 17 | Banded garden spider Argiope trifasciata | 16 | 6% |
| 18 | Longbodied cellar spider Pholcus phalangioides | 13 | 2% |
| 19 | Half-edged wall jumping spider Menemerus semilimbatus | 12 | 1% |
| 20 | Bull-headed sac spider Trachelas pacificus | 9 | 5% |
| 21 | Cone-shaped orbweaver Cyclosa conica | 9 | 9% |
| 22 | Metaphidippus manni | 9 | 11% |
| 23 | Orchard orbweaver Leucauge venusta | 8 | 40% |
| 24 | Castianeira thalia | 7 | 18% |
| 25 | Hairy tufted jumping spider Phidippus comatus | 7 | 5% |
| 26 | Proszynski's jumping spider Evarcha proszynskii | 6 | 14% |
| 27 | Sierra dome spider Neriene litigiosa | 6 | 7% |
| 28 | Sixspotted orbweaver Araniella displicata | 6 | 3% |
| 29 | Cyclosa turbinata | 5 | 3% |
| 30 | Shamrock orbweaver Araneus trifolium | 5 | 9% |
| 31 | Triangulate bud spider Steatoda triangulosa | 5 | 7% |
| 32 | Beach-dwelling jumping spider Terralonus californicus | 4 | 4% |
| 33 | Dysdera crocata | 4 | 1% |
| 34 | Bold jumper Phidippus audax | 3 | 0% |
| 35 | Bowl and doily spider Frontinella pyramitela | 3 | 4% |
| 36 | McCook's split wolf spider Schizocosa mccooki | 3 | 1% |
| 37 | Mouse spider Scotophaeus blackwalli | 3 | 1% |
| 38 | Zoropsid spider Zoropsis spinimana | 3 | 3% |
| 39 | Araneus andrewsi | 2 | 3% |
| 40 | Attinella dorsata | 2 | 4% |
| 41 | Buttonhook leafbeetle jumping spider Sassacus vitis | 2 | 0% |
| 42 | Neriene digna | 2 | 3% |
| 43 | Promyrmekiaphila clathrata | 2 | 18% |
| 44 | Anachemmis linsdalei | 1 | 3% |
| 45 | Habronattus klauseri | 1 | 3% |
| 46 | Phanias harfordi | 1 | 3% |
| 47 | Habronattus tarsalis | — | — |
When are spiders out in Sonoma County?
Observation records of spiders in Sonoma County run through most of the year, peaking in April with 19% of them, the same peak as California as a whole.
What stands out in Sonoma County
Species for which Sonoma County holds a large share of all California records: the black-and-yellow argiope, 16% (24 of 147); the gray house spider, 16% (55 of 342); the goldenrod crab spider, 16% (36 of 228).
Common in California, not on the Sonoma County list
Among the snakes most recorded across California, these do not reach the county list: the sidewinder (1,923 statewide), the two-striped garter snake (1,620 statewide), the western shovel-nosed snake (1,482 statewide) and the glossy snake (1,425 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Among the spiders most recorded across California, these do not reach the county list: Habronattus pyrrithrix (800 statewide) and the brown widow (776 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Harmless lookalikes in Sonoma County
Rattlesnakes are on the county list, and so are harmless species often taken for them: the gopher snake. Widow spiders are on the county list, and so are harmless species often taken for them: the false black widow and the triangulate bud spider. No recluse spiders reach the county list, but the desert recluse is on the California list: treat any spider like it as venomous until identified. Harmless species often taken for them here: the longbodied cellar spider.
Sonoma County among California counties
By licensed snake records Sonoma County ranks 7th of 58 California counties with any.
Other California counties with their own page: San Diego County, Lassen County, Shasta County, Riverside County, San Bernardino County, Humboldt County, San Mateo County and Los Angeles County.
The whole state: venomous species in California, all snakes, all spiders.
GBIF records read 2026-09-29. Listed: any license. Counted: CC0/CC BY only. How we count.