Snakes and spiders in Tulsa County, Oklahoma
Tulsa County, home of Tulsa, has 27 snake and 49 spider species on record, from 1,260 licensed snake and 370 spider records. Venomous species here: the broad-banded copperhead, the eastern copperhead, the southern black widow, the brown recluse and the northern black widow.
Are there venomous snakes or spiders in Tulsa County?
Yes. The broad-banded copperhead: 6 licensed records, 3% of all Oklahoma records of it. The eastern copperhead: 3 licensed records, 1% of all Oklahoma records of it. The southern black widow: 7 licensed records, 11% of all Oklahoma records of it. The brown recluse: 5 licensed records, 4% of all Oklahoma records of it. The northern black widow: on record, no openly licensed records to count.
What snakes are in Tulsa County?
In all, 27 snake species are on the Tulsa County list. The most recorded are the western ground snake (535), the flathead snake (219) and the lined snake (112).
| # | Species | Records | Share of Oklahoma records |
|---|---|---|---|
| 1 | Western ground snake Sonora semiannulata | 535 | 40% |
| 2 | Flathead snake Tantilla gracilis | 219 | 17% |
| 3 | Lined snake Tropidoclonion lineatum | 112 | 23% |
| 4 | Ring-necked snake Diadophis punctatus | 73 | 8% |
| 5 | Eastern wormsnake Carphophis amoenus | 36 | 47% |
| 6 | Western worm snake Carphophis vermis | 28 | 12% |
| 7 | Eastern racer Coluber constrictor | 27 | 5% |
| 8 | Western rat snake Pantherophis obsoletus | 27 | 5% |
| 9 | Rough earthsnake Haldea striatula | 25 | 9% |
| 10 | Coachwhip Masticophis flagellum | 19 | 4% |
| 11 | Plain-bellied watersnake Nerodia erythrogaster | 19 | 3% |
| 12 | Prairie kingsnake Lampropeltis calligaster | 17 | 7% |
| 13 | Rough greensnake Opheodrys aestivus | 15 | 4% |
| 14 | Smooth earth snake Virginia valeriae | 12 | 15% |
| 15 | Diamondback water snake Nerodia rhombifer | 11 | 2% |
| 16 | Speckled kingsnake Lampropeltis holbrooki | 11 | 4% |
| 17 | Western ribbon snake Thamnophis proximus | 11 | 2% |
| 18 | Texas blind snake Rena dulcis | 10 | 4% |
| 19 | Common garter snake Thamnophis sirtalis | 9 | 3% |
| 20 | DeKay's brown snake Storeria dekayi | 9 | 3% |
| 21 | Graham's crayfish snake Regina grahamii | 7 | 6% |
| 22 | Broad-banded copperhead venomous Agkistrodon laticinctus | 6 | 3% |
| 23 | Eastern copperhead venomous Agkistrodon contortrix | 3 | 1% |
| 24 | Gopher snake Pituophis catenifer | 3 | 1% |
| 25 | Northern water snake Nerodia sipedon | 2 | 1% |
| 26 | New Mexico threadsnake Rena dissecta | 1 | 2% |
| 27 | Eastern hog-nosed snake Heterodon platirhinos | — | — |
When are snakes out in Tulsa County?
Observation records of snakes in Tulsa County run mostly March through September, peaking in May with 29% of them, the same peak as Oklahoma as a whole.
What spiders are in Tulsa County?
In all, 49 spider species are on the Tulsa County list. The most recorded are the bold jumper (127), the familiar jumping spider (29) and the flea jumping spider (29). Tulsa County holds more than half of all Oklahoma records of the thin-spined jumping spider.
| # | Species | Records | Share of Oklahoma records |
|---|---|---|---|
| 1 | Bold jumper Phidippus audax | 127 | 25% |
| 2 | Familiar jumping spider Platycryptus undatus | 29 | 12% |
| 3 | Flea jumping spider Naphrys pulex | 29 | 20% |
| 4 | Dimorphic jumper Maevia inclemens | 24 | 16% |
| 5 | Putnam's jumper Phidippus putnami | 14 | 20% |
| 6 | Thin-spined jumping spider Tutelina elegans | 12 | 60% |
| 7 | Bronze jumper Eris militaris | 8 | 11% |
| 8 | Habronattus coecatus | 8 | 13% |
| 9 | Striped lynx spider Oxyopes salticus | 8 | 8% |
| 10 | Black-and-yellow argiope Argiope aurantia | 7 | 3% |
| 11 | Common Hentz jumping spider Hentzia palmarum | 7 | 18% |
| 12 | Southern black widow venomous Latrodectus mactans | 7 | 11% |
| 13 | Whitebanded crab spider Misumenoides formosipes | 7 | 10% |
| 14 | Brown recluse venomous Loxosceles reclusa | 5 | 4% |
| 15 | Rabid wolf spider Rabidosa rabida | 5 | 3% |
| 16 | Grayish jumping spider Phidippus princeps | 4 | 8% |
| 17 | Spotted orbweaver Neoscona crucifera | 4 | 4% |
| 18 | Brilliant jumping spider Phidippus clarus | 2 | 4% |
| 19 | Green lynx spider Peucetia viridans | 2 | 2% |
| 20 | Parson spider Herpyllus ecclesiasticus | 2 | 6% |
| 21 | Xysticus texanus | 2 | 15% |
| 22 | Audouin's trapdoor spider Ummidia audouini | 1 | 20% |
| 23 | Filmy dome spider Neriene radiata | 1 | 4% |
| 24 | Furrow orbweaver Larinioides cornutus | 1 | 2% |
| 25 | Nursery web spider Pisaurina mira | 1 | 1% |
| 26 | Orchard orbweaver Leucauge venusta | 1 | 4% |
| 27 | Paraphidippus aurantius | 1 | 3% |
| 28 | Peppered jumper Pelegrina galathea | 1 | 2% |
| 29 | Ribbon jumping spider Metacyrba taeniola | 1 | 5% |
| 30 | Spined micrathena Micrathena gracilis | 1 | 3% |
| 31 | Texas brown tarantula Aphonopelma hentzi | 1 | 1% |
| 32 | Wetland giant wolf spider Tigrosa helluo | 1 | 3% |
| 33 | Arrowhead orbweaver Verrucosa arenata | — | — |
| 34 | Basilica orbweaver Mecynogea lemniscata | — | — |
| 35 | Cardinal jumper Phidippus cardinalis | — | — |
| 36 | Carolina wolf spider Hogna carolinensis | — | — |
| 37 | Dark fishing spider Dolomedes tenebrosus | — | — |
| 38 | Dotted wolf spider Rabidosa punctulata | — | — |
| 39 | Georgia wolf spider Tigrosa georgicola | — | — |
| 40 | Habronattus decorus | — | — |
| 41 | Longbodied cellar spider Pholcus phalangioides | — | — |
| 42 | Northern black widow venomous Latrodectus variolus | — | — |
| 43 | Scytodes atlacoya | — | — |
| 44 | Shoreline wolf spider Arctosa littoralis | — | — |
| 45 | Sixspotted fishing spider Dolomedes triton | — | — |
| 46 | Tigrosa annexa | — | — |
| 47 | Tigrosa grandis | — | — |
| 48 | Triangulate bud spider Steatoda triangulosa | — | — |
| 49 | White-banded fishing spider Dolomedes albineus | — | — |
When are spiders out in Tulsa County?
Observation records of spiders in Tulsa County run mostly April through October, peaking in May with 16% of them; across Oklahoma the peak is September.
What stands out in Tulsa County
Species for which Tulsa County holds a large share of all Oklahoma records: the thin-spined jumping spider, 60% (12 of 20); the eastern wormsnake, 47% (36 of 76); the western ground snake, 40% (535 of 1,354); the bold jumper, 25% (127 of 511); the lined snake, 23% (112 of 480); the Putnam's jumper, 20% (14 of 69); the flea jumping spider, 20% (29 of 144); the flathead snake, 17% (219 of 1,297).
Common in Oklahoma, not on the Tulsa County list
Among the snakes most recorded across Oklahoma, these do not reach the county list: the northern cottonmouth (429 statewide) and the western diamondback rattlesnake (417 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Harmless lookalikes in Tulsa County
Copperheads are on the county list, and so are harmless species often taken for them: the plain-bellied watersnake, the northern water snake and the eastern hog-nosed snake. No cottonmouths reach the county list, but the northern cottonmouth is on the Oklahoma list: treat any snake like it as venomous until identified. Harmless species often taken for them here: the plain-bellied watersnake, the diamondback water snake and the northern water snake. No rattlesnakes reach the county list, but the western diamondback rattlesnake, the timber rattlesnake, the pygmy rattlesnake, the western massasauga and the prairie rattlesnake are on the Oklahoma list: treat any snake like them as venomous until identified. Harmless species often taken for them here: the gopher snake and the eastern hog-nosed snake. Widow spiders are on the county list, and so are harmless species often taken for them: the triangulate bud spider. Recluse spiders are on the county list, and so are harmless species often taken for them: the longbodied cellar spider.
Tulsa County among Oklahoma counties
By licensed snake records Tulsa County ranks 1st of 77 Oklahoma counties with any.
Other Oklahoma counties with their own page: Comanche County, LeFlore County, Cleveland County, McCurtain County, Okmulgee County, Marshall County, Rogers County and Atoka County.
The whole state: venomous species in Oklahoma, all snakes, all spiders.
GBIF records read 2026-09-29. Listed: any license. Counted: CC0/CC BY only. How we count.