Snakes and spiders in Mecklenburg County, North Carolina
Mecklenburg County, home of Charlotte, has 15 snake and 54 spider species on record, from 322 licensed snake and 412 spider records. Venomous species here: the eastern copperhead and the brown widow.
Are there venomous snakes or spiders in Mecklenburg County?
Yes. The eastern copperhead: 30 licensed records, 2% of all North Carolina records of it. The brown widow: 3 licensed records, 16% of all North Carolina records of it.
What snakes are in Mecklenburg County?
In all, 15 snake species are on the Mecklenburg County list. The most recorded are the eastern rat snake (60), the DeKay's brown snake (49) and the eastern wormsnake (40).
| # | Species | Records | Share of North Carolina records |
|---|---|---|---|
| 1 | Eastern rat snake Pantherophis alleghaniensis | 60 | 3% |
| 2 | DeKay's brown snake Storeria dekayi | 49 | 5% |
| 3 | Eastern wormsnake Carphophis amoenus | 40 | 4% |
| 4 | Eastern copperhead venomous Agkistrodon contortrix | 30 | 2% |
| 5 | Northern water snake Nerodia sipedon | 24 | 2% |
| 6 | Rough greensnake Opheodrys aestivus | 20 | 2% |
| 7 | Mole kingsnake Lampropeltis rhombomaculata | 17 | 7% |
| 8 | Red-bellied snake Storeria occipitomaculata | 12 | 3% |
| 9 | Eastern racer Coluber constrictor | 11 | 1% |
| 10 | Common garter snake Thamnophis sirtalis | 10 | 1% |
| 11 | Eastern kingsnake Lampropeltis getula | 10 | 2% |
| 12 | Ring-necked snake Diadophis punctatus | 9 | 1% |
| 13 | Eastern hog-nosed snake Heterodon platirhinos | 6 | 1% |
| 14 | Smooth earth snake Virginia valeriae | 5 | 2% |
| 15 | Brown water snake Nerodia taxispilota | 1 | 0% |
When are snakes out in Mecklenburg County?
Observation records of snakes in Mecklenburg County run mostly March through November, peaking in April with 18% of them; across North Carolina the peak is May.
What spiders are in Mecklenburg County?
In all, 54 spider species are on the Mecklenburg County list. The most recorded are the black-and-yellow argiope (33), the green lynx spider (21) and the spotted orbweaver (19).
| # | Species | Records | Share of North Carolina records |
|---|---|---|---|
| 1 | Black-and-yellow argiope Argiope aurantia | 33 | 7% |
| 2 | Green lynx spider Peucetia viridans | 21 | 9% |
| 3 | Spotted orbweaver Neoscona crucifera | 19 | 9% |
| 4 | Orchard orbweaver Leucauge venusta | 18 | 6% |
| 5 | Magnolia green jumper Lyssomanes viridis | 15 | 8% |
| 6 | Twin-flagged jumping spider Anasaitis canosa | 14 | 14% |
| 7 | Spiny-backed orbweaver Gasteracantha cancriformis | 12 | 9% |
| 8 | American green crab spider Misumessus oblongus | 11 | 11% |
| 9 | Familiar jumping spider Platycryptus undatus | 11 | 4% |
| 10 | Paraphidippus aurantius | 11 | 10% |
| 11 | Spined micrathena Micrathena gracilis | 11 | 8% |
| 12 | White-jawed jumping spider Hentzia mitrata | 9 | 20% |
| 13 | Marbled orbweaver Araneus marmoreus | 8 | 4% |
| 14 | Tigrosa annexa | 8 | 9% |
| 15 | Arrowhead orbweaver Verrucosa arenata | 7 | 4% |
| 16 | Putnam's jumper Phidippus putnami | 7 | 7% |
| 17 | Southern house spider Kukulcania hibernalis | 7 | 11% |
| 18 | Labyrinth orbweaver Metepeira labyrinthea | 6 | 15% |
| 19 | Longbodied cellar spider Pholcus phalangioides | 6 | 10% |
| 20 | Peppered jumper Pelegrina galathea | 6 | 15% |
| 21 | Bronze jumper Eris militaris | 5 | 11% |
| 22 | Ribbon jumping spider Metacyrba taeniola | 5 | 25% |
| 23 | Sixspotted fishing spider Dolomedes triton | 5 | 4% |
| 24 | Triangulate bud spider Steatoda triangulosa | 5 | 12% |
| 25 | Arabesque orbweaver Neoscona arabesca | 4 | 5% |
| 26 | Nursery web spider Pisaurina mira | 4 | 2% |
| 27 | Rabid wolf spider Rabidosa rabida | 4 | 3% |
| 28 | Sylvan jumping spider Colonus sylvanus | 4 | 5% |
| 29 | White micrathena Micrathena mitrata | 4 | 8% |
| 30 | Brilliant jumping spider Phidippus clarus | 3 | 4% |
| 31 | Brown widow venomous introduced Latrodectus geometricus | 3 | 16% |
| 32 | Common house spider Parasteatoda tepidariorum | 3 | 11% |
| 33 | Dark fishing spider Dolomedes tenebrosus | 3 | 2% |
| 34 | False black widow Steatoda grossa | 3 | 6% |
| 35 | Grayish jumping spider Phidippus princeps | 3 | 7% |
| 36 | Joro spider Trichonephila clavata | 3 | 4% |
| 37 | Parson spider Herpyllus ecclesiasticus | 3 | 5% |
| 38 | Red-femured spotted orbweaver Neoscona domiciliorum | 3 | 3% |
| 39 | White-banded fishing spider Dolomedes albineus | 3 | 2% |
| 40 | Audouin's trapdoor spider Ummidia audouini | 2 | 14% |
| 41 | Banded garden spider Argiope trifasciata | 2 | 6% |
| 42 | Barronopsis texana | 2 | 9% |
| 43 | Canopy jumping spider Phidippus otiosus | 2 | 2% |
| 44 | Scytodes atlacoya | 2 | 4% |
| 45 | Striped lynx spider Oxyopes salticus | 2 | 17% |
| 46 | Allocosa funerea | 1 | 14% |
| 47 | Basilica orbweaver Mecynogea lemniscata | 1 | 2% |
| 48 | Common Hentz jumping spider Hentzia palmarum | 1 | 4% |
| 49 | Featherlegged orbweaver Uloborus glomosus | 1 | 14% |
| 50 | Bold jumper Phidippus audax | — | — |
| 51 | Cyclosa turbinata | — | — |
| 52 | Dotted wolf spider Rabidosa punctulata | — | — |
| 53 | Furrow orbweaver Larinioides cornutus | — | — |
| 54 | Lined orbweaver Mangora gibberosa | — | — |
When are spiders out in Mecklenburg County?
Observation records of spiders in Mecklenburg County run mostly April through November, peaking in September with 20% of them, the same peak as North Carolina as a whole.
Common in North Carolina, not on the Mecklenburg County list
Among the snakes most recorded across North Carolina, these do not reach the county list: the southern watersnake (1,161 statewide), the corn snake (739 statewide) and the rough earthsnake (713 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Among the spiders most recorded across North Carolina, these do not reach the county list: the Pocock's lampshade-web spider (302 statewide) and the American golden orb weaver (139 statewide). Few records here can mean the species is rare in the county, or that few people have looked.
Harmless lookalikes in Mecklenburg County
Copperheads are on the county list, and so are harmless species often taken for them: the eastern rat snake, the northern water snake and the eastern hog-nosed snake. No cottonmouths reach the county list, but the northern cottonmouth is on the North Carolina list: treat any snake like it as venomous until identified. Harmless species often taken for them here: the northern water snake and the brown water snake. No rattlesnakes reach the county list, but the timber rattlesnake and the pygmy rattlesnake are on the North Carolina list: treat any snake like them as venomous until identified. Harmless species often taken for them here: the eastern hog-nosed snake. Widow spiders are on the county list, and so are harmless species often taken for them: the triangulate bud spider, the common house spider and the false black widow. Recluse spiders are not on the North Carolina list, but GBIF holds 25 recluse spider records of any license in North Carolina (brown recluse 25), 1 of them in Mecklenburg County: treat any spider like this as venomous until identified. Harmless species often taken for them here: the southern house spider and the longbodied cellar spider.
Mecklenburg County among North Carolina counties
By licensed snake records Mecklenburg County ranks 22nd of 100 North Carolina counties with any.
Other North Carolina counties with their own page: Wake County, Sampson County, Columbus County, Durham County, Moore County, Orange County, Dare County and Brunswick County.
The whole state: venomous species in North Carolina, all snakes, all spiders.
GBIF records read 2026-11-05 (open these records on GBIF). Listed: any license. Counted: CC0/CC BY only. How we count.